HPR - Supplemental Information

     
1998 Hospital Performance Report
DRG 416 - ADULT SEPTICEMIA
Western Pennsylvania
   
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
AUMC - Allegheny Valley 190 82.6 178 23 24.5 0.8280 2.6 8.5 13,746
AUMC - Canonsburg 65 73.8 64 11 10.4 0.8652 2.6 7.7 12,191
Allegheny General 136 52.9 136 25 24.3 0.9107 2.8 6.6 17,834
Armstrong County Memorial 112 83.9 109 17 19.0 0.7053 2.7 6.9 8,945
Bon Secours Holy Family 68 82.4 68 18 13.0 0.1633 2.8 7.9 9,795
Bradford Regional 43 62.8 41 6 4.5 0.4505 2.4 7.3 10,360
Brookville 43 79.1 34 3 4.4 0.6151 2.5 7.6 6,567
Brownsville General 62 77.4 54 4 6.7 0.3094 2.5 8.0 8,450
Butler Memorial 97 79.4 96 10 13.8 0.3104 2.6 7.8 10,237
Citizens General 83 80.7 83 8 10.8 0.4183 2.5 6.3 12,333
Clarion 38 78.9 36 5 5.1 1.0000 2.6 6.7 7,283
Clearfield 76 77.6 71 9 9.8 0.8653 2.5 7.9 9,128
Conemaugh Valley Memorial 157 68.2 154 23 20.9 0.6372 2.5 7.0 13,767
Corry Memorial 33 81.8 32 2 3.0 0.7647 2.4 5.8 11,091
DuBois Regional 105 72.4 96 17 16.0 0.7837 2.8 5.6 8,833
Elk County Regional 2 NR 2 NR NR NR NR NR NR
Ellwood City 33 78.8 31 3 3.3 1.0000 2.5 6.7 7,005
Frick 113 69.9 105 21 14.5 0.0871 2.6 8.1 10,729
Greene County Memorial 45 91.1 45 3 8.6 0.0352 2.8 4.8 8,289
Hamot 64 70.3 63 7 8.1 0.8507 2.6 6.4 10,921
Highlands 45 80.0 43 8 5.8 0.3671 2.6 6.9 7,744
Indiana 76 76.3 68 15 11.0 0.2476 2.6 5.9 8,806
Jameson Memorial 80 85.0 77 11 9.1 0.4786 2.5 7.7 7,399
Jeannette District Memorial 139 82.0 133 16 19.5 0.4621 2.7 7.1 8,910
Kane Community 4 NR 4 NR NR NR NR NR NR
Latrobe Area 171 77.8 167 29 26.5 0.5965 2.6 7.7 11,423
Magee-Womens 5 40.0 5 1 1.3 1.0000 3.0 11.3 21,185
Meadville 100 61.0 95 8 12.9 0.1763 2.6 7.3 7,918
Medical Center - Beaver 180 71.7 177 31 23.6 0.1206 2.5 6.8 10,367
Mercy - Providence 43 65.1 40 3 3.9 0.7944 2.3 7.6 9,751
Metro Health Center 12 75.0 9 2 2.4 1.0000 3.1 6.4 8,326
Meyersdale Community 14 57.1 11 2 1.2 0.6219 2.5 5.9 6,405
Monongahela Valley 136 81.6 131 18 18.8 0.9016 2.6 8.7 12,939
Monsour 9 44.4 9 3 1.8 0.3969 2.7 11.8 15,892
Nason 20 75.0 20 3 2.1 0.4541 2.5 5.0 5,581
Northwest 83 72.3 81 13 12.2 0.8764 2.7 5.1 7,156
Ohio Valley General 40 77.5 36 6 4.3 0.4348 2.6 6.2 11,164
Punxsutawney Area 32 84.4 30 8 4.0 0.0532 2.5 6.9 4,972
Saint Francis - New Castle 56 75.0 49 13 6.6 0.0181 2.6 6.7 7,593
Saint Francis - Pittsburgh 99 71.7 91 30 17.5 0.0019 2.9 8.2 15,688
Saint Francis Central 16 81.3 14 3 2.0 0.4361 2.5 9.1 17,035
Saint Marys Regional 32 93.8 31 7 5.8 0.6436 2.8 5.2 5,920
Saint Vincent 116 65.5 116 14 15.3 0.7857 2.5 6.0 11,224
Sewickley Valley 90 67.8 89 10 13.5 0.3095 2.6 5.8 10,686
Sharon Regional 153 77.1 141 27 21.1 0.1925 2.6 8.0 9,588
Somerset Center for Health 47 87.2 44 5 6.9 0.5373 2.6 7.9 10,711
St Clair Memorial 130 83.8 128 21 21.4 1.0000 2.7 7.6 12,472
Suburban Gen - Pittsburgh 38 84.2 35 3 4.1 0.6206 2.4 8.0 11,478
Titusville Area 23 56.5 21 3 2.3 0.7212 2.6 4.5 6,456
Tyrone 5 NR 4 NR NR NR NR NR NR
UPMC - Beaver Valley 32 87.5 32 4 3.6 0.7782 2.6 8.2 12,165
UPMC - Bedford 15 86.7 12 2 1.2 0.6226 2.4 5.3 5,694
UPMC - Braddock 114 80.7 113 8 15.0 0.0519 2.5 6.2 8,728
UPMC - Horizon 142 78.9 136 12 19.6 0.0666 2.6 6.6 6,498
UPMC - Lee Regional 129 79.1 118 14 17.8 0.3699 2.6 6.8 9,226
UPMC - McKeesport 265 88.3 254 37 43.4 0.3174 2.7 6.8 10,990
UPMC - Passavant 107 85.0 104 18 16.5 0.6871 2.7 8.2 16,020
UPMC - Presbyterian 233 52.8 232 43 38.7 0.4807 2.7 7.3 24,592
UPMC - Shadyside 211 76.8 211 38 38.2 1.0000 2.7 7.1 18,054
UPMC - South Side 91 93.4 88 19 13.6 0.1380 2.7 9.2 13,735
UPMC - St Margaret 131 79.4 128 25 19.2 0.1720 2.6 7.6 12,972
Union City Memorial 8 87.5 7 3 1.9 0.4042 3.1 6.1 7,731
Uniontown 93 74.2 90 14 11.8 0.5301 2.6 6.9 7,414
United Community 33 81.8 29 4 4.9 0.8074 2.8 7.8 9,841
Warren General 36 66.7 33 4 3.3 0.7677 2.5 8.0 9,494
Washington 193 79.8 192 31 27.6 0.5369 2.5 5.8 10,441
Western Pennsylvania 252 80.6 247 53 42.2 0.0754 2.7 7.0 17,617
Westmoreland Regional 198 75.8 196 34 31.9 0.6987 2.6 7.1 12,465
Windber 51 76.5 49 3 7.0 0.1062 2.5 6.5 10,204

 NR: not rated (had fewer than 5 cases evaluated)