HPR - Supplemental Information
1998 Hospital Performance Report |
DRG 316 - KIDNEY FAILURE |
Western Pennsylvania |
MORTALITY | LOS | CHARGES | |||||||
FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) |
AUMC - Allegheny Valley | 52 | 86.5 | 50 | 10 | 8.0 | 0.4390 | 2.9 | 7.3 | 12,672 |
AUMC - Canonsburg | 22 | 81.8 | 22 | 2 | 2.4 | 1.0000 | 2.6 | 7.6 | 12,231 |
Allegheny General | 121 | 53.7 | 119 | 17 | 12.5 | 0.2299 | 2.7 | 5.6 | 16,538 |
Armstrong County Memorial | 46 | 63.0 | 44 | 4 | 4.4 | 1.0000 | 2.5 | 7.3 | 9,043 |
Bon Secours Holy Family | 30 | 76.7 | 29 | 4 | 4.4 | 1.0000 | 2.9 | 7.2 | 9,718 |
Bradford Regional | 12 | 66.7 | 11 | 0 | 1.5 | 0.3811 | 2.6 | 8.9 | 11,872 |
Brookville | 2 | NR | 1 | NR | NR | NR | NR | NR | NR |
Brownsville General | 14 | 85.7 | 12 | 3 | 2.1 | 0.4510 | 3.0 | 6.6 | 11,893 |
Butler Memorial | 41 | 82.9 | 40 | 5 | 4.5 | 0.8001 | 2.7 | 5.4 | 8,264 |
Citizens General | 43 | 88.4 | 41 | 2 | 6.0 | 0.0795 | 2.8 | 5.9 | 10,648 |
Clarion | 17 | 64.7 | 16 | 3 | 2.1 | 0.4522 | 2.5 | 4.4 | 4,520 |
Clearfield | 15 | 86.7 | 11 | 1 | 1.3 | 1.0000 | 2.7 | 8.3 | 8,897 |
Conemaugh Valley Memorial | 94 | 81.9 | 92 | 9 | 12.0 | 0.4390 | 2.8 | 7.1 | 16,815 |
Corry Memorial | 5 | 80.0 | 5 | 2 | 1.0 | 0.2785 | 3.2 | 3.8 | 15,165 |
DuBois Regional | 50 | 90.0 | 47 | 4 | 6.7 | 0.3041 | 2.9 | 5.0 | 9,797 |
Elk County Regional | 2 | NR | 2 | NR | NR | NR | NR | NR | NR |
Ellwood City | 10 | 50.0 | 10 | 1 | 0.9 | 1.0000 | 2.5 | 5.7 | 10,112 |
Frick | 26 | 84.6 | 26 | 4 | 3.1 | 0.5388 | 2.6 | 9.1 | 11,434 |
Greene County Memorial | 16 | 87.5 | 10 | 0 | 1.0 | 0.6127 | 2.6 | 4.0 | 7,431 |
Hamot | 90 | 66.7 | 88 | 12 | 10.4 | 0.6188 | 2.7 | 7.0 | 15,097 |
Highlands | 14 | 85.7 | 13 | 5 | 2.1 | 0.0465 | 3.0 | 9.9 | 10,198 |
Indiana | 36 | 77.8 | 36 | 8 | 4.3 | 0.1191 | 2.6 | 5.8 | 8,885 |
Jameson Memorial | 44 | 79.5 | 44 | 11 | 4.8 | 0.0128 | 2.7 | 7.1 | 7,613 |
Jeannette District Memorial | 38 | 78.9 | 37 | 3 | 4.9 | 0.4713 | 2.8 | 8.3 | 11,973 |
Kane Community | 5 | 100.0 | 5 | 0 | 1.2 | 0.3452 | 3.4 | 3.9 | 5,105 |
Latrobe Area | 45 | 73.3 | 43 | 7 | 4.8 | 0.3257 | 2.8 | 8.6 | 14,476 |
Magee-Womens | 4 | NR | 3 | NR | NR | NR | NR | NR | NR |
Meadville | 44 | 70.5 | 42 | 6 | 4.3 | 0.4386 | 2.6 | 7.9 | 9,590 |
Medical Center - Beaver | 90 | 78.9 | 89 | 11 | 12.2 | 0.7616 | 2.8 | 6.6 | 11,036 |
Mercy - Providence | 37 | 56.8 | 32 | 1 | 3.1 | 0.2526 | 2.6 | 6.1 | 9,884 |
Metro Health Center | 7 | NR | 4 | NR | NR | NR | NR | NR | NR |
Meyersdale Community | 7 | NR | 4 | NR | NR | NR | NR | NR | NR |
Monongahela Valley | 46 | 73.9 | 44 | 4 | 3.4 | 0.7728 | 2.3 | 7.6 | 12,199 |
Monsour | 5 | 80.0 | 5 | 1 | 0.6 | 0.4584 | 2.8 | 6.4 | 15,279 |
Nason | 3 | NR | 3 | NR | NR | NR | NR | NR | NR |
Northwest | 49 | 77.6 | 45 | 5 | 5.2 | 1.0000 | 2.8 | 5.0 | 7,831 |
Ohio Valley General | 39 | 82.1 | 37 | 7 | 4.2 | 0.1863 | 2.6 | 7.2 | 12,494 |
Punxsutawney Area | 15 | 93.3 | 9 | 2 | 1.5 | 0.6498 | 3.0 | 6.4 | 5,012 |
Saint Francis - New Castle | 32 | 81.3 | 29 | 6 | 3.3 | 0.1362 | 2.8 | 7.7 | 9,620 |
Saint Francis - Pittsburgh | 76 | 53.9 | 73 | 10 | 6.3 | 0.1402 | 2.5 | 8.2 | 17,778 |
Saint Francis Central | 15 | 80.0 | 12 | 2 | 1.4 | 0.6376 | 2.8 | 6.3 | 12,909 |
Saint Marys Regional | 25 | 72.0 | 24 | 1 | 2.5 | 0.5066 | 2.6 | 4.8 | 6,474 |
Saint Vincent | 81 | 56.8 | 79 | 7 | 7.6 | 1.0000 | 2.5 | 6.1 | 14,887 |
Sewickley Valley | 54 | 87.0 | 51 | 5 | 6.7 | 0.5456 | 2.8 | 5.1 | 13,535 |
Sharon Regional | 44 | 81.8 | 32 | 4 | 3.7 | 1.0000 | 2.7 | 7.7 | 11,166 |
Somerset Center for Health | 27 | 85.2 | 25 | 6 | 2.6 | 0.0367 | 2.5 | 7.5 | 7,416 |
St Clair Memorial | 63 | 74.6 | 62 | 3 | 7.7 | 0.0596 | 2.8 | 7.4 | 13,408 |
Suburban Gen - Pittsburgh | 35 | 85.7 | 31 | 4 | 4.1 | 1.0000 | 2.8 | 6.9 | 10,230 |
Titusville Area | 10 | 80.0 | 8 | 0 | 0.9 | 0.6082 | 2.9 | 4.6 | 7,462 |
Tyrone | 3 | NR | 3 | NR | NR | NR | NR | NR | NR |
UPMC - Beaver Valley | 17 | 70.6 | 16 | 3 | 2.6 | 1.0000 | 2.8 | 7.4 | 9,212 |
UPMC - Bedford | 4 | NR | 3 | NR | NR | NR | NR | NR | NR |
UPMC - Braddock | 38 | 71.1 | 34 | 1 | 3.4 | 0.2514 | 2.5 | 6.2 | 8,908 |
UPMC - Horizon | 42 | 81.0 | 35 | 3 | 4.5 | 0.6155 | 2.8 | 5.7 | 5,850 |
UPMC - Lee Regional | 70 | 84.3 | 63 | 10 | 7.3 | 0.3211 | 2.7 | 8.5 | 11,626 |
UPMC - McKeesport | 76 | 80.3 | 73 | 4 | 9.9 | 0.0402 | 2.7 | 6.2 | 11,026 |
UPMC - Passavant | 48 | 79.2 | 46 | 8 | 7.1 | 0.8384 | 3.0 | 7.1 | 15,099 |
UPMC - Presbyterian | 144 | 38.9 | 141 | 7 | 11.5 | 0.1714 | 2.5 | 5.5 | 17,343 |
UPMC - Shadyside | 84 | 67.9 | 80 | 7 | 8.2 | 0.7191 | 2.6 | 6.2 | 17,453 |
UPMC - South Side | 25 | 96.0 | 25 | 6 | 3.7 | 0.2515 | 2.9 | 6.5 | 11,354 |
UPMC - St Margaret | 69 | 84.1 | 66 | 4 | 8.2 | 0.1359 | 2.7 | 6.5 | 12,573 |
Union City Memorial | 2 | NR | 1 | NR | NR | NR | NR | NR | NR |
Uniontown | 45 | 71.1 | 42 | 6 | 5.0 | 0.6311 | 2.7 | 8.7 | 10,245 |
United Community | 19 | 84.2 | 18 | 6 | 2.7 | 0.0413 | 2.9 | 8.1 | 9,560 |
Warren General | 6 | 100.0 | 6 | 0 | 0.8 | 0.6138 | 3.0 | 7.6 | 6,735 |
Washington | 105 | 74.3 | 103 | 7 | 11.0 | 0.2096 | 2.7 | 6.7 | 15,052 |
Western Pennsylvania | 120 | 66.7 | 117 | 9 | 11.7 | 0.4471 | 2.6 | 6.2 | 16,135 |
Westmoreland Regional | 31 | 87.1 | 31 | 5 | 4.7 | 1.0000 | 2.9 | 5.6 | 11,606 |
Windber | 45 | 91.1 | 43 | 12 | 8.1 | 0.1684 | 3.1 | 5.3 | 9,393 |
NR: not rated (had fewer than 5 cases evaluated)