HPR - Supplemental Information

     
1998 Hospital Performance Report
DRG 294 - ADULT DIABETES
Western Pennsylvania
   
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
AUMC - Allegheny Valley 54 72.2 53 2 0.8 0.1810 1.5 4.8 8,147
AUMC - Canonsburg 27 51.9 25 0 0.2 1.0000 1.1 4.3 6,643
Allegheny General 77 37.7 77 0 0.9 0.6315 1.2 3.6 7,927
Armstrong County Memorial 36 58.3 33 2 0.3 0.0269 1.2 4.0 4,762
Bon Secours Holy Family 28 46.4 25 1 0.4 0.3548 1.3 5.1 5,716
Bradford Regional 45 48.9 44 1 0.3 0.2899 1.1 4.3 3,946
Brookville 21 61.9 21 0 0.3 1.0000 1.3 4.1 3,558
Brownsville General 28 50.0 23 0 0.7 0.6404 1.6 4.7 5,229
Butler Memorial 36 33.3 35 0 0.6 1.0000 1.5 4.6 5,366
Citizens General 19 36.8 17 0 0.1 1.0000 1.2 3.1 5,126
Clarion 39 61.5 39 3 0.7 0.0283 1.3 3.3 3,131
Clearfield 34 55.9 32 1 0.6 0.4667 1.4 4.0 5,468
Conemaugh Valley Memorial 91 47.3 90 0 1.2 0.4165 1.3 4.1 7,664
Corry Memorial 8 37.5 8 1 0.0 0.0442 0.9 2.6 5,244
DuBois Regional 28 57.1 24 0 0.7 0.6402 1.7 3.7 5,315
Elk County Regional 9 33.3 9 0 0.1 1.0000 1.0 2.7 3,392
Ellwood City 22 68.2 22 0 0.2 1.0000 1.2 4.6 4,350
Frick 44 54.5 43 0 0.8 0.6354 1.4 4.6 5,809
Greene County Memorial 26 50.0 26 0 0.4 1.0000 1.3 2.8 4,308
Hamot 55 56.4 55 0 0.6 1.0000 1.3 3.9 5,586
Highlands 30 56.7 30 0 0.3 1.0000 1.4 4.5 4,472
Indiana 39 64.1 36 0 0.6 1.0000 1.6 4.6 6,536
Jameson Memorial 49 65.3 46 0 1.1 0.4200 1.5 4.4 4,358
Jeannette District Memorial 31 45.2 30 1 0.3 0.2589 1.3 3.8 4,273
Kane Community 16 56.3 16 0 0.2 1.0000 1.2 4.0 3,328
Latrobe Area 60 53.3 58 0 0.9 0.6304 1.4 3.8 6,060
Magee-Womens 0   0            
Meadville 51 49.0 49 0 0.6 1.0000 1.2 5.3 4,810
Medical Center - Beaver 71 43.7 70 0 0.9 0.6300 1.3 4.2 6,318
Mercy - Providence 22 31.8 21 0 0.1 1.0000 0.9 4.2 5,653
Metro Health Center 23 43.5 23 0 0.3 1.0000 1.1 3.2 3,084
Meyersdale Community 6 83.3 6 0 0.0 1.0000 1.2 4.8 4,585
Monongahela Valley 81 66.7 79 2 0.9 0.2092 1.4 5.3 7,357
Monsour 22 63.6 21 0 0.2 1.0000 1.2 5.2 7,913
Nason 9 66.7 9 0 0.3 1.0000 1.4 4.0 4,580
Northwest 57 50.9 57 1 0.8 1.0000 1.2 3.7 4,325
Ohio Valley General 29 44.8 26 0 0.2 1.0000 1.2 3.0 4,878
Punxsutawney Area 10 60.0 9 0 0.2 1.0000 1.8 4.7 3,366
Saint Francis - New Castle 15 53.3 14 0 0.1 1.0000 1.1 5.1 3,970
Saint Francis - Pittsburgh 59 40.7 57 1 0.5 0.4244 1.1 5.2 8,023
Saint Francis Central 29 58.6 25 0 0.2 1.0000 1.1 4.0 7,172
Saint Marys Regional 12 58.3 12 0 0.1 1.0000 1.3 3.9 2,747
Saint Vincent 31 74.2 31 1 1.2 1.0000 1.9 4.5 8,297
Sewickley Valley 44 52.3 43 0 0.7 0.6429 1.5 3.0 6,657
Sharon Regional 49 51.0 41 0 0.3 1.0000 1.0 4.1 4,741
Somerset Center for Health 27 44.4 25 0 0.2 1.0000 1.0 5.4 5,928
St Clair Memorial 51 68.6 50 1 0.7 1.0000 1.4 4.0 6,804
Suburban Gen - Pittsburgh 23 73.9 22 0 0.2 1.0000 1.2 4.9 5,318
Titusville Area 16 62.5 16 0 0.3 1.0000 1.7 3.0 3,968
Tyrone 10 100.0 10 1 0.1 0.0991 1.4 4.5 4,820
UPMC - Beaver Valley 46 65.2 44 1 0.4 0.3339 1.1 4.5 5,680
UPMC - Bedford 26 38.5 22 2 0.3 0.0261 1.3 3.9 4,400
UPMC - Braddock 48 43.8 45 0 0.4 1.0000 1.1 4.7 5,056
UPMC - Horizon 67 55.2 63 0 0.5 1.0000 1.3 4.1 3,407
UPMC - Lee Regional 57 52.6 54 1 0.8 1.0000 1.2 4.5 5,323
UPMC - McKeesport 92 59.8 90 1 1.0 1.0000 1.3 4.1 6,639
UPMC - Passavant 53 69.8 51 2 1.0 0.2748 1.6 3.5 6,754
UPMC - Presbyterian 124 41.1 123 1 1.5 1.0000 1.2 3.5 9,533
UPMC - Shadyside 102 58.8 101 1 2.0 0.7267 1.5 4.1 8,511
UPMC - South Side 51 58.8 48 0 0.6 1.0000 1.3 4.9 8,076
UPMC - St Margaret 44 50.0 44 0 0.3 1.0000 1.2 4.5 6,387
Union City Memorial 10 50.0 10 0 0.1 1.0000 1.0 4.1 4,796
Uniontown 51 54.9 50 0 0.4 1.0000 1.1 4.5 4,164
United Community 20 70.0 19 2 0.6 0.1264 1.7 4.1 4,246
Warren General 12 75.0 12 0 0.5 1.0000 2.3 3.2 5,318
Washington 34 67.6 34 0 0.4 1.0000 1.4 4.0 6,261
Western Pennsylvania 138 47.1 135 1 1.3 1.0000 1.1 4.1 7,596
Westmoreland Regional 58 74.1 55 1 0.7 1.0000 1.5 4.2 6,140
Windber 13 84.6 13 0 0.4 1.0000 1.4 2.6 3,811

 NR: not rated (had fewer than 5 cases evaluated)