HPR - Supplemental Information
1999 Hospital Performance Report |
DRG 210 - HIP OPERATIONS EXCEPT REPLACEMENTS |
Western Hospital |
MORTALITY | LOS | CHARGES | |||||||
FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) |
AUMC - Allegheny Valley | 64 | 92.2 | 64 | 2 | 1.5 | 0.6581 | 1.9 | 6.5 | 19,584 |
AUMC - Canonsburg | 21 | 100.0 | 20 | 0 | 0.4 | 1.0000 | 1.9 | 4.8 | 13,623 |
Allegheny General | 99 | 69.7 | 99 | 1 | 1.7 | 1.0000 | 1.6 | 7.3 | 24,310 |
Armstrong County Memorial | 62 | 96.8 | 62 | 1 | 1.2 | 1.0000 | 1.8 | 6.1 | 12,718 |
Bon Secours Holy Family | 44 | 90.9 | 42 | 0 | 0.9 | 0.6287 | 1.7 | 6.3 | 12,832 |
Bradford Regional | 32 | 90.6 | 30 | 0 | 0.6 | 1.0000 | 1.6 | 7.3 | 13,962 |
Brookville | 8 | 100.0 | 7 | 0 | 0.2 | 1.0000 | 2.0 | 4.0 | 8,164 |
Brownsville General | 21 | 81.0 | 19 | 2 | 0.5 | 0.0749 | 1.8 | 5.7 | 15,214 |
Butler Memorial | 59 | 86.4 | 59 | 1 | 1.1 | 1.0000 | 1.9 | 6.8 | 14,961 |
Citizens General | 30 | 96.7 | 30 | 0 | 0.9 | 0.6296 | 1.9 | 5.3 | 13,502 |
Clarion | 32 | 90.6 | 32 | 1 | 0.7 | 0.4962 | 1.8 | 3.5 | 8,771 |
Clearfield | 24 | 87.5 | 24 | 0 | 0.7 | 0.6475 | 2.0 | 6.2 | 13,272 |
Conemaugh Valley Memorial | 98 | 76.5 | 98 | 2 | 2.0 | 1.0000 | 1.7 | 6.9 | 19,558 |
Corry Memorial | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
DuBois Regional | 38 | 94.7 | 37 | 0 | 0.8 | 0.6320 | 2.0 | 5.2 | 12,229 |
Elk County Regional | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
Ellwood City | 16 | 87.5 | 16 | 1 | 0.4 | 0.3306 | 1.9 | 6.0 | 11,102 |
Frick | 42 | 85.7 | 41 | 2 | 0.8 | 0.1989 | 1.8 | 7.9 | 14,142 |
Greene County Memorial | 25 | 92.0 | 25 | 2 | 0.5 | 0.0963 | 1.8 | 5.0 | 11,510 |
Hamot | 85 | 91.8 | 85 | 3 | 2.3 | 0.7333 | 2.0 | 4.5 | 12,457 |
Highlands | 15 | 93.3 | 15 | 1 | 0.3 | 0.2378 | 1.7 | 5.2 | 9,100 |
Indiana | 54 | 92.6 | 51 | 1 | 1.1 | 1.0000 | 1.9 | 5.0 | 16,626 |
Jameson Memorial | 56 | 87.5 | 56 | 1 | 1.3 | 1.0000 | 1.8 | 6.3 | 12,042 |
Jeannette District Memorial | 37 | 91.9 | 37 | 0 | 0.6 | 1.0000 | 1.7 | 6.3 | 15,850 |
Kane Community | 0 | 0 | |||||||
Latrobe Area | 92 | 93.5 | 91 | 0 | 2.3 | 0.1780 | 1.9 | 7.1 | 15,280 |
Magee-Womens | 0 | 0 | |||||||
Meadville | 69 | 92.8 | 69 | 2 | 1.7 | 1.0000 | 2.0 | 7.1 | 11,235 |
Medical Center - Beaver | 97 | 88.7 | 97 | 2 | 2.3 | 1.0000 | 1.9 | 6.1 | 14,178 |
Mercy - Providence | 18 | 83.3 | 18 | 0 | 0.4 | 1.0000 | 1.7 | 5.8 | 12,169 |
Metro Health Center | 15 | 93.3 | 14 | 0 | 0.3 | 1.0000 | 2.0 | 5.9 | 10,289 |
Meyersdale Community | 2 | NR | 2 | NR | NR | NR | NR | NR | NR |
Monongahela Valley | 73 | 95.9 | 73 | 1 | 1.7 | 0.7333 | 2.0 | 8.0 | 16,646 |
Monsour | 13 | 84.6 | 13 | 0 | 0.2 | 1.0000 | 1.5 | 8.8 | 21,750 |
Nason | 18 | 100.0 | 18 | 0 | 0.3 | 1.0000 | 1.9 | 7.1 | 9,754 |
Northwest | 55 | 83.6 | 54 | 0 | 1.6 | 0.2755 | 2.0 | 5.4 | 10,701 |
Ohio Valley General | 36 | 97.2 | 36 | 1 | 1.0 | 1.0000 | 2.1 | 6.0 | 18,303 |
Punxsutawney Area | 16 | 87.5 | 15 | 1 | 0.3 | 0.2388 | 1.5 | 5.3 | 8,557 |
Saint Francis - New Castle | 34 | 97.1 | 34 | 1 | 0.8 | 1.0000 | 1.9 | 4.2 | 8,620 |
Saint Francis - Pittsburgh | 50 | 82.0 | 50 | 1 | 0.9 | 1.0000 | 1.7 | 6.6 | 16,141 |
Saint Francis Central | 10 | 70.0 | 9 | 1 | 0.1 | 0.1193 | 1.6 | 8.3 | 22,578 |
Saint Marys Regional | 21 | 95.2 | 21 | 0 | 0.6 | 1.0000 | 2.3 | 4.7 | 9,511 |
Saint Vincent | 110 | 89.1 | 108 | 5 | 3.0 | 0.2247 | 2.0 | 5.9 | 14,762 |
Sewickley Valley | 79 | 91.1 | 79 | 1 | 1.9 | 0.7261 | 1.9 | 5.5 | 18,011 |
Sharon Regional | 63 | 88.9 | 55 | 1 | 1.3 | 1.0000 | 1.9 | 5.4 | 15,720 |
Somerset Center for Health | 25 | 84.0 | 24 | 1 | 0.6 | 0.4447 | 1.9 | 7.6 | 11,760 |
St Clair Memorial | 101 | 93.1 | 101 | 2 | 2.5 | 1.0000 | 1.9 | 6.7 | 15,368 |
Suburban Gen - Pittsburgh | 43 | 97.7 | 42 | 1 | 0.8 | 1.0000 | 1.7 | 6.2 | 13,699 |
Titusville Area | 12 | 100.0 | 11 | 1 | 0.5 | 0.4042 | 2.6 | 6.0 | 11,806 |
Tyrone | 7 | 85.7 | 5 | 0 | 0.1 | 1.0000 | 2.0 | 8.9 | 18,610 |
UPMC - Beaver Valley | 21 | 81.0 | 20 | 2 | 0.3 | 0.0440 | 1.9 | 6.4 | 16,849 |
UPMC - Bedford | 17 | 88.2 | 16 | 0 | 0.2 | 1.0000 | 1.7 | 3.9 | 9,503 |
UPMC - Braddock | 50 | 94.0 | 48 | 1 | 1.0 | 1.0000 | 1.7 | 5.8 | 12,459 |
UPMC - Horizon | 59 | 91.5 | 59 | 1 | 1.4 | 1.0000 | 1.8 | 5.0 | 9,794 |
UPMC - Lee Regional | 51 | 92.2 | 51 | 3 | 1.1 | 0.1035 | 1.8 | 7.3 | 16,706 |
UPMC - McKeesport | 63 | 92.1 | 62 | 3 | 1.3 | 0.1341 | 1.8 | 6.5 | 13,184 |
UPMC - Passavant | 78 | 93.6 | 78 | 0 | 1.6 | 0.2742 | 1.8 | 6.1 | 18,222 |
UPMC - Presbyterian | 158 | 44.9 | 157 | 2 | 2.4 | 1.0000 | 1.3 | 6.8 | 34,346 |
UPMC - Shadyside | 96 | 77.1 | 95 | 4 | 1.9 | 0.1270 | 1.8 | 5.4 | 22,571 |
UPMC - South Side | 37 | 91.9 | 37 | 2 | 0.8 | 0.1903 | 1.8 | 5.9 | 13,874 |
UPMC - St Margaret | 107 | 86.0 | 104 | 4 | 2.4 | 0.3030 | 1.8 | 7.8 | 18,335 |
Union City Memorial | 0 | 0 | |||||||
Uniontown | 81 | 93.8 | 80 | 3 | 2.3 | 0.7319 | 2.0 | 5.4 | 9,178 |
United Community | 45 | 91.1 | 45 | 4 | 1.2 | 0.0292 | 1.9 | 5.6 | 9,594 |
Warren General | 45 | 82.2 | 45 | 1 | 1.0 | 1.0000 | 1.8 | 6.4 | 12,842 |
Washington | 72 | 88.9 | 72 | 0 | 1.7 | 0.2700 | 1.9 | 5.6 | 16,731 |
Western Pennsylvania | 58 | 86.2 | 57 | 0 | 1.2 | 0.4205 | 1.9 | 6.9 | 26,523 |
Westmoreland Regional | 60 | 90.0 | 60 | 1 | 1.4 | 1.0000 | 1.9 | 6.1 | 16,149 |
Windber | 19 | 94.7 | 16 | 0 | 0.3 | 1.0000 | 1.8 | 7.5 | 12,125 |
NR: not rated (had fewer than 5 cases evaluated)