HPR - Supplemental Information
1998 Hospital Performance Report |
DRG 174 - GI BLEEDING |
Western Pennsylvania |
MORTALITY | LOS | CHARGES | |||||||
FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) |
AUMC - Allegheny Valley | 134 | 84.3 | 131 | 3 | 4.3 | 0.6344 | 1.9 | 4.8 | 9,613 |
AUMC - Canonsburg | 72 | 81.9 | 70 | 5 | 3.0 | 0.2224 | 2.1 | 4.8 | 8,630 |
Allegheny General | 225 | 65.8 | 223 | 8 | 11.3 | 0.3624 | 1.9 | 4.6 | 12,060 |
Armstrong County Memorial | 111 | 82.0 | 102 | 3 | 3.0 | 1.0000 | 1.8 | 5.3 | 9,173 |
Bon Secours Holy Family | 77 | 83.1 | 68 | 1 | 3.4 | 0.2638 | 2.1 | 4.8 | 7,942 |
Bradford Regional | 67 | 77.6 | 67 | 1 | 2.7 | 0.3743 | 1.9 | 4.7 | 7,468 |
Brookville | 47 | 83.0 | 43 | 1 | 1.5 | 1.0000 | 2.0 | 4.0 | 4,911 |
Brownsville General | 60 | 76.7 | 50 | 1 | 2.2 | 0.5277 | 1.9 | 5.4 | 9,373 |
Butler Memorial | 133 | 82.7 | 129 | 5 | 4.9 | 1.0000 | 1.9 | 4.9 | 7,262 |
Citizens General | 81 | 88.9 | 80 | 4 | 2.9 | 0.5371 | 1.9 | 4.6 | 8,239 |
Clarion | 70 | 81.4 | 68 | 2 | 2.5 | 1.0000 | 2.2 | 3.5 | 5,213 |
Clearfield | 65 | 80.0 | 61 | 3 | 2.2 | 0.7284 | 1.9 | 5.2 | 7,701 |
Conemaugh Valley Memorial | 228 | 74.1 | 223 | 3 | 5.1 | 0.4987 | 1.7 | 4.9 | 9,764 |
Corry Memorial | 16 | 93.8 | 15 | 1 | 0.4 | 0.3241 | 1.9 | 3.1 | 9,439 |
DuBois Regional | 90 | 72.2 | 88 | 2 | 2.4 | 1.0000 | 1.9 | 4.2 | 6,015 |
Elk County Regional | 11 | 72.7 | 11 | 0 | 0.4 | 1.0000 | 2.1 | 3.3 | 6,084 |
Ellwood City | 41 | 70.7 | 38 | 1 | 1.3 | 1.0000 | 1.9 | 5.2 | 7,224 |
Frick | 85 | 77.6 | 82 | 0 | 1.9 | 0.2704 | 1.7 | 4.8 | 7,009 |
Greene County Memorial | 50 | 82.0 | 47 | 3 | 2.0 | 0.4469 | 2.0 | 3.6 | 6,987 |
Hamot | 148 | 79.7 | 148 | 8 | 5.3 | 0.2606 | 2.0 | 4.4 | 8,833 |
Highlands | 41 | 90.2 | 39 | 2 | 1.6 | 0.6760 | 2.0 | 4.4 | 6,109 |
Indiana | 127 | 85.0 | 118 | 9 | 5.5 | 0.1844 | 2.1 | 4.8 | 8,547 |
Jameson Memorial | 106 | 80.2 | 102 | 3 | 1.8 | 0.4348 | 1.7 | 5.2 | 8,523 |
Jeannette District Memorial | 119 | 76.5 | 112 | 3 | 2.7 | 1.0000 | 1.7 | 4.4 | 5,697 |
Kane Community | 16 | 81.3 | 16 | 0 | 0.4 | 1.0000 | 1.8 | 5.3 | 6,743 |
Latrobe Area | 199 | 80.4 | 192 | 4 | 5.4 | 0.6669 | 1.9 | 4.0 | 6,620 |
Magee-Womens | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
Meadville | 99 | 73.7 | 96 | 2 | 2.4 | 1.0000 | 1.7 | 4.6 | 5,932 |
Medical Center - Beaver | 243 | 77.8 | 240 | 7 | 7.0 | 1.0000 | 1.9 | 4.7 | 8,570 |
Mercy - Providence | 52 | 82.7 | 50 | 1 | 1.6 | 1.0000 | 1.9 | 4.5 | 6,931 |
Metro Health Center | 30 | 83.3 | 27 | 0 | 0.9 | 0.6283 | 1.9 | 5.4 | 8,164 |
Meyersdale Community | 16 | 93.8 | 13 | 0 | 0.3 | 1.0000 | 1.8 | 4.0 | 5,803 |
Monongahela Valley | 140 | 77.9 | 138 | 2 | 2.6 | 1.0000 | 1.6 | 5.6 | 9,387 |
Monsour | 14 | 78.6 | 14 | 0 | 0.4 | 1.0000 | 1.9 | 7.2 | 13,273 |
Nason | 9 | 66.7 | 8 | 1 | 0.1 | 0.1068 | 1.8 | 3.6 | 4,081 |
Northwest | 113 | 69.0 | 109 | 5 | 4.3 | 0.8032 | 2.1 | 3.5 | 6,154 |
Ohio Valley General | 98 | 82.7 | 97 | 4 | 3.4 | 0.7772 | 1.9 | 4.9 | 7,994 |
Punxsutawney Area | 39 | 71.8 | 38 | 0 | 0.7 | 0.6477 | 1.8 | 4.9 | 4,175 |
Saint Francis - New Castle | 65 | 69.2 | 61 | 3 | 2.0 | 0.4489 | 1.8 | 4.7 | 7,371 |
Saint Francis - Pittsburgh | 129 | 64.3 | 122 | 1 | 2.5 | 0.5256 | 1.8 | 5.6 | 9,492 |
Saint Francis Central | 36 | 75.0 | 34 | 2 | 1.3 | 0.6393 | 2.0 | 5.2 | 11,425 |
Saint Marys Regional | 53 | 81.1 | 47 | 3 | 3.2 | 1.0000 | 2.1 | 3.1 | 4,743 |
Saint Vincent | 176 | 76.1 | 174 | 5 | 5.9 | 0.8366 | 1.9 | 4.4 | 8,096 |
Sewickley Valley | 171 | 78.4 | 168 | 3 | 5.5 | 0.3841 | 1.9 | 3.4 | 7,136 |
Sharon Regional | 106 | 86.8 | 97 | 4 | 3.2 | 0.7734 | 1.9 | 5.0 | 6,504 |
Somerset Center for Health | 57 | 80.7 | 53 | 1 | 2.9 | 0.3693 | 2.0 | 5.6 | 7,489 |
St Clair Memorial | 207 | 83.6 | 203 | 14 | 8.5 | 0.0746 | 2.0 | 4.2 | 8,909 |
Suburban Gen - Pittsburgh | 75 | 88.0 | 70 | 1 | 1.9 | 0.7264 | 1.7 | 5.0 | 7,137 |
Titusville Area | 39 | 82.1 | 36 | 0 | 2.2 | 0.1702 | 2.4 | 3.3 | 5,588 |
Tyrone | 14 | 71.4 | 13 | 0 | 0.3 | 1.0000 | 1.8 | 4.2 | 6,354 |
UPMC - Beaver Valley | 69 | 81.2 | 63 | 1 | 1.6 | 1.0000 | 1.9 | 5.4 | 9,837 |
UPMC - Bedford | 24 | 87.5 | 22 | 0 | 0.5 | 1.0000 | 1.8 | 3.4 | 5,538 |
UPMC - Braddock | 120 | 82.5 | 113 | 2 | 3.3 | 0.5921 | 1.8 | 3.9 | 5,938 |
UPMC - Horizon | 143 | 81.1 | 134 | 3 | 2.9 | 1.0000 | 1.7 | 4.3 | 5,071 |
UPMC - Lee Regional | 103 | 80.6 | 97 | 1 | 2.2 | 0.5298 | 1.8 | 4.9 | 7,119 |
UPMC - McKeesport | 183 | 83.6 | 175 | 2 | 3.7 | 0.4493 | 1.7 | 4.8 | 8,126 |
UPMC - Passavant | 157 | 83.4 | 153 | 4 | 4.8 | 0.8222 | 1.9 | 4.5 | 9,558 |
UPMC - Presbyterian | 256 | 59.0 | 252 | 7 | 10.5 | 0.3430 | 2.0 | 4.0 | 13,642 |
UPMC - Shadyside | 281 | 82.2 | 277 | 8 | 12.3 | 0.2440 | 2.1 | 4.5 | 12,880 |
UPMC - South Side | 102 | 88.2 | 99 | 2 | 2.3 | 1.0000 | 1.7 | 5.7 | 9,650 |
UPMC - St Margaret | 169 | 80.5 | 165 | 3 | 5.0 | 0.4962 | 1.8 | 4.6 | 8,118 |
Union City Memorial | 11 | 63.6 | 11 | 1 | 0.2 | 0.2070 | 1.9 | 5.4 | 7,210 |
Uniontown | 143 | 86.7 | 141 | 7 | 5.2 | 0.4992 | 2.1 | 4.6 | 6,142 |
United Community | 47 | 80.9 | 43 | 3 | 1.0 | 0.0815 | 1.7 | 4.3 | 4,779 |
Warren General | 55 | 83.6 | 53 | 3 | 1.3 | 0.1393 | 1.8 | 4.6 | 6,532 |
Washington | 188 | 79.3 | 182 | 6 | 5.9 | 1.0000 | 2.0 | 4.2 | 8,276 |
Western Pennsylvania | 157 | 75.2 | 156 | 5 | 5.0 | 1.0000 | 1.8 | 4.6 | 11,814 |
Westmoreland Regional | 186 | 87.1 | 184 | 3 | 4.3 | 0.6367 | 1.7 | 4.4 | 8,139 |
Windber | 50 | 86.0 | 49 | 1 | 1.5 | 1.0000 | 2.0 | 3.9 | 6,016 |
NR: not rated (had fewer than 5 cases evaluated)