HPR - Supplemental Information
1998 Hospital Performance Report |
DRG 148 - MAJOR INTESTINAL PROCEDURES |
Western Pennsylvania |
MORTALITY | LOS | CHARGES | |||||||
FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) |
AUMC - Allegheny Valley | 103 | 72.8 | 100 | 7 | 7.4 | 1.0000 | 1.9 | 13.0 | 36,896 |
AUMC - Canonsburg | 43 | 65.1 | 41 | 6 | 3.8 | 0.2686 | 1.9 | 9.9 | 25,519 |
Allegheny General | 328 | 52.7 | 328 | 4 | 15.1 | 0.0010 | 1.7 | 10.3 | 30,798 |
Armstrong County Memorial | 67 | 70.1 | 65 | 1 | 5.1 | 0.0616 | 1.9 | 9.3 | 20,253 |
Bon Secours Holy Family | 66 | 84.8 | 65 | 5 | 4.2 | 0.7997 | 1.9 | 11.6 | 23,496 |
Bradford Regional | 42 | 59.5 | 39 | 4 | 2.6 | 0.3233 | 1.9 | 11.8 | 23,712 |
Brookville | 35 | 68.6 | 35 | 2 | 2.1 | 1.0000 | 1.9 | 7.8 | 10,824 |
Brownsville General | 25 | 84.0 | 23 | 0 | 1.4 | 0.3977 | 2.0 | 11.0 | 24,612 |
Butler Memorial | 65 | 78.5 | 65 | 6 | 4.8 | 0.6304 | 2.1 | 10.8 | 24,778 |
Citizens General | 68 | 80.9 | 65 | 3 | 4.2 | 0.6312 | 1.9 | 8.7 | 26,258 |
Clarion | 46 | 71.7 | 46 | 5 | 3.8 | 0.5875 | 2.1 | 7.6 | 17,141 |
Clearfield | 40 | 72.5 | 39 | 1 | 2.4 | 0.5165 | 1.8 | 9.9 | 20,945 |
Conemaugh Valley Memorial | 122 | 65.6 | 120 | 9 | 7.6 | 0.5702 | 1.8 | 10.3 | 29,513 |
Corry Memorial | 22 | 77.3 | 22 | 0 | 1.1 | 0.6251 | 1.8 | 7.8 | 22,889 |
DuBois Regional | 78 | 71.8 | 77 | 3 | 4.7 | 0.4900 | 1.9 | 9.5 | 21,241 |
Elk County Regional | 6 | 66.7 | 6 | 0 | 0.4 | 1.0000 | 2.0 | 7.7 | 17,063 |
Ellwood City | 37 | 62.2 | 36 | 1 | 1.8 | 0.7245 | 1.7 | 8.6 | 16,887 |
Frick | 41 | 80.5 | 40 | 1 | 2.6 | 0.5171 | 2.0 | 10.9 | 18,833 |
Greene County Memorial | 22 | 95.5 | 21 | 0 | 1.6 | 0.2589 | 2.2 | 6.1 | 17,565 |
Hamot | 115 | 56.5 | 115 | 4 | 5.7 | 0.5327 | 1.7 | 9.2 | 22,759 |
Highlands | 21 | 71.4 | 21 | 2 | 1.1 | 0.2992 | 1.8 | 9.7 | 17,711 |
Indiana | 76 | 72.4 | 72 | 5 | 4.2 | 0.7997 | 1.8 | 10.3 | 26,741 |
Jameson Memorial | 63 | 76.2 | 61 | 4 | 3.1 | 0.5560 | 1.8 | 10.1 | 19,242 |
Jeannette District Memorial | 71 | 71.8 | 69 | 4 | 3.4 | 0.7763 | 1.9 | 11.8 | 22,824 |
Kane Community | 5 | 80.0 | 5 | 0 | 0.4 | 1.0000 | 2.0 | 7.3 | 14,463 |
Latrobe Area | 99 | 75.8 | 99 | 9 | 6.4 | 0.3028 | 1.9 | 10.0 | 23,649 |
Magee-Womens | 41 | 39.0 | 40 | 1 | 1.5 | 1.0000 | 1.9 | 9.6 | 31,994 |
Meadville | 57 | 66.7 | 55 | 6 | 3.5 | 0.2627 | 1.8 | 9.6 | 17,896 |
Medical Center - Beaver | 184 | 67.4 | 181 | 10 | 8.6 | 0.5975 | 1.7 | 10.1 | 24,073 |
Mercy - Providence | 30 | 83.3 | 29 | 2 | 2.1 | 1.0000 | 2.0 | 11.3 | 24,565 |
Metro Health Center | 27 | 59.3 | 25 | 2 | 2.2 | 1.0000 | 2.0 | 9.0 | 19,564 |
Meyersdale Community | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
Monongahela Valley | 118 | 78.8 | 117 | 15 | 8.4 | 0.0292 | 2.1 | 13.4 | 31,166 |
Monsour | 16 | 93.8 | 16 | 1 | 1.1 | 1.0000 | 1.8 | 9.6 | 23,906 |
Nason | 25 | 84.0 | 25 | 6 | 1.6 | 0.0045 | 1.9 | 10.5 | 15,468 |
Northwest | 60 | 65.0 | 59 | 1 | 3.4 | 0.2628 | 2.0 | 9.7 | 17,804 |
Ohio Valley General | 70 | 71.4 | 69 | 6 | 4.4 | 0.4537 | 1.9 | 9.4 | 32,061 |
Punxsutawney Area | 31 | 67.7 | 30 | 2 | 1.5 | 0.6670 | 1.9 | 8.4 | 11,211 |
Saint Francis - New Castle | 28 | 75.0 | 27 | 2 | 1.5 | 0.6558 | 1.7 | 10.9 | 21,270 |
Saint Francis - Pittsburgh | 90 | 70.0 | 89 | 5 | 4.3 | 0.8024 | 1.8 | 11.4 | 24,543 |
Saint Francis Central | 28 | 67.9 | 27 | 4 | 2.8 | 0.5189 | 2.3 | 11.4 | 34,645 |
Saint Marys Regional | 8 | 62.5 | 7 | 1 | 0.6 | 0.4918 | 2.6 | 6.9 | 13,412 |
Saint Vincent | 160 | 68.1 | 157 | 6 | 9.0 | 0.3900 | 1.8 | 10.4 | 24,801 |
Sewickley Valley | 109 | 73.4 | 107 | 6 | 6.7 | 0.8467 | 1.8 | 8.6 | 23,766 |
Sharon Regional | 58 | 75.9 | 53 | 3 | 3.7 | 0.7992 | 2.1 | 12.0 | 21,967 |
Somerset Center for Health | 30 | 70.0 | 29 | 2 | 2.3 | 1.0000 | 2.1 | 11.0 | 23,086 |
St Clair Memorial | 151 | 77.5 | 151 | 11 | 9.2 | 0.6086 | 1.9 | 10.5 | 27,151 |
Suburban Gen - Pittsburgh | 58 | 75.9 | 55 | 2 | 3.1 | 0.5893 | 1.9 | 10.8 | 20,830 |
Titusville Area | 15 | 73.3 | 15 | 0 | 1.2 | 0.3986 | 1.9 | 8.4 | 17,571 |
Tyrone | 14 | 78.6 | 13 | 1 | 1.2 | 1.0000 | 1.8 | 10.9 | 21,462 |
UPMC - Beaver Valley | 39 | 82.1 | 39 | 1 | 2.9 | 0.3641 | 2.0 | 10.4 | 27,284 |
UPMC - Bedford | 29 | 72.4 | 27 | 4 | 1.6 | 0.0686 | 1.9 | 7.9 | 13,071 |
UPMC - Braddock | 50 | 78.0 | 49 | 2 | 2.4 | 1.0000 | 1.8 | 9.8 | 20,659 |
UPMC - Horizon | 80 | 66.3 | 80 | 4 | 3.6 | 0.7837 | 1.8 | 10.8 | 18,433 |
UPMC - Lee Regional | 78 | 75.6 | 78 | 6 | 5.5 | 0.8237 | 2.0 | 11.7 | 23,985 |
UPMC - McKeesport | 96 | 83.3 | 93 | 3 | 6.6 | 0.1623 | 2.0 | 10.4 | 22,642 |
UPMC - Passavant | 119 | 69.7 | 118 | 6 | 6.5 | 1.0000 | 1.8 | 10.2 | 27,249 |
UPMC - Presbyterian | 295 | 47.5 | 293 | 9 | 15.0 | 0.1134 | 1.7 | 9.7 | 44,088 |
UPMC - Shadyside | 172 | 75.0 | 171 | 7 | 11.7 | 0.1739 | 2.0 | 11.2 | 41,067 |
UPMC - South Side | 73 | 72.6 | 73 | 10 | 4.7 | 0.0268 | 1.9 | 9.4 | 23,873 |
UPMC - St Margaret | 121 | 65.3 | 119 | 5 | 7.0 | 0.5598 | 1.8 | 10.8 | 26,446 |
Union City Memorial | 4 | NR | 3 | NR | NR | NR | NR | NR | NR |
Uniontown | 102 | 78.4 | 97 | 5 | 5.7 | 0.8352 | 1.9 | 9.3 | 14,200 |
United Community | 25 | 72.0 | 25 | 3 | 2.0 | 0.4515 | 2.2 | 11.3 | 23,417 |
Warren General | 37 | 83.8 | 37 | 4 | 2.5 | 0.3097 | 2.0 | 9.5 | 21,627 |
Washington | 110 | 71.8 | 108 | 9 | 6.7 | 0.4204 | 1.8 | 9.8 | 27,666 |
Western Pennsylvania | 115 | 71.3 | 114 | 9 | 6.9 | 0.4261 | 1.9 | 11.6 | 42,384 |
Westmoreland Regional | 115 | 64.3 | 114 | 12 | 6.6 | 0.0428 | 1.8 | 10.3 | 25,123 |
Windber | 24 | 79.2 | 22 | 4 | 1.6 | 0.0714 | 2.0 | 10.5 | 19,948 |
NR: not rated (had fewer than 5 cases evaluated)