HPR - Supplemental Information

     
1998 Hospital Performance Report
DRG 130 - VASCULAR DISORDERS EXCEPT HEART
Western Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
AUMC - Allegheny Valley 61 78.7 57 2 2.4 1.0000 1.9 6.2 9,579
AUMC - Canonsburg 32 71.9 28 0 0.4 1.0000 1.4 6.7 7,567
Allegheny General 149 60.4 149 9 7.7 0.7096 1.9 5.1 11,357
Armstrong County Memorial 32 65.6 28 2 0.9 0.2246 1.6 4.6 6,032
Bon Secours Holy Family 28 71.4 27 0 1.1 0.6265 1.7 4.9 5,971
Bradford Regional 23 73.9 23 0 0.6 1.0000 1.4 5.4 5,733
Brookville 9 100.0 7 0 0.3 1.0000 1.9 5.1 4,142
Brownsville General 19 78.9 15 1 0.6 0.4802 1.7 6.8 5,912
Butler Memorial 58 75.9 55 2 2.8 0.7709 1.9 6.0 7,956
Citizens General 32 84.4 29 1 1.5 1.0000 1.9 4.9 7,991
Clarion 21 66.7 18 2 0.6 0.1116 1.6 5.7 4,952
Clearfield 9 66.7 8 0 0.1 1.0000 1.6 5.4 6,140
Conemaugh Valley Memorial 90 67.8 80 4 3.2 0.7734 1.7 7.0 10,664
Corry Memorial 12 66.7 11 0 0.6 1.0000 1.5 5.0 6,359
DuBois Regional 33 60.6 32 0 0.7 0.6478 1.6 5.0 6,198
Elk County Regional 1 NR 1 NR NR NR NR NR NR
Ellwood City 12 83.3 8 0 0.3 1.0000 1.9 4.7 4,570
Frick 38 65.8 35 1 1.3 1.0000 1.5 6.2 6,914
Greene County Memorial 18 77.8 15 0 0.3 1.0000 1.3 4.5 5,432
Hamot 66 66.7 63 3 3.4 1.0000 1.7 5.3 6,951
Highlands 15 86.7 14 0 0.5 1.0000 1.5 5.3 5,980
Indiana 57 77.2 48 1 1.7 0.7301 1.7 5.5 7,205
Jameson Memorial 48 85.4 45 1 1.6 1.0000 1.7 6.5 6,226
Jeannette District Memorial 28 85.7 28 1 1.0 1.0000 1.7 5.2 5,246
Kane Community 10 80.0 10 0 0.6 1.0000 1.8 2.6 3,430
Latrobe Area 66 75.8 64 2 2.8 0.7721 1.7 5.4 8,018
Magee-Womens 5 NR 4 NR NR NR NR NR NR
Meadville 34 61.8 34 3 2.3 0.7270 2.1 4.6 4,918
Medical Center - Beaver 118 60.2 116 1 3.2 0.2702 1.5 5.1 6,971
Mercy - Providence 23 56.5 20 0 0.4 1.0000 1.3 7.0 7,659
Metro Health Center 17 41.2 16 1 0.4 0.3061 1.4 5.2 5,802
Meyersdale Community 10 80.0 7 1 0.3 0.2982 1.7 6.3 6,189
Monongahela Valley 64 82.8 58 2 1.8 1.0000 1.7 6.9 9,615
Monsour 14 78.6 13 0 0.2 1.0000 1.4 8.4 10,373
Nason 5 NR 4 NR NR NR NR NR NR
Northwest 54 50.0 51 1 2.0 0.7240 1.9 5.0 6,422
Ohio Valley General 27 88.9 24 0 1.0 0.6245 1.6 5.9 7,570
Punxsutawney Area 16 62.5 13 1 0.3 0.2746 1.5 6.1 3,486
Saint Francis - New Castle 27 74.1 22 1 0.7 0.4964 1.5 5.3 5,515
Saint Francis - Pittsburgh 72 73.6 69 3 3.2 1.0000 1.8 6.1 8,689
Saint Francis Central 27 63.0 23 0 0.8 0.6373 1.7 6.2 9,710
Saint Marys Regional 22 54.5 19 1 1.0 1.0000 1.7 4.9 3,844
Saint Vincent 79 62.0 78 7 3.4 0.0861 1.8 6.3 8,545
Sewickley Valley 66 69.7 66 3 2.5 0.7380 1.8 4.3 7,498
Sharon Regional 42 61.9 36 1 1.1 1.0000 1.6 6.0 6,464
Somerset Center for Health 27 59.3 26 1 0.7 0.4879 1.5 6.1 5,548
St Clair Memorial 59 76.3 58 6 2.2 0.0226 1.6 5.0 6,673
Suburban Gen - Pittsburgh 12 83.3 11 3 1.2 0.1122 2.1 6.6 6,928
Titusville Area 18 55.6 16 1 0.5 0.3855 1.8 4.6 4,027
Tyrone 4 NR 3 NR NR NR NR NR NR
UPMC - Beaver Valley 28 82.1 28 1 0.9 1.0000 1.7 5.3 6,565
UPMC - Bedford 6 NR 4 NR NR NR NR NR NR
UPMC - Braddock 32 68.8 31 2 1.3 0.6374 1.5 5.3 6,115
UPMC - Horizon 80 61.3 74 2 2.2 1.0000 1.5 5.3 4,496
UPMC - Lee Regional 63 77.8 50 2 2.0 1.0000 1.6 6.0 5,996
UPMC - McKeesport 81 74.1 78 2 3.1 0.7717 1.8 5.8 8,878
UPMC - Passavant 83 80.7 78 4 2.7 0.5270 1.6 5.9 8,899
UPMC - Presbyterian 200 56.5 198 7 7.6 1.0000 1.8 4.5 13,647
UPMC - Shadyside 138 65.2 134 4 7.0 0.3298 1.8 4.7 10,098
UPMC - South Side 58 82.8 56 5 2.8 0.1996 1.7 5.8 7,842
UPMC - St Margaret 81 63.0 78 0 1.9 0.2684 1.7 5.8 7,527
Union City Memorial 3 NR 3 NR NR NR NR NR NR
Uniontown 49 79.6 45 4 2.5 0.3183 1.9 6.1 5,825
United Community 21 61.9 20 0 0.4 1.0000 1.5 5.4 4,569
Warren General 22 50.0 21 1 0.7 0.4893 1.9 6.8 7,111
Washington 72 75.0 71 3 4.0 0.7989 1.8 5.4 9,835
Western Pennsylvania 117 56.4 112 1 3.1 0.2726 1.6 5.0 11,831
Westmoreland Regional 74 75.7 73 2 1.9 1.0000 1.6 5.0 6,163
Windber 23 78.3 22 1 0.6 0.4494 1.6 4.7 5,198

NR: not rated (had fewer than 5 cases evaluated)