HPR - Supplemental Information
1998 Hospital Performance Report |
DRG 127 - HEART FAILURE AND SHOCK |
Western Pennsylvania |
MORTALITY | LOS | CHARGES | |||||||
FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) |
AUMC - Allegheny Valley | 465 | 92.7 | 452 | 28 | 18.6 | 0.0429 | 2.3 | 5.9 | 9,907 |
AUMC - Canonsburg | 207 | 85.5 | 188 | 7 | 7.2 | 1.0000 | 2.3 | 5.2 | 9,292 |
Allegheny General | 566 | 74.6 | 565 | 14 | 22.6 | 0.0673 | 2.3 | 5.1 | 12,010 |
Armstrong County Memorial | 268 | 86.2 | 253 | 18 | 10.6 | 0.0389 | 2.3 | 5.3 | 6,441 |
Bon Secours Holy Family | 271 | 80.4 | 257 | 21 | 10.8 | 0.0043 | 2.3 | 5.6 | 7,798 |
Bradford Regional | 144 | 79.2 | 137 | 1 | 5.5 | 0.0473 | 2.2 | 5.0 | 6,947 |
Brookville | 121 | 84.3 | 112 | 1 | 4.0 | 0.1359 | 2.3 | 4.5 | 4,683 |
Brownsville General | 213 | 81.7 | 171 | 8 | 5.9 | 0.3942 | 2.2 | 7.2 | 8,299 |
Butler Memorial | 427 | 89.9 | 416 | 16 | 20.1 | 0.3652 | 2.4 | 4.9 | 7,382 |
Citizens General | 326 | 92.6 | 308 | 13 | 12.9 | 1.0000 | 2.3 | 4.7 | 8,661 |
Clarion | 241 | 88.4 | 227 | 5 | 7.8 | 0.3666 | 2.3 | 3.4 | 3,524 |
Clearfield | 183 | 91.3 | 150 | 7 | 6.6 | 0.8412 | 2.3 | 6.2 | 7,992 |
Conemaugh Valley Memorial | 599 | 85.6 | 586 | 27 | 22.9 | 0.3923 | 2.3 | 5.9 | 11,920 |
Corry Memorial | 88 | 84.1 | 86 | 5 | 3.4 | 0.3941 | 2.3 | 4.5 | 7,539 |
DuBois Regional | 233 | 83.7 | 225 | 13 | 11.6 | 0.6497 | 2.5 | 4.8 | 7,068 |
Elk County Regional | 43 | 88.4 | 41 | 0 | 2.2 | 0.1716 | 2.5 | 3.8 | 4,651 |
Ellwood City | 159 | 91.2 | 139 | 8 | 5.5 | 0.2709 | 2.3 | 4.5 | 4,941 |
Frick | 525 | 80.6 | 496 | 15 | 20.3 | 0.2577 | 2.3 | 6.0 | 7,347 |
Greene County Memorial | 164 | 80.5 | 150 | 2 | 5.8 | 0.1344 | 2.3 | 4.2 | 7,094 |
Hamot | 367 | 85.6 | 363 | 16 | 16.2 | 1.0000 | 2.3 | 5.2 | 8,942 |
Highlands | 116 | 86.2 | 98 | 2 | 3.4 | 0.5886 | 2.2 | 5.2 | 7,031 |
Indiana | 315 | 92.1 | 278 | 7 | 11.6 | 0.1804 | 2.3 | 5.5 | 8,363 |
Jameson Memorial | 373 | 92.8 | 360 | 28 | 15.5 | 0.0038 | 2.4 | 5.7 | 6,254 |
Jeannette District Memorial | 285 | 89.8 | 256 | 9 | 10.0 | 0.8724 | 2.3 | 5.3 | 7,089 |
Kane Community | 76 | 85.5 | 75 | 0 | 3.0 | 0.0773 | 2.3 | 4.5 | 5,584 |
Latrobe Area | 634 | 85.2 | 591 | 17 | 26.7 | 0.0484 | 2.4 | 4.9 | 8,660 |
Magee-Womens | 0 | 0 | |||||||
Meadville | 289 | 88.2 | 267 | 11 | 10.4 | 0.8735 | 2.3 | 4.9 | 5,707 |
Medical Center - Beaver | 718 | 84.1 | 717 | 30 | 26.5 | 0.4873 | 2.2 | 5.2 | 8,079 |
Mercy - Providence | 184 | 86.4 | 169 | 7 | 6.4 | 0.8387 | 2.3 | 6.2 | 9,789 |
Metro Health Center | 160 | 80.6 | 138 | 4 | 5.4 | 0.6652 | 2.3 | 5.4 | 7,237 |
Meyersdale Community | 50 | 92.0 | 45 | 8 | 2.5 | 0.0030 | 2.5 | 4.5 | 5,809 |
Monongahela Valley | 553 | 89.7 | 517 | 27 | 19.4 | 0.1037 | 2.2 | 6.0 | 10,672 |
Monsour | 120 | 90.0 | 114 | 7 | 5.4 | 0.5020 | 2.4 | 7.5 | 13,560 |
Nason | 83 | 89.2 | 73 | 4 | 2.4 | 0.3019 | 2.2 | 4.4 | 4,835 |
Northwest | 358 | 88.0 | 342 | 11 | 17.2 | 0.1375 | 2.4 | 4.0 | 5,389 |
Ohio Valley General | 239 | 92.9 | 225 | 13 | 11.0 | 0.5342 | 2.4 | 5.3 | 7,942 |
Punxsutawney Area | 127 | 86.6 | 112 | 4 | 4.6 | 1.0000 | 2.3 | 5.3 | 4,294 |
Saint Francis - New Castle | 176 | 89.2 | 164 | 9 | 6.2 | 0.2983 | 2.3 | 4.9 | 5,597 |
Saint Francis - Pittsburgh | 340 | 84.4 | 335 | 15 | 13.0 | 0.5694 | 2.3 | 6.1 | 10,454 |
Saint Francis Central | 161 | 68.3 | 152 | 8 | 5.0 | 0.2502 | 2.1 | 6.2 | 12,114 |
Saint Marys Regional | 140 | 92.9 | 134 | 6 | 6.1 | 1.0000 | 2.4 | 4.2 | 4,532 |
Saint Vincent | 426 | 88.3 | 418 | 19 | 21.7 | 0.5849 | 2.4 | 5.4 | 11,144 |
Sewickley Valley | 351 | 83.8 | 335 | 11 | 13.5 | 0.5789 | 2.3 | 4.0 | 7,783 |
Sharon Regional | 401 | 84.3 | 334 | 14 | 12.3 | 0.6611 | 2.2 | 5.4 | 6,789 |
Somerset Center for Health | 191 | 88.0 | 178 | 10 | 7.3 | 0.3404 | 2.3 | 6.2 | 7,379 |
St Clair Memorial | 554 | 89.4 | 544 | 25 | 23.5 | 0.7509 | 2.3 | 5.0 | 8,252 |
Suburban Gen - Pittsburgh | 273 | 93.8 | 249 | 10 | 9.3 | 0.8665 | 2.3 | 6.2 | 8,984 |
Titusville Area | 108 | 83.3 | 90 | 7 | 8.1 | 0.8538 | 2.8 | 3.2 | 4,874 |
Tyrone | 67 | 89.6 | 61 | 4 | 3.1 | 0.5528 | 2.3 | 4.2 | 5,450 |
UPMC - Beaver Valley | 220 | 84.1 | 209 | 8 | 8.0 | 1.0000 | 2.2 | 6.0 | 9,182 |
UPMC - Bedford | 140 | 84.3 | 129 | 8 | 4.3 | 0.0778 | 2.2 | 4.0 | 5,458 |
UPMC - Braddock | 320 | 87.5 | 302 | 7 | 13.0 | 0.0895 | 2.3 | 5.0 | 7,146 |
UPMC - Horizon | 520 | 83.1 | 482 | 13 | 15.6 | 0.6063 | 2.2 | 5.0 | 5,114 |
UPMC - Lee Regional | 452 | 88.9 | 414 | 24 | 15.6 | 0.0514 | 2.3 | 6.6 | 7,850 |
UPMC - McKeesport | 549 | 88.9 | 523 | 15 | 20.9 | 0.1850 | 2.2 | 6.3 | 10,469 |
UPMC - Passavant | 467 | 95.1 | 451 | 22 | 21.0 | 0.8226 | 2.3 | 5.6 | 10,987 |
UPMC - Presbyterian | 554 | 69.5 | 537 | 15 | 22.2 | 0.1289 | 2.3 | 5.1 | 13,997 |
UPMC - Shadyside | 668 | 84.1 | 661 | 24 | 30.6 | 0.2308 | 2.4 | 5.2 | 12,959 |
UPMC - South Side | 284 | 84.9 | 268 | 6 | 8.4 | 0.4858 | 2.2 | 6.1 | 10,802 |
UPMC - St Margaret | 444 | 90.1 | 412 | 21 | 16.1 | 0.2501 | 2.3 | 5.2 | 8,742 |
Union City Memorial | 46 | 82.6 | 44 | 1 | 1.6 | 1.0000 | 2.3 | 5.5 | 7,445 |
Uniontown | 554 | 81.4 | 512 | 19 | 19.4 | 1.0000 | 2.3 | 6.0 | 6,308 |
United Community | 172 | 88.4 | 159 | 5 | 7.0 | 0.5628 | 2.4 | 5.4 | 5,551 |
Warren General | 116 | 81.0 | 107 | 5 | 4.7 | 1.0000 | 2.3 | 4.9 | 7,472 |
Washington | 486 | 87.4 | 484 | 13 | 19.7 | 0.1346 | 2.3 | 4.6 | 8,656 |
Western Pennsylvania | 517 | 78.9 | 501 | 22 | 18.7 | 0.4780 | 2.2 | 5.4 | 13,201 |
Westmoreland Regional | 463 | 87.5 | 458 | 20 | 17.7 | 0.6267 | 2.3 | 4.8 | 8,843 |
Windber | 162 | 90.7 | 149 | 8 | 6.5 | 0.5445 | 2.3 | 4.6 | 6,945 |
NR: not rated (had fewer than 5 cases evaluated)