HPR - Supplemental Information
1998 Hospital Performance Report |
DRG 110 - MAJOR VESSEL OPERATIONS EXCEPT HEART |
Western Pennsylvania |
MORTALITY | LOS | CHARGES | |||||||
FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) |
AUMC - Allegheny Valley | 21 | 76.2 | 21 | 2 | 2.8 | 0.7594 | 2.3 | 10.9 | 37,190 |
AUMC - Canonsburg | 1 | 0 | |||||||
Allegheny General | 282 | 69.1 | 281 | 60 | 52.4 | 0.2502 | 2.5 | 8.7 | 50,844 |
Armstrong County Memorial | 6 | 100.0 | 6 | 1 | 0.6 | 0.4484 | 2.3 | 7.0 | 24,246 |
Bon Secours Holy Family | 11 | 54.5 | 10 | 0 | 1.1 | 0.6135 | 1.9 | 8.6 | 24,326 |
Bradford Regional | 8 | 50.0 | 8 | 4 | 1.6 | 0.0513 | 2.8 | 10.3 | 23,798 |
Brookville | 8 | 75.0 | 8 | 1 | 0.9 | 1.0000 | 2.4 | 9.4 | 16,004 |
Brownsville General | 0 | 0 | |||||||
Butler Memorial | 31 | 64.5 | 21 | 3 | 3.6 | 1.0000 | 2.3 | 8.5 | 26,852 |
Citizens General | 6 | 83.3 | 6 | 0 | 0.6 | 1.0000 | 2.3 | 8.9 | 32,765 |
Clarion | 0 | 0 | |||||||
Clearfield | 9 | 66.7 | 6 | 4 | 3.1 | 0.6883 | 3.7 | 8.7 | 15,756 |
Conemaugh Valley Memorial | 67 | 74.6 | 66 | 15 | 12.1 | 0.4255 | 2.4 | 9.6 | 43,670 |
Corry Memorial | 0 | 0 | |||||||
DuBois Regional | 9 | 77.8 | 8 | 2 | 1.5 | 0.6485 | 2.6 | 5.5 | 18,345 |
Elk County Regional | 0 | 0 | |||||||
Ellwood City | 2 | NR | 2 | NR | NR | NR | NR | NR | NR |
Frick | 10 | 50.0 | 10 | 2 | 1.1 | 0.3058 | 2.4 | 11.4 | 23,162 |
Greene County Memorial | 0 | 0 | |||||||
Hamot | 92 | 72.8 | 91 | 24 | 17.7 | 0.1112 | 2.6 | 8.5 | 43,441 |
Highlands | 2 | NR | 1 | NR | NR | NR | NR | NR | NR |
Indiana | 9 | 66.7 | 9 | 0 | 0.8 | 0.6204 | 2.1 | 10.1 | 36,635 |
Jameson Memorial | 11 | 81.8 | 11 | 2 | 2.4 | 1.0000 | 2.6 | 6.9 | 24,500 |
Jeannette District Memorial | 3 | NR | 3 | NR | NR | NR | NR | NR | NR |
Kane Community | 0 | 0 | |||||||
Latrobe Area | 37 | 73.0 | 37 | 0 | 3.0 | 0.0710 | 2.2 | 8.4 | 23,219 |
Magee-Womens | 0 | 0 | |||||||
Meadville | 16 | 75.0 | 16 | 1 | 1.9 | 0.7114 | 2.4 | 10.3 | 28,033 |
Medical Center - Beaver | 66 | 60.6 | 64 | 14 | 10.1 | 0.2267 | 2.3 | 8.3 | 34,694 |
Mercy - Providence | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
Metro Health Center | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
Meyersdale Community | 0 | 0 | |||||||
Monongahela Valley | 30 | 70.0 | 29 | 2 | 2.6 | 1.0000 | 2.1 | 10.3 | 33,119 |
Monsour | 0 | 0 | |||||||
Nason | 0 | 0 | |||||||
Northwest | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
Ohio Valley General | 17 | 82.4 | 17 | 2 | 1.9 | 1.0000 | 2.2 | 7.0 | 36,130 |
Punxsutawney Area | 0 | 0 | |||||||
Saint Francis - New Castle | 13 | 69.2 | 12 | 1 | 1.2 | 1.0000 | 2.2 | 8.7 | 27,294 |
Saint Francis - Pittsburgh | 113 | 71.7 | 112 | 21 | 15.4 | 0.1690 | 2.3 | 8.8 | 34,391 |
Saint Francis Central | 36 | 58.3 | 35 | 13 | 6.8 | 0.0165 | 2.5 | 9.3 | 41,665 |
Saint Marys Regional | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
Saint Vincent | 161 | 58.4 | 159 | 11 | 22.2 | 0.0081 | 2.2 | 6.8 | 34,978 |
Sewickley Valley | 27 | 77.8 | 25 | 0 | 2.5 | 0.1044 | 2.3 | 6.3 | 25,167 |
Sharon Regional | 15 | 66.7 | 12 | 2 | 2.5 | 1.0000 | 2.6 | 9.2 | 27,368 |
Somerset Center for Health | 0 | 0 | |||||||
St Clair Memorial | 44 | 86.4 | 42 | 4 | 6.4 | 0.3928 | 2.5 | 8.9 | 29,668 |
Suburban Gen - Pittsburgh | 10 | 80.0 | 8 | 1 | 0.8 | 1.0000 | 2.3 | 14.5 | 44,181 |
Titusville Area | 0 | 0 | |||||||
Tyrone | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
UPMC - Beaver Valley | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
UPMC - Bedford | 0 | 0 | |||||||
UPMC - Braddock | 12 | 75.0 | 12 | 1 | 2.0 | 0.7039 | 2.6 | 9.3 | 24,210 |
UPMC - Horizon | 22 | 68.2 | 21 | 1 | 2.5 | 0.5029 | 2.3 | 8.0 | 21,217 |
UPMC - Lee Regional | 21 | 71.4 | 17 | 3 | 2.9 | 1.0000 | 2.3 | 9.3 | 33,166 |
UPMC - McKeesport | 19 | 73.7 | 17 | 1 | 2.0 | 0.7120 | 2.2 | 10.9 | 32,302 |
UPMC - Passavant | 32 | 62.5 | 28 | 3 | 4.9 | 0.4597 | 2.4 | 8.4 | 36,211 |
UPMC - Presbyterian | 313 | 67.1 | 308 | 44 | 48.6 | 0.4838 | 2.3 | 7.7 | 59,898 |
UPMC - Shadyside | 205 | 73.2 | 203 | 28 | 27.5 | 0.9183 | 2.2 | 7.9 | 54,269 |
UPMC - South Side | 12 | 66.7 | 11 | 1 | 1.2 | 1.0000 | 2.3 | 8.6 | 31,433 |
UPMC - St Margaret | 13 | 61.5 | 9 | 1 | 1.7 | 0.7038 | 2.3 | 8.1 | 31,513 |
Union City Memorial | 0 | 0 | |||||||
Uniontown | 15 | 60.0 | 10 | 0 | 1.1 | 0.6148 | 2.1 | 8.7 | 20,848 |
United Community | 7 | 85.7 | 6 | 0 | 0.6 | 1.0000 | 2.2 | 6.1 | 14,750 |
Warren General | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
Washington | 70 | 70.0 | 69 | 13 | 10.0 | 0.3038 | 2.3 | 8.9 | 40,079 |
Western Pennsylvania | 78 | 60.3 | 78 | 5 | 9.5 | 0.1231 | 2.2 | 8.6 | 44,775 |
Westmoreland Regional | 51 | 68.6 | 47 | 7 | 6.4 | 0.8308 | 2.1 | 9.5 | 36,242 |
Windber | 5 | 60.0 | 5 | 0 | 0.4 | 1.0000 | 1.8 | 9.0 | 22,746 |
NR: not rated (had fewer than 5 cases evaluated)