HPR - Supplemental Information

     
1998 Hospital Performance Report
DRG 089 - ADULT PNEUMONIA
Western Pennsylvania
   
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
AUMC - Allegheny Valley 213 87.8 211 22 12.7 0.0128 2.3 6.6 11,101
AUMC - Canonsburg 171 77.2 165 10 7.3 0.3371 2.2 5.8 9,242
Allegheny General 310 62.3 309 10 12.4 0.5640 2.2 5.4 12,999
Armstrong County Memorial 159 79.2 152 18 8.2 0.0016 2.3 6.0 7,014
Bon Secours Holy Family 193 79.8 186 19 11.6 0.0470 2.3 5.9 7,537
Bradford Regional 143 76.9 138 18 9.7 0.0109 2.4 6.8 9,357
Brookville 62 71.0 54 2 1.5 0.6646 1.9 4.6 4,311
Brownsville General 111 78.4 103 9 5.2 0.1060 2.2 8.0 8,541
Butler Memorial 292 79.8 287 15 19.3 0.3473 2.4 6.2 8,623
Citizens General 151 84.8 148 6 7.2 0.7104 2.2 5.8 11,374
Clarion 143 68.5 140 6 6.4 1.0000 2.2 5.2 5,559
Clearfield 114 73.7 109 8 4.5 0.1401 2.1 6.5 7,371
Conemaugh Valley Memorial 276 72.5 271 18 10.5 0.0391 2.0 6.1 12,180
Corry Memorial 70 85.7 68 3 4.3 0.6283 2.4 4.3 10,600
DuBois Regional 210 78.1 202 13 9.4 0.2379 2.2 5.1 7,031
Elk County Regional 20 80.0 19 0 1.2 0.4064 2.4 4.3 4,446
Ellwood City 95 75.8 94 5 4.3 0.8030 2.2 5.8 6,442
Frick 165 78.2 160 4 7.2 0.2578 2.2 7.6 8,518
Greene County Memorial 155 81.9 146 10 9.6 1.0000 2.3 4.2 7,413
Hamot 219 74.4 217 7 12.1 0.1406 2.3 5.2 8,716
Highlands 129 78.3 123 10 6.7 0.2275 2.2 6.5 8,190
Indiana 334 85.6 311 21 17.9 0.4628 2.3 5.7 8,648
Jameson Memorial 147 78.2 147 7 6.4 0.8383 2.1 6.5 6,519
Jeannette District Memorial 113 71.7 113 2 3.5 0.5898 2.0 5.4 5,815
Kane Community 55 80.0 55 0 3.6 0.0499 2.4 5.2 6,395
Latrobe Area 313 77.0 307 14 14.4 1.0000 2.2 5.9 9,164
Magee-Womens 0   0            
Meadville 223 82.5 219 13 10.8 0.5301 2.3 6.4 6,540
Medical Center - Beaver 326 78.8 326 20 18.7 0.8113 2.3 6.2 8,618
Mercy - Providence 56 75.0 55 2 2.5 1.0000 2.1 6.9 9,797
Metro Health Center 85 62.4 76 4 2.8 0.5303 2.1 5.4 6,995
Meyersdale Community 47 87.2 43 7 3.4 0.0780 2.3 5.7 6,951
Monongahela Valley 231 74.0 225 11 8.3 0.3714 2.0 7.0 10,314
Monsour 32 81.3 30 1 1.6 1.0000 2.3 8.1 13,963
Nason 37 86.5 36 4 2.3 0.2940 2.4 5.6 5,789
Northwest 361 70.4 356 21 17.7 0.4630 2.2 5.2 6,658
Ohio Valley General 130 85.4 128 8 6.6 0.5455 2.2 5.6 8,149
Punxsutawney Area 70 75.7 65 3 2.6 0.7471 2.1 6.2 5,119
Saint Francis - New Castle 83 75.9 80 5 3.8 0.5921 2.2 5.3 5,481
Saint Francis - Pittsburgh 231 74.9 227 13 9.9 0.3246 2.2 6.7 10,981
Saint Francis Central 77 72.7 71 5 2.6 0.1909 2.0 6.4 12,182
Saint Marys Regional 115 87.0 114 10 7.0 0.2359 2.4 4.6 4,778
Saint Vincent 283 71.4 281 16 15.9 1.0000 2.3 6.2 9,938
Sewickley Valley 244 83.6 243 8 12.2 0.2427 2.2 4.7 7,840
Sharon Regional 236 80.1 210 16 10.1 0.0724 2.2 6.0 7,377
Somerset Center for Health 116 83.6 111 9 5.2 0.1105 2.2 6.7 8,199
St Clair Memorial 373 85.5 364 25 25.2 1.0000 2.4 6.1 9,680
Suburban Gen - Pittsburgh 113 80.5 104 4 3.6 0.7842 2.1 6.9 8,817
Titusville Area 71 76.1 69 2 5.8 0.1256 2.5 4.1 4,986
Tyrone 32 81.3 31 0 2.5 0.1087 2.6 4.8 6,232
UPMC - Beaver Valley 112 79.5 108 2 4.6 0.2463 2.1 6.5 8,612
UPMC - Bedford 112 75.9 101 7 3.7 0.0997 2.1 4.8 6,232
UPMC - Braddock 160 72.5 156 5 6.3 0.6909 2.1 6.0 7,602
UPMC - Horizon 279 80.6 275 9 10.8 0.6454 2.1 5.3 5,043
UPMC - Lee Regional 313 82.7 298 33 18.2 0.0015 2.3 7.4 8,574
UPMC - McKeesport 200 78.0 192 7 8.9 0.6095 2.1 5.7 8,638
UPMC - Passavant 309 84.8 306 16 15.1 0.7909 2.2 6.1 10,945
UPMC - Presbyterian 308 52.9 304 7 11.1 0.2263 2.0 5.0 14,134
UPMC - Shadyside 338 78.1 338 15 15.1 1.0000 2.2 5.4 12,108
UPMC - South Side 186 90.3 180 4 7.2 0.2592 2.1 7.0 10,423
UPMC - St Margaret 273 77.3 266 9 11.6 0.5472 2.1 6.3 9,226
Union City Memorial 52 82.7 51 5 2.2 0.0696 2.3 5.9 8,635
Uniontown 208 80.8 202 12 12.1 1.0000 2.3 6.6 7,204
United Community 129 75.2 128 11 6.7 0.1076 2.3 6.1 6,228
Warren General 91 79.1 90 4 3.9 1.0000 2.3 6.3 8,193
Washington 377 76.1 376 24 17.2 0.1063 2.2 5.4 9,372
Western Pennsylvania 241 68.9 239 11 12.1 0.8827 2.2 5.1 12,528
Westmoreland Regional 297 81.8 295 16 15.6 0.8961 2.2 6.0 9,936
Windber 75 78.7 73 4 2.5 0.3134 2.0 4.9 7,413

 NR: not rated (had fewer than 5 cases evaluated)