HPR - Supplemental Information
1998 Hospital Performance Report |
DRG 082 - LUNG CANCER |
Western Pennsylvania |
MORTALITY | LOS | CHARGES | |||||||
FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) |
AUMC - Allegheny Valley | 55 | 74.5 | 55 | 14 | 11.0 | 0.3110 | 3.1 | 6.9 | 14,423 |
AUMC - Canonsburg | 17 | 70.6 | 16 | 5 | 2.4 | 0.0762 | 2.9 | 5.8 | 8,627 |
Allegheny General | 153 | 62.1 | 153 | 17 | 24.6 | 0.0991 | 2.8 | 5.2 | 16,058 |
Armstrong County Memorial | 20 | 75.0 | 20 | 6 | 2.9 | 0.1010 | 2.8 | 7.6 | 10,723 |
Bon Secours Holy Family | 38 | 65.8 | 36 | 9 | 6.2 | 0.2654 | 2.9 | 6.0 | 8,146 |
Bradford Regional | 6 | 83.3 | 6 | 0 | 0.9 | 0.6033 | 3.0 | 5.4 | 8,077 |
Brookville | 10 | 90.0 | 8 | 0 | 1.0 | 0.6073 | 2.8 | 5.0 | 5,426 |
Brownsville General | 17 | 70.6 | 12 | 2 | 2.0 | 1.0000 | 2.9 | 8.1 | 9,748 |
Butler Memorial | 34 | 85.3 | 33 | 3 | 5.7 | 0.2572 | 3.0 | 6.4 | 12,233 |
Citizens General | 28 | 85.7 | 28 | 1 | 3.8 | 0.1669 | 2.8 | 5.8 | 13,758 |
Clarion | 14 | 42.9 | 14 | 4 | 3.1 | 0.7488 | 3.1 | 6.4 | 6,894 |
Clearfield | 12 | 58.3 | 9 | 3 | 2.0 | 0.4227 | 3.1 | 7.8 | 11,164 |
Conemaugh Valley Memorial | 73 | 61.6 | 68 | 21 | 12.8 | 0.0185 | 3.0 | 8.6 | 18,131 |
Corry Memorial | 6 | NR | 4 | NR | NR | NR | NR | NR | NR |
DuBois Regional | 31 | 61.3 | 31 | 7 | 5.1 | 0.4662 | 3.0 | 6.7 | 12,363 |
Elk County Regional | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
Ellwood City | 8 | 75.0 | 8 | 1 | 1.1 | 1.0000 | 2.9 | 4.5 | 5,894 |
Frick | 33 | 72.7 | 30 | 4 | 5.3 | 0.6398 | 3.1 | 7.7 | 12,042 |
Greene County Memorial | 10 | 80.0 | 10 | 3 | 1.9 | 0.4087 | 2.9 | 4.2 | 7,614 |
Hamot | 33 | 75.8 | 33 | 9 | 5.3 | 0.0940 | 2.9 | 5.8 | 10,405 |
Highlands | 13 | 69.2 | 11 | 1 | 2.4 | 0.4753 | 3.3 | 5.8 | 6,807 |
Indiana | 23 | 65.2 | 21 | 3 | 3.3 | 1.0000 | 3.0 | 7.1 | 11,383 |
Jameson Memorial | 42 | 66.7 | 41 | 9 | 7.5 | 0.5453 | 3.0 | 8.4 | 9,084 |
Jeannette District Memorial | 15 | 80.0 | 14 | 2 | 2.3 | 1.0000 | 2.9 | 8.6 | 13,078 |
Kane Community | 5 | 60.0 | 5 | 0 | 0.7 | 0.6117 | 3.0 | 4.4 | 5,739 |
Latrobe Area | 84 | 75.0 | 84 | 20 | 15.2 | 0.2007 | 3.0 | 5.8 | 11,139 |
Magee-Womens | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
Meadville | 53 | 67.9 | 52 | 8 | 6.7 | 0.6773 | 2.8 | 8.0 | 10,596 |
Medical Center - Beaver | 79 | 69.6 | 79 | 18 | 16.7 | 0.7827 | 3.1 | 6.3 | 9,384 |
Mercy - Providence | 15 | 86.7 | 14 | 1 | 1.6 | 1.0000 | 2.7 | 6.6 | 9,419 |
Metro Health Center | 9 | 77.8 | 9 | 2 | 1.5 | 0.6552 | 3.0 | 8.2 | 9,716 |
Meyersdale Community | 0 | 0 | |||||||
Monongahela Valley | 64 | 85.9 | 62 | 12 | 8.3 | 0.1888 | 2.8 | 7.2 | 14,844 |
Monsour | 5 | 80.0 | 5 | 0 | 0.8 | 0.6062 | 3.0 | 8.6 | 24,057 |
Nason | 3 | NR | 3 | NR | NR | NR | NR | NR | NR |
Northwest | 42 | 42.9 | 41 | 9 | 8.7 | 1.0000 | 3.1 | 4.1 | 6,657 |
Ohio Valley General | 24 | 79.2 | 23 | 9 | 3.9 | 0.0091 | 3.0 | 5.6 | 7,189 |
Punxsutawney Area | 3 | NR | 3 | NR | NR | NR | NR | NR | NR |
Saint Francis - New Castle | 22 | 86.4 | 21 | 4 | 3.0 | 0.5319 | 2.9 | 5.3 | 6,510 |
Saint Francis - Pittsburgh | 37 | 78.4 | 34 | 7 | 5.6 | 0.6439 | 3.0 | 7.3 | 16,697 |
Saint Francis Central | 20 | 65.0 | 18 | 2 | 3.2 | 0.5616 | 2.9 | 7.6 | 16,535 |
Saint Marys Regional | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
Saint Vincent | 64 | 67.2 | 62 | 11 | 11.1 | 1.0000 | 3.0 | 7.3 | 12,570 |
Sewickley Valley | 49 | 71.4 | 48 | 10 | 7.6 | 0.4281 | 2.9 | 5.3 | 10,513 |
Sharon Regional | 58 | 75.9 | 47 | 8 | 8.5 | 1.0000 | 3.0 | 4.9 | 7,760 |
Somerset Center for Health | 6 | 83.3 | 6 | 0 | 0.9 | 0.6033 | 3.0 | 7.0 | 9,110 |
St Clair Memorial | 80 | 76.3 | 80 | 13 | 12.3 | 0.8764 | 2.9 | 6.6 | 11,743 |
Suburban Gen - Pittsburgh | 23 | 78.3 | 18 | 3 | 2.1 | 0.7146 | 2.7 | 8.7 | 13,316 |
Titusville Area | 7 | 57.1 | 7 | 1 | 2.1 | 0.4544 | 3.4 | 7.7 | 7,213 |
Tyrone | 0 | 0 | |||||||
UPMC - Beaver Valley | 9 | 88.9 | 8 | 2 | 1.6 | 0.6647 | 3.0 | 6.6 | 12,331 |
UPMC - Bedford | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
UPMC - Braddock | 20 | 85.0 | 17 | 4 | 2.1 | 0.2559 | 2.8 | 4.6 | 7,106 |
UPMC - Horizon | 65 | 72.3 | 63 | 12 | 10.6 | 0.6137 | 2.9 | 5.5 | 6,569 |
UPMC - Lee Regional | 39 | 66.7 | 34 | 8 | 5.1 | 0.2257 | 2.8 | 9.5 | 13,352 |
UPMC - McKeesport | 63 | 90.5 | 59 | 7 | 9.9 | 0.3851 | 3.0 | 7.1 | 13,706 |
UPMC - Passavant | 39 | 71.8 | 36 | 9 | 6.0 | 0.2613 | 2.9 | 8.5 | 14,508 |
UPMC - Presbyterian | 184 | 46.7 | 181 | 13 | 24.7 | 0.0090 | 2.7 | 4.6 | 24,020 |
UPMC - Shadyside | 84 | 67.9 | 84 | 16 | 14.6 | 0.6660 | 3.0 | 7.4 | 16,904 |
UPMC - South Side | 24 | 87.5 | 21 | 4 | 3.6 | 0.7708 | 2.8 | 7.8 | 11,404 |
UPMC - St Margaret | 77 | 66.2 | 74 | 10 | 13.3 | 0.3664 | 2.9 | 7.7 | 15,522 |
Union City Memorial | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
Uniontown | 37 | 73.0 | 36 | 8 | 7.1 | 0.6761 | 3.1 | 6.6 | 7,720 |
United Community | 22 | 90.9 | 20 | 4 | 3.3 | 0.7609 | 3.0 | 6.0 | 7,114 |
Warren General | 17 | 70.6 | 16 | 5 | 2.9 | 0.1913 | 3.1 | 7.1 | 10,958 |
Washington | 93 | 66.7 | 89 | 19 | 14.4 | 0.1937 | 3.0 | 6.3 | 13,021 |
Western Pennsylvania | 65 | 73.8 | 63 | 4 | 8.9 | 0.0734 | 2.8 | 7.3 | 21,052 |
Westmoreland Regional | 62 | 77.4 | 60 | 6 | 10.1 | 0.1719 | 3.0 | 7.0 | 12,615 |
Windber | 27 | 74.1 | 27 | 13 | 4.4 | 0.0001 | 3.0 | 6.1 | 6,790 |
NR: not rated (had fewer than 5 cases evaluated)