HPR - Supplemental Information

  
1998 Hospital Performance Report
DRG 079 - ADULT LUNG INFECTIONS
Western Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
AUMC - Allegheny Valley 98 91.8 96 10 14.1 0.2536 2.7 9.9 14,794
AUMC - Canonsburg 45 88.9 43 4 5.7 0.5129 2.6 8.6 13,508
Allegheny General 105 61.9 105 8 14.0 0.0861 2.6 8.2 21,061
Armstrong County Memorial 54 81.5 52 7 6.9 1.0000 2.6 6.7 8,399
Bon Secours Holy Family 63 73.0 63 9 7.7 0.6995 2.5 9.2 10,670
Bradford Regional 35 91.4 32 5 5.2 1.0000 2.8 8.8 11,633
Brookville 21 85.7 20 2 2.1 1.0000 2.4 7.0 6,780
Brownsville General 35 82.9 27 3 2.8 1.0000 2.4 9.7 12,531
Butler Memorial 84 85.7 83 11 11.4 1.0000 2.6 8.7 11,649
Citizens General 55 98.2 55 9 9.4 1.0000 2.8 9.2 17,005
Clarion 28 92.9 28 3 4.1 0.7893 2.6 5.7 6,862
Clearfield 33 84.8 30 3 3.2 1.0000 2.4 9.5 10,733
Conemaugh Valley Memorial 93 72.0 88 13 11.8 0.7535 2.5 8.5 17,363
Corry Memorial 7 85.7 7 1 0.7 1.0000 2.4 10.9 15,325
DuBois Regional 26 96.2 26 5 3.7 0.5721 2.7 6.5 8,457
Elk County Regional 4 NR 4 NR NR NR NR NR NR
Ellwood City 13 92.3 11 1 1.6 0.7142 2.7 9.7 13,945
Frick 91 85.7 88 16 13.5 0.4598 2.7 9.1 10,579
Greene County Memorial 53 86.8 51 7 6.8 1.0000 2.7 5.3 9,964
Hamot 31 90.3 31 6 5.5 0.8146 2.9 7.2 15,375
Highlands 14 100.0 14 0 2.0 0.1556 2.7 9.4 11,785
Indiana 54 90.7 51 4 7.3 0.2318 2.7 8.1 12,332
Jameson Memorial 47 83.0 47 7 6.2 0.8285 2.6 10.1 9,448
Jeannette District Memorial 32 90.6 31 2 4.2 0.3056 2.7 6.8 7,241
Kane Community 11 81.8 11 0 1.8 0.2301 2.8 6.8 9,471
Latrobe Area 122 89.3 121 16 18.6 0.5341 2.7 8.5 14,389
Magee-Womens 1 NR 1 NR NR NR NR NR NR
Meadville 40 72.5 39 5 4.7 1.0000 2.5 9.9 9,926
Medical Center - Beaver 117 85.5 116 14 18.0 0.3116 2.8 8.4 12,744
Mercy - Providence 33 72.7 32 5 3.1 0.3653 2.4 8.4 12,076
Metro Health Center 11 81.8 10 2 1.5 0.6531 2.7 6.4 8,004
Meyersdale Community 14 92.9 13 5 2.4 0.1450 3.0 8.8 9,268
Monongahela Valley 118 84.7 117 13 14.6 0.6802 2.5 9.9 15,146
Monsour 14 92.9 14 2 1.9 1.0000 2.5 10.8 18,652
Nason 3 NR 3 NR NR NR NR NR NR
Northwest 118 61.9 116 9 11.7 0.4473 2.4 6.7 8,615
Ohio Valley General 46 80.4 42 7 4.9 0.3298 2.5 7.4 11,049
Punxsutawney Area 20 90.0 20 3 2.3 0.7199 2.5 7.0 5,458
Saint Francis - New Castle 34 88.2 33 6 5.3 0.8121 2.7 8.2 9,509
Saint Francis - Pittsburgh 114 84.2 108 18 15.2 0.4876 2.6 8.4 16,055
Saint Francis Central 16 75.0 12 0 1.6 0.2433 2.8 10.7 28,234
Saint Marys Regional 24 83.3 23 1 2.8 0.3520 2.6 5.9 5,839
Saint Vincent 74 75.7 73 15 10.0 0.1224 2.7 9.6 14,876
Sewickley Valley 63 74.6 63 7 7.6 1.0000 2.5 5.8 10,965
Sharon Regional 37 97.3 34 5 5.3 1.0000 2.7 9.1 10,355
Somerset Center for Health 51 82.4 49 6 5.7 1.0000 2.5 8.9 11,390
St Clair Memorial 86 89.5 84 17 12.5 0.2187 2.7 7.7 12,176
Suburban Gen - Pittsburgh 43 97.7 39 6 4.8 0.6227 2.5 8.9 11,690
Titusville Area 25 92.0 24 2 3.6 0.5658 2.8 4.2 5,883
Tyrone 13 92.3 12 2 2.4 1.0000 3.1 8.8 9,649
UPMC - Beaver Valley 72 84.7 72 7 8.9 0.5938 2.5 9.3 13,664
UPMC - Bedford 19 78.9 18 3 2.7 1.0000 2.7 6.2 8,936
UPMC - Braddock 68 88.2 63 12 10.4 0.6094 2.7 7.6 9,797
UPMC - Horizon 99 66.7 98 7 11.0 0.2079 2.4 7.1 6,662
UPMC - Lee Regional 45 82.2 43 14 7.1 0.0117 2.8 10.8 12,125
UPMC - McKeesport 156 88.5 151 17 24.0 0.1208 2.7 7.7 12,982
UPMC - Passavant 102 85.3 100 16 12.9 0.3696 2.6 9.1 16,625
UPMC - Presbyterian 198 70.7 197 23 28.0 0.3119 2.6 7.4 22,257
UPMC - Shadyside 253 74.7 250 28 33.7 0.3099 2.6 7.3 17,934
UPMC - South Side 63 81.0 61 8 8.1 1.0000 2.5 9.3 13,548
UPMC - St Margaret 136 83.8 133 20 19.2 0.9018 2.7 8.8 13,987
Union City Memorial 4 NR 4 NR NR NR NR NR NR
Uniontown 139 85.6 132 17 20.5 0.4710 2.8 9.4 10,648
United Community 25 92.0 25 7 3.6 0.0776 2.6 9.2 10,275
Warren General 17 70.6 17 2 2.4 1.0000 2.6 6.7 9,550
Washington 133 91.0 131 22 19.0 0.4565 2.7 7.4 13,727
Western Pennsylvania 143 83.9 139 21 19.7 0.8077 2.6 7.6 17,028
Westmoreland Regional 148 86.5 146 15 18.6 0.3901 2.5 7.9 12,905
Windber 50 84.0 48 5 5.5 1.0000 2.5 7.1 10,717

 NR: not rated (had fewer than 5 cases evaluated)