HPR - Supplemental Information

    
1998 Hospital Performance Report
DRG 014 - STROKE (BRAIN ATTACK)
Western Pennsylvania
    
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
AUMC - Allegheny Valley 221 85.1 215 26 25.9 1.0000 2.3 6.4 12,220
AUMC - Canonsburg 92 79.3 87 5 5.1 1.0000 2.1 5.6 9,581
Allegheny General 456 67.3 455 58 51.1 0.3342 2.3 6.1 15,358
Armstrong County Memorial 121 76.9 118 10 12.4 0.5501 2.3 5.2 7,194
Bon Secours Holy Family 92 81.5 90 15 10.5 0.1862 2.3 6.4 11,218
Bradford Regional 59 91.5 57 7 7.0 1.0000 2.4 6.8 9,259
Brookville 30 96.7 29 3 3.6 1.0000 2.4 4.0 4,909
Brownsville General 69 84.1 59 8 9.4 0.7241 2.5 6.7 8,851
Butler Memorial 150 78.0 143 8 13.9 0.0927 2.2 5.6 9,318
Citizens General 120 86.7 115 13 14.4 0.7794 2.3 5.0 10,057
Clarion 53 86.8 51 1 4.5 0.0866 2.2 4.7 5,514
Clearfield 68 89.7 66 11 9.1 0.5921 2.4 7.2 10,581
Conemaugh Valley Memorial 333 79.6 263 49 35.1 0.0179 2.3 7.0 14,558
Corry Memorial 19 94.7 18 2 1.4 0.6508 2.1 4.3 9,166
DuBois Regional 96 85.4 88 7 11.0 0.2045 2.4 3.9 6,455
Elk County Regional 17 94.1 17 0 2.3 0.1540 2.4 3.3 5,408
Ellwood City 50 90.0 42 4 4.3 1.0000 2.3 4.8 5,551
Frick 168 85.7 159 16 16.3 1.0000 2.3 6.9 10,854
Greene County Memorial 50 86.0 48 6 6.7 0.8400 2.4 4.4 7,420
Hamot 223 73.5 217 19 18.6 0.9033 2.1 5.1 10,430
Highlands 50 76.0 46 2 4.9 0.2299 2.2 6.1 7,171
Indiana 106 79.2 101 12 13.0 0.8822 2.4 5.9 9,083
Jameson Memorial 112 85.7 105 9 9.4 1.0000 2.2 5.8 7,764
Jeannette District Memorial 99 86.9 92 9 9.4 1.0000 2.3 5.7 8,148
Kane Community 20 90.0 20 0 2.4 0.1591 2.3 4.5 5,931
Latrobe Area 201 84.1 195 19 22.2 0.5019 2.3 5.2 9,350
Magee-Womens 0   0            
Meadville 123 80.5 122 12 10.7 0.7481 2.2 6.2 8,077
Medical Center - Beaver 271 83.4 269 30 25.8 0.4060 2.2 5.7 9,713
Mercy - Providence 52 88.5 50 2 5.3 0.1668 2.3 6.1 9,895
Metro Health Center 25 68.0 20 4 4.4 1.0000 2.7 5.2 7,051
Meyersdale Community 25 76.0 17 0 2.0 0.1582 2.4 5.3 6,856
Monongahela Valley 205 90.2 199 32 21.2 0.0207 2.3 6.8 12,602
Monsour 22 95.5 22 3 2.0 0.4407 2.3 7.1 14,067
Nason 41 80.5 39 6 4.2 0.4336 2.3 4.3 4,556
Northwest 202 83.7 192 14 15.9 0.6958 2.2 4.6 7,055
Ohio Valley General 94 89.4 92 10 9.4 0.8627 2.3 5.1 9,670
Punxsutawney Area 68 89.7 63 4 6.1 0.4110 2.3 4.4 3,963
Saint Francis - New Castle 48 83.3 40 7 4.3 0.1963 2.3 5.6 7,616
Saint Francis - Pittsburgh 207 75.8 205 24 19.6 0.3410 2.2 7.8 13,844
Saint Francis Central 61 83.6 58 4 6.9 0.3112 2.4 5.2 11,687
Saint Marys Regional 71 91.5 70 7 8.0 0.8517 2.3 4.8 5,621
Saint Vincent 240 75.8 236 24 29.4 0.3245 2.3 5.5 10,503
Sewickley Valley 153 83.7 149 5 12.2 0.0250 2.2 4.1 9,280
Sharon Regional 118 83.9 94 14 11.2 0.4243 2.3 5.2 8,385
Somerset Center for Health 76 82.9 68 9 7.5 0.5603 2.3 6.1 8,476
St Clair Memorial 254 88.6 249 31 26.0 0.2995 2.3 6.1 9,632
Suburban Gen - Pittsburgh 124 89.5 107 2 5.4 0.1806 2.1 5.5 8,126
Titusville Area 39 76.9 38 2 3.7 0.4321 2.3 3.8 5,889
Tyrone 13 84.6 12 3 1.2 0.1129 2.3 5.0 9,420
UPMC - Beaver Valley 80 79.7 78 7 7.1 1.0000 2.2 6.2 8,815
UPMC - Bedford 74 90.5 70 19 11.7 0.0353 2.5 3.6 5,358
UPMC - Braddock 124 79.8 116 10 7.9 0.4578 2.1 6.1 9,057
UPMC - Horizon 149 80.5 143 10 12.2 0.5553 2.2 5.8 6,817
UPMC - Lee Regional 191 79.6 183 15 17.6 0.6157 2.2 6.9 9,599
UPMC - McKeesport 243 86.8 228 20 24.2 0.3926 2.2 5.9 10,104
UPMC - Passavant 233 88.0 227 16 20.5 0.3537 2.2 6.2 12,767
UPMC - Presbyterian 503 61.0 494 61 52.0 0.2123 2.2 6.0 18,669
UPMC - Shadyside 299 80.9 299 25 30.6 0.2967 2.2 5.8 16,586
UPMC - South Side 112 84.8 111 8 10.7 0.4281 2.3 5.8 10,381
UPMC - St Margaret 229 86.5 224 18 19.0 0.9048 2.2 6.5 11,215
Union City Memorial 19 94.7 18 4 1.6 0.0759 2.3 6.5 7,640
Uniontown 173 84.4 158 10 15.7 0.1438 2.3 6.2 7,406
United Community 47 85.1 43 4 4.4 1.0000 2.2 5.8 6,788
Warren General 59 84.7 56 4 4.8 0.8171 2.2 5.8 8,607
Washington 234 83.8 230 6 17.5 0.0018 2.1 4.6 9,809
Western Pennsylvania 177 71.8 168 16 12.5 0.3023 2.1 6.8 17,083
Westmoreland Regional 249 79.9 246 23 19.6 0.4793 2.1 5.4 10,100
Windber 63 90.5 60 8 6.1 0.5202 2.2 4.5 7,534

 NR: not rated (had fewer than 5 cases evaluated)