HPR - Supplemental Information



 
1998 Hospital Performance Report
DRG 478 - VASCULAR OPERATIONS EXCEPT HEART
Southeastern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Abington Memorial 155 70.3 144 5 4.3 0.8035 2.1 5.5 40,735
Albert Einstein 113 63.7 108 4 2.6 0.5268 1.8 7.5 48,017
Ashland Regional 11 63.6 11 2 0.3 0.0362 2.0 3.7 12,351
Chester County 51 86.3 50 2 1.4 0.6552 1.9 5.4 22,333
Crozer-Chester 175 65.1 168 4 4.2 1.0000 1.9 7.1 49,916
Delaware County Memorial 55 69.1 47 4 1.5 0.0630 2.0 6.3 45,253
Delaware Valley 43 76.7 38 3 1.4 0.1612 2.0 7.6 30,751
Doylestown 66 81.8 66 1 2.4 0.5220 2.0 5.4 17,887
Easton 96 66.7 95 5 2.9 0.2184 1.9 7.0 19,630
Episcopal 74 50.0 72 3 1.5 0.1833 1.8 8.7 28,215
Fox Chase Cancer 20 35.0 20 1 0.8 1.0000 2.1 5.3 19,078
Frankford - Philadelphia 101 72.3 82 0 2.5 0.1182 1.9 7.1 51,745
Germantown 84 63.1 82 3 1.9 0.4465 1.8 6.0 33,231
Gnaden Huetten Memorial 1 NR 1 NR NR NR NR NR NR
Good Samaritan Regional 87 70.1 85 3 2.5 0.7388 2.0 7.9 17,402
Grand View 51 68.6 50 3 1.6 0.4136 1.9 7.4 28,292
Hahnemann University 343 54.8 339 15 8.5 0.0349 1.9 6.5 47,320
Holy Redeemer 97 69.1 94 2 2.3 1.0000 2.0 5.8 37,073
Hospital of the Univ of PA 245 59.6 231 6 6.2 1.0000 1.9 7.3 43,344
JFK Memorial 55 61.8 49 0 1.1 0.6303 1.8 8.1 19,027
Jeanes 74 78.4 70 0 2.3 0.1766 1.9 7.3 39,253
Lehigh Valley 177 67.8 177 5 5.3 1.0000 1.9 7.6 22,868
Main Line - Bryn Mawr 67 74.6 59 4 2.2 0.2833 2.2 5.9 30,411
Main Line - Lankenau 90 77.8 87 3 2.9 1.0000 2.1 6.4 32,249
Main Line - Paoli 25 72.0 24 0 0.7 0.6479 1.9 6.4 21,987
Mercy - Community 4 NR 4 NR NR NR NR NR NR
Mercy - Fitzgerald 177 69.5 169 3 4.1 0.8027 1.8 5.3 27,354
Methodist Div - TJUH 59 66.1 57 1 1.9 0.7247 2.0 9.1 39,476
Miners Memorial 2 NR 1 NR NR NR NR NR NR
Montgomery 87 74.7 87 2 2.5 1.0000 2.0 6.5 23,794
Muhlenberg 64 75.0 57 3 2.3 0.7317 2.1 6.7 15,734
Nazareth 69 82.6 69 5 2.1 0.0636 2.0 5.5 13,746
North Penn 6 66.7 5 0 0.1 1.0000 1.8 4.4 17,382
Palmerton 3 NR 3 NR NR NR NR NR NR
Pennsylvania Hosp-Univ of PA 153 63.4 139 3 3.4 1.0000 1.8 5.9 37,679
Phoenixville - Univ of PA 71 73.2 68 2 1.8 1.0000 1.9 5.4 18,267
Pottstown Memorial 44 61.4 41 0 1.3 0.4067 2.2 7.2 33,692
Pottsville / Warne Clinic 51 78.4 50 1 2.2 0.5237 2.2 7.5 21,368
Presbyterian - Univ of PA 55 54.5 47 1 1.4 1.0000 2.0 6.4 35,277
Reading 189 78.3 189 4 5.3 0.6677 1.9 6.9 11,844
Riddle Memorial 24 70.8 24 0 0.5 1.0000 1.6 9.5 29,084
Roxborough Memorial 31 87.1 30 0 0.9 0.6306 2.1 5.9 32,617
Sacred Heart - Allentown 63 77.8 62 4 1.8 0.1050 1.9 6.1 15,322
Saint Agnes 40 55.0 36 0 0.7 1.0000 1.8 7.0 16,297
Saint Joseph - Reading 99 67.7 98 2 2.7 0.7764 2.0 5.7 16,035
Saint Mary 90 67.8 88 1 2.7 0.3773 2.0 7.3 35,268
Southern Chester County 3 NR 3 NR NR NR NR NR NR
St Luke's - Quakertown 5 60.0 5 0 0.1 1.0000 1.4 7.4 25,093
Temple - Lower Bucks 32 75.0 32 1 1.0 1.0000 2.1 5.9 23,193
Temple East - Neumann 8 100.0 7 0 0.1 1.0000 1.7 10.1 29,583
Temple East - Northeastern 35 48.6 33 1 0.5 0.4174 1.7 6.9 25,624
Temple University 136 43.4 133 4 3.1 0.5576 1.9 8.2 50,976
Thomas Jefferson Univ 188 54.8 185 5 4.9 1.0000 1.9 7.8 46,065

  NR: not rated (had fewer than 5 cases evaluated)