HPR - Supplemental Information



 
1998 Hospital Performance Report
DRG 416 - ADULT SEPTICEMIA
Southeastern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Abington Memorial 305 78.4 281 37 56.8 0.0023 2.8 7.1 31,290
Albert Einstein 155 71.0 152 39 30.0 0.0825 2.8 6.9 25,248
Ashland Regional 33 90.9 29 4 4.6 1.0000 2.7 7.8 8,440
Chester County 138 74.6 135 19 19.9 0.9038 2.7 6.7 13,654
Crozer-Chester 344 77.3 340 53 58.8 0.4310 2.7 7.6 31,369
Delaware County Memorial 112 78.6 106 17 15.0 0.5765 2.6 7.6 33,178
Delaware Valley 33 75.8 28 8 5.7 0.3447 2.8 5.1 16,281
Doylestown 212 75.0 208 31 29.9 0.8432 2.7 6.6 13,888
Easton 133 76.7 129 23 21.8 0.8141 2.7 8.3 9,726
Episcopal 72 38.9 64 12 8.7 0.2712 2.5 9.9 19,990
Fox Chase Cancer 23 39.1 22 2 4.1 0.2938 2.7 6.7 17,526
Frankford - Philadelphia 202 72.3 175 38 25.2 0.0092 2.6 7.4 33,633
Germantown 83 85.5 80 16 15.8 1.0000 2.9 7.3 24,618
Gnaden Huetten Memorial 20 70.0 19 1 2.2 0.5095 2.6 7.8 11,781
Good Samaritan Regional 107 81.3 101 18 15.1 0.4851 2.6 8.2 8,608
Grand View 70 82.9 70 15 11.6 0.3331 2.7 6.1 17,422
Hahnemann University 94 43.6 88 10 14.0 0.3068 2.7 6.6 30,866
Holy Redeemer 148 83.1 147 17 23.9 0.1203 2.7 7.2 28,375
Hospital of the Univ of PA 147 42.9 130 34 21.6 0.0063 2.6 8.1 29,872
JFK Memorial 15 93.3 10 3 2.5 0.7165 3.0 8.3 15,194
Jeanes 179 88.8 164 22 23.6 0.7415 2.6 7.5 23,090
Lehigh Valley 322 67.7 322 51 54.3 0.6560 2.7 6.8 11,388
Main Line - Bryn Mawr 161 80.1 138 17 25.6 0.0624 2.8 6.1 21,117
Main Line - Lankenau 128 75.0 124 15 22.5 0.0813 2.8 7.5 22,464
Main Line - Paoli 92 64.1 90 16 14.9 0.7766 2.7 5.0 16,340
Mercy - Community 78 88.5 69 16 11.0 0.1364 2.7 7.0 19,631
Mercy - Fitzgerald 146 71.2 134 19 21.0 0.7219 2.7 7.2 24,237
Methodist Div - TJUH 62 72.6 56 10 10.7 0.8674 2.8 9.3 24,196
Miners Memorial 23 78.3 20 2 2.0 1.0000 2.3 8.0 10,988
Montgomery 156 75.0 147 26 23.1 0.5708 2.7 7.3 14,172
Muhlenberg 94 85.1 93 15 15.8 0.8911 2.8 8.2 11,281
Nazareth 177 86.4 176 40 33.2 0.2095 2.8 7.2 8,024
North Penn 48 70.8 45 17 9.3 0.0086 2.8 7.3 14,893
Palmerton 19 63.2 19 2 2.3 1.0000 2.5 8.6 10,715
Pennsylvania Hosp-Univ of PA 69 73.9 58 9 9.2 1.0000 2.7 7.9 31,985
Phoenixville - Univ of PA 63 73.0 63 7 8.7 0.5912 2.6 4.8 9,197
Pottstown Memorial 108 79.6 104 22 18.8 0.4440 2.7 6.4 17,389
Pottsville / Warne Clinic 80 88.8 76 20 18.1 0.6862 3.1 7.9 9,096
Presbyterian - Univ of PA 67 77.6 56 20 13.7 0.0609 3.0 7.4 22,826
Reading 349 79.4 344 58 57.2 0.9423 2.7 7.5 7,579
Riddle Memorial 265 84.5 258 26 37.5 0.0420 2.6 6.4 14,938
Roxborough Memorial 79 83.5 76 8 11.6 0.2709 2.7 5.9 15,318
Sacred Heart - Allentown 64 65.6 64 7 10.9 0.2442 2.6 7.9 11,164
Saint Agnes 72 72.2 71 8 9.7 0.6111 2.6 7.3 15,678
Saint Joseph - Reading 112 82.1 112 19 18.5 0.8988 2.6 7.2 7,162
Saint Mary 187 76.5 184 25 26.4 0.8339 2.6 6.5 18,056
Southern Chester County 20 55.0 19 4 4.1 1.0000 2.8 5.3 12,143
St Luke's - Quakertown 25 76.0 23 3 2.7 1.0000 2.3 7.2 15,750
Temple - Lower Bucks 139 83.5 131 24 21.4 0.5539 2.7 6.3 17,297
Temple East - Neumann 39 59.0 31 7 4.0 0.1732 2.5 8.1 20,918
Temple East - Northeastern 77 75.3 73 12 10.2 0.6111 2.6 5.3 15,116
Temple University 102 48.0 97 22 20.9 0.8049 2.8 6.9 29,326
Thomas Jefferson Univ 115 38.3 109 14 15.9 0.6854 2.5 9.1 36,861

 NR: not rated (had fewer than 5 cases evaluated)