HPR - Supplemental Information



   
1998 Hospital Performance Report
DRG 294 - ADULT DIABETES
Southeastern Pennsylvania
  
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Abington Memorial 66 51.5 58 0 0.7 0.6486 1.3 3.5 14,139
Albert Einstein 205 36.1 202 1 2.1 0.7288 1.2 3.6 13,350
Ashland Regional 47 59.6 39 1 0.3 0.2321 1.1 4.7 4,413
Chester County 42 52.4 42 1 0.8 1.0000 1.5 3.4 7,135
Crozer-Chester 200 48.0 197 4 1.6 0.0773 1.1 4.1 18,093
Delaware County Memorial 53 49.1 45 0 0.3 1.0000 1.1 3.3 13,173
Delaware Valley 44 50.0 42 1 0.7 0.4857 1.4 4.7 12,958
Doylestown 33 48.5 32 0 0.7 1.0000 1.6 3.9 8,326
Easton 66 65.2 64 1 1.3 1.0000 1.6 4.4 6,809
Episcopal 88 29.5 80 2 0.7 0.1439 1.1 4.2 7,642
Fox Chase Cancer 2 NR 2 NR NR NR NR NR NR
Frankford - Philadelphia 102 23.5 85 1 0.5 0.3867 0.8 4.3 14,671
Germantown 63 36.5 59 0 0.5 1.0000 1.0 4.0 12,822
Gnaden Huetten Memorial 17 52.9 17 0 0.1 1.0000 1.1 4.4 5,850
Good Samaritan Regional 80 66.3 79 1 2.1 0.7264 1.7 5.9 5,727
Grand View 34 55.9 33 1 0.3 0.2458 1.2 3.6 7,752
Hahnemann University 49 32.7 46 0 0.6 1.0000 1.0 4.6 14,018
Holy Redeemer 38 60.5 38 0 0.4 1.0000 1.4 4.5 16,125
Hospital of the Univ of PA 134 27.6 121 0 1.0 0.6306 1.0 3.9 11,822
JFK Memorial 60 28.3 50 0 0.3 1.0000 0.9 4.3 6,920
Jeanes 60 60.0 55 0 0.7 1.0000 1.3 3.1 9,318
Lehigh Valley 93 69.9 93 1 1.7 0.7343 1.6 3.4 5,896
Main Line - Bryn Mawr 43 67.4 41 1 0.6 0.4732 1.2 3.3 10,277
Main Line - Lankenau 63 33.3 62 2 1.0 0.2518 1.3 4.7 13,524
Main Line - Paoli 30 46.7 30 0 0.3 1.0000 1.2 3.5 9,359
Mercy - Community 15 60.0 15 0 0.2 1.0000 1.5 2.4 7,454
Mercy - Fitzgerald 70 50.0 59 1 0.8 1.0000 1.4 3.5 11,341
Methodist Div - TJUH 64 42.2 57 0 0.4 1.0000 1.0 4.7 12,732
Miners Memorial 16 50.0 15 1 0.3 0.2583 1.5 4.7 4,924
Montgomery 47 44.7 47 1 0.9 1.0000 1.4 4.4 7,903
Muhlenberg 34 61.8 34 0 0.6 1.0000 1.5 5.6 7,388
Nazareth 47 53.2 45 1 0.4 0.3157 1.2 4.6 5,960
North Penn 38 36.8 36 1 0.5 0.3758 1.2 4.2 8,165
Palmerton 39 48.7 39 1 0.5 0.4226 1.3 4.1 4,793
Pennsylvania Hosp-Univ of PA 66 42.4 59 2 0.7 0.1720 1.2 4.2 13,966
Phoenixville - Univ of PA 44 50.0 43 1 0.9 1.0000 1.4 3.4 7,724
Pottstown Memorial 61 45.9 60 2 1.5 0.6595 1.4 3.9 10,401
Pottsville / Warne Clinic 30 66.7 30 1 0.7 0.4995 1.5 5.4 6,275
Presbyterian - Univ of PA 103 48.5 97 1 0.9 1.0000 1.2 3.0 9,115
Reading 76 46.1 74 3 1.3 0.1419 1.3 5.0 5,297
Riddle Memorial 58 63.8 55 0 0.9 0.6318 1.4 3.7 9,552
Roxborough Memorial 36 63.9 35 0 0.6 1.0000 1.3 3.2 5,444
Sacred Heart - Allentown 40 62.5 38 0 0.8 0.6393 1.5 4.2 6,855
Saint Agnes 37 48.6 34 0 0.4 1.0000 1.1 4.7 8,785
Saint Joseph - Reading 56 50.0 53 1 0.6 0.4563 1.3 3.8 4,031
Saint Mary 65 53.8 64 1 0.8 1.0000 1.2 3.4 7,974
Southern Chester County 20 55.0 19 0 0.4 1.0000 1.6 3.8 7,029
St Luke's - Quakertown 13 84.6 13 0 0.2 1.0000 1.6 3.6 8,437
Temple - Lower Bucks 64 51.6 63 1 0.5 0.3794 1.1 4.0 10,131
Temple East - Neumann 30 40.0 28 1 0.1 0.0953 0.8 4.7 8,085
Temple East - Northeastern 63 47.6 62 0 0.6 1.0000 1.2 3.3 8,138
Temple University 134 30.6 133 0 1.7 0.2726 1.3 3.5 13,452
Thomas Jefferson Univ 76 27.6 75 1 0.8 1.0000 1.1 4.8 16,513

 NR: not rated (had fewer than 5 cases evaluated)