HPR - Supplemental Information



  
1998 Hospital Performance Report
DRG 210 - HIP OPERATIONS EXCEPT REPLACEMENTS
Southeastern Pennsylvania
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Abington Memorial 188 92.6 171 1 4.2 0.1370 2.0 5.5 29,872
Albert Einstein 78 74.4 77 1 1.4 1.0000 1.6 5.3 29,208
Ashland Regional 28 92.9 25 0 0.5 1.0000 1.9 7.5 15,213
Chester County 63 95.2 62 0 1.4 0.4075 1.9 5.3 15,786
Crozer-Chester 112 84.8 106 3 2.2 0.7293 1.7 5.3 34,157
Delaware County Memorial 71 95.8 65 1 1.3 1.0000 1.9 7.0 34,641
Delaware Valley 23 82.6 21 0 0.3 1.0000 1.5 7.7 26,747
Doylestown 70 95.7 70 0 1.6 0.2731 1.8 5.5 15,722
Easton 101 88.1 98 1 2.2 0.5308 1.8 6.2 13,133
Episcopal 7 57.1 7 0 0.1 1.0000 1.4 7.4 22,643
Fox Chase Cancer 7 14.3 7 0 0.2 1.0000 1.4 3.3 14,512
Frankford - Philadelphia 104 87.5 88 6 2.1 0.0184 1.8 7.6 45,866
Germantown 18 77.8 17 1 0.5 0.3849 2.1 6.1 31,558
Gnaden Huetten Memorial 13 84.6 13 0 0.2 1.0000 1.5 7.1 12,420
Good Samaritan Regional 67 91.0 64 0 1.6 0.2719 1.9 7.7 10,823
Grand View 60 90.0 59 2 1.2 0.6383 1.9 5.5 17,737
Hahnemann University 43 51.2 37 0 0.6 1.0000 1.4 6.8 41,784
Holy Redeemer 62 88.7 62 4 1.6 0.0741 2.0 6.2 32,369
Hospital of the Univ of PA 86 46.5 80 4 1.5 0.0607 1.4 7.8 45,023
JFK Memorial 5 NR 4 NR NR NR NR NR NR
Jeanes 107 94.4 103 3 2.4 0.7347 1.8 6.5 25,922
Lehigh Valley 195 76.9 194 1 4.0 0.1389 1.7 6.1 14,161
Main Line - Bryn Mawr 79 94.9 74 0 1.9 0.2685 2.0 5.1 21,391
Main Line - Lankenau 64 95.3 63 1 1.8 0.7273 2.1 6.7 23,800
Main Line - Paoli 41 82.9 41 1 0.9 1.0000 1.9 4.8 17,823
Mercy - Community 40 92.5 38 1 0.8 1.0000 1.9 6.1 21,481
Mercy - Fitzgerald 42 92.9 41 1 0.8 1.0000 1.8 6.4 23,896
Methodist Div - TJUH 36 83.3 31 1 0.6 0.4479 1.6 11.0 35,687
Miners Memorial 24 83.3 20 1 0.7 1.0000 2.3 7.5 15,227
Montgomery 63 90.5 63 3 1.6 0.4155 2.0 6.3 20,510
Muhlenberg 51 86.3 51 1 1.0 1.0000 1.9 5.8 10,759
Nazareth 83 94.0 83 1 1.7 0.7330 1.8 5.9 10,947
North Penn 34 94.1 34 1 0.7 1.0000 1.7 6.8 20,467
Palmerton 22 100.0 20 0 0.5 1.0000 2.0 9.0 14,329
Pennsylvania Hosp-Univ of PA 56 60.7 53 0 0.8 0.6349 1.4 5.5 27,330
Phoenixville - Univ of PA 31 87.1 30 1 0.7 0.4908 1.8 6.1 16,802
Pottstown Memorial 82 87.8 82 3 1.8 0.4344 1.8 6.4 19,030
Pottsville / Warne Clinic 48 97.9 47 4 1.1 0.0219 2.0 8.7 13,870
Presbyterian - Univ of PA 19 84.2 17 1 0.3 0.2499 1.6 9.1 32,014
Reading 175 93.1 175 6 4.3 0.4568 2.0 6.5 9,139
Riddle Memorial 96 91.7 96 2 2.2 1.0000 1.9 6.5 20,234
Roxborough Memorial 2 NR 2 NR NR NR NR NR NR
Sacred Heart - Allentown 52 92.3 50 3 1.0 0.0725 1.8 8.9 17,328
Saint Agnes 28 92.9 27 0 0.5 1.0000 1.7 7.0 16,330
Saint Joseph - Reading 58 81.0 58 3 1.2 0.1273 1.9 5.5 10,641
Saint Mary 115 90.4 115 3 2.6 0.7483 1.9 6.5 24,406
Southern Chester County 20 100.0 20 0 0.4 1.0000 2.1 5.8 20,340
St Luke's - Quakertown 23 95.7 23 0 0.6 1.0000 2.1 5.7 17,842
Temple - Lower Bucks 57 94.7 54 2 1.4 0.6508 1.9 6.1 20,963
Temple East - Neumann 5 80.0 5 0 0.1 1.0000 1.4 7.6 20,160
Temple East - Northeastern 38 84.2 38 1 0.7 0.4926 1.7 5.8 19,030
Temple University 68 51.5 68 1 1.1 1.0000 1.4 7.1 34,715
Thomas Jefferson Univ 66 62.1 65 3 1.2 0.1088 1.6 8.2 46,050

 NR: not rated (had fewer than 5 cases evaluated)