HPR - Supplemental Information



 
1998 Hospital Performance Report
DRG 174 - GI BLEEDING
Southeastern Pennsylvania
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Abington Memorial 269 77.3 255 8 10.4 0.5289 2.0 3.8 19,845
Albert Einstein 235 63.8 230 10 8.9 0.7301 1.9 4.5 17,581
Ashland Regional 45 66.7 43 1 0.8 1.0000 1.7 5.3 7,650
Chester County 108 70.4 106 1 2.8 0.3770 1.8 4.0 10,124
Crozer-Chester 313 70.6 303 14 8.6 0.0789 1.8 5.1 25,433
Delaware County Memorial 123 71.5 114 1 2.3 0.5260 1.6 4.8 19,601
Delaware Valley 47 66.0 42 0 0.9 0.6289 1.7 4.0 13,141
Doylestown 141 76.6 139 2 2.8 0.7744 1.7 4.7 9,702
Easton 175 81.7 170 7 4.3 0.2131 1.8 5.0 8,512
Episcopal 74 47.3 68 4 1.5 0.0585 1.5 5.6 11,621
Fox Chase Cancer 19 63.2 19 2 1.9 1.0000 2.0 3.5 8,676
Frankford - Philadelphia 213 62.9 173 6 2.6 0.0510 1.5 5.2 25,945
Germantown 97 77.3 93 1 2.8 0.3763 1.8 4.1 15,739
Gnaden Huetten Memorial 44 72.7 43 1 1.4 1.0000 1.8 3.9 6,776
Good Samaritan Regional 118 82.2 114 7 4.1 0.1972 1.9 5.5 6,551
Grand View 83 74.7 83 3 2.4 0.7338 1.7 4.7 12,367
Hahnemann University 91 51.6 90 1 2.4 0.5239 1.8 4.7 20,364
Holy Redeemer 146 77.4 141 4 3.0 0.5494 1.8 4.5 18,637
Hospital of the Univ of PA 159 55.3 141 5 3.7 0.5937 1.7 4.5 16,688
JFK Memorial 30 70.0 27 1 0.4 0.3344 1.7 5.5 12,486
Jeanes 142 78.9 137 6 3.4 0.1548 1.7 4.5 14,234
Lehigh Valley 277 81.2 272 8 8.6 1.0000 1.8 4.5 7,561
Main Line - Bryn Mawr 163 84.0 154 4 4.7 0.8232 1.9 4.4 14,186
Main Line - Lankenau 132 81.1 128 7 6.1 0.6750 2.0 4.2 12,119
Main Line - Paoli 59 71.2 59 0 1.5 0.4087 1.9 3.5 10,883
Mercy - Community 77 80.5 70 3 1.9 0.4428 2.0 4.3 13,438
Mercy - Fitzgerald 207 72.9 195 5 5.3 1.0000 1.7 4.3 14,705
Methodist Div - TJUH 119 77.3 113 3 3.1 1.0000 1.9 4.2 13,862
Miners Memorial 33 78.8 27 0 0.7 0.6430 1.9 3.9 6,845
Montgomery 129 75.2 128 5 4.2 0.8029 1.9 4.6 10,585
Muhlenberg 102 72.5 101 3 2.5 0.7433 1.7 4.8 7,173
Nazareth 145 82.8 139 7 4.2 0.2062 1.9 4.8 8,475
North Penn 66 71.2 62 4 3.0 0.5407 2.1 4.3 11,227
Palmerton 49 81.6 48 1 1.3 1.0000 1.9 4.9 7,065
Pennsylvania Hosp-Univ of PA 107 77.6 90 3 2.7 1.0000 1.8 4.9 18,013
Phoenixville - Univ of PA 104 80.8 102 4 4.4 1.0000 1.8 3.4 9,450
Pottstown Memorial 109 78.9 104 7 4.6 0.3344 2.0 4.6 14,260
Pottsville / Warne Clinic 98 73.5 95 5 2.5 0.1835 1.8 5.7 7,959
Presbyterian - Univ of PA 114 73.7 100 3 3.4 1.0000 1.9 4.0 14,244
Reading 280 79.3 278 10 10.8 0.8785 1.9 5.4 6,043
Riddle Memorial 130 83.1 123 5 4.3 0.8035 1.8 4.7 13,842
Roxborough Memorial 80 83.8 76 0 1.6 0.2772 1.8 4.1 9,881
Sacred Heart - Allentown 88 75.0 84 8 3.2 0.0154 2.0 5.1 8,567
Saint Agnes 59 66.1 56 1 1.0 1.0000 1.7 4.3 9,778
Saint Joseph - Reading 160 73.1 155 8 5.3 0.2622 1.9 4.6 5,403
Saint Mary 125 77.6 120 5 4.9 1.0000 2.0 4.3 11,824
Southern Chester County 31 80.6 31 0 1.3 0.4043 2.1 3.6 10,295
St Luke's - Quakertown 50 72.0 49 1 1.1 1.0000 1.7 4.4 11,193
Temple - Lower Bucks 99 73.7 92 2 2.5 1.0000 1.8 4.5 13,991
Temple East - Neumann 25 64.0 23 0 0.7 0.6418 1.7 4.8 11,047
Temple East - Northeastern 83 75.9 76 3 2.8 1.0000 1.9 4.1 11,300
Temple University 178 54.5 174 4 6.5 0.4233 1.8 4.0 15,123
Thomas Jefferson Univ 171 60.8 171 5 4.4 0.8069 1.7 5.3 20,346

 NR: not rated (had fewer than 5 cases evaluated)