HPR - Supplemental Information



   
1998 Hospital Performance Report
DRG 148 - MAJOR INTESTINAL PROCEDURES
Southeastern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Abington Memorial 282 61.3 264 12 13.1 0.8873 1.7 9.7 56,547
Albert Einstein 94 68.1 93 7 6.1 0.6742 2.0 10.1 55,375
Ashland Regional 23 82.6 21 5 1.8 0.0275 2.3 14.7 28,503
Chester County 114 67.5 113 8 7.6 0.8501 1.9 9.4 32,846
Crozer-Chester 223 68.6 221 12 14.0 0.6793 1.9 11.7 75,346
Delaware County Memorial 132 62.1 124 11 6.9 0.1664 1.8 10.9 57,451
Delaware Valley 41 56.1 35 4 2.2 0.2826 1.7 10.4 39,084
Doylestown 104 72.1 104 9 6.6 0.4185 1.9 10.2 27,254
Easton 158 67.1 158 11 9.9 0.7412 1.9 10.8 22,153
Episcopal 34 41.2 34 5 1.5 0.0164 1.6 12.2 45,837
Fox Chase Cancer 63 48.4 61 5 3.1 0.3753 2.3 10.6 40,989
Frankford - Philadelphia 127 59.1 104 6 5.1 0.6467 1.8 10.2 64,304
Germantown 42 73.8 41 5 3.2 0.3721 2.0 12.3 59,172
Gnaden Huetten Memorial 28 64.3 26 0 1.4 0.4000 1.8 9.9 18,429
Good Samaritan Regional 67 71.6 65 5 4.5 0.8053 2.0 11.4 19,064
Grand View 95 69.5 95 4 4.8 0.8204 1.7 10.5 38,779
Hahnemann University 176 51.7 175 6 9.4 0.3146 1.8 11.3 66,880
Holy Redeemer 119 73.1 116 1 6.5 0.0153 1.9 11.3 58,263
Hospital of the Univ of PA 346 42.5 321 17 11.1 0.0901 1.6 12.6 70,556
JFK Memorial 14 64.3 14 2 0.5 0.0951 1.9 13.2 48,785
Jeanes 105 81.9 102 5 5.7 0.8361 1.8 9.9 37,323
Lehigh Valley 307 60.3 306 7 15.3 0.0251 1.8 10.1 23,226
Main Line - Bryn Mawr 106 68.9 100 4 6.3 0.4167 1.9 9.8 38,261
Main Line - Lankenau 143 67.1 136 2 9.5 0.0063 2.0 12.4 54,380
Main Line - Paoli 66 65.2 66 3 3.5 1.0000 1.9 8.5 26,306
Mercy - Community 43 65.1 39 2 2.6 1.0000 1.8 9.8 35,258
Mercy - Fitzgerald 113 72.6 108 7 6.3 0.8364 1.9 12.4 49,158
Methodist Div - TJUH 67 73.1 57 2 3.2 0.5872 2.0 12.7 44,146
Miners Memorial 21 76.2 16 2 1.2 0.6243 2.0 11.3 25,925
Montgomery 94 69.1 93 10 5.6 0.0754 1.8 8.9 29,487
Muhlenberg 78 69.2 75 4 5.1 0.8186 1.9 10.5 18,689
Nazareth 64 81.3 64 4 3.5 0.7788 1.9 11.5 19,138
North Penn 45 73.3 45 7 3.6 0.0893 2.0 10.6 33,932
Palmerton 34 85.3 34 0 2.1 0.1706 2.1 12.4 20,639
Pennsylvania Hosp-Univ of PA 124 50.8 108 2 4.0 0.4442 1.6 11.5 51,165
Phoenixville - Univ of PA 73 68.5 70 5 3.6 0.4089 1.8 10.3 33,752
Pottstown Memorial 100 75.0 100 10 7.7 0.4501 2.0 11.1 33,976
Pottsville / Warne Clinic 52 76.9 52 4 3.7 1.0000 2.1 11.0 21,681
Presbyterian - Univ of PA 65 58.5 57 2 3.8 0.4372 2.0 13.2 77,919
Reading 266 71.4 266 17 18.4 0.8099 2.0 10.2 15,910
Riddle Memorial 84 75.0 79 5 4.7 1.0000 1.8 10.2 36,397
Roxborough Memorial 57 77.2 57 2 3.7 0.4392 1.9 9.1 46,383
Sacred Heart - Allentown 101 66.3 101 7 6.0 0.6706 1.8 11.9 23,229
Saint Agnes 20 80.0 20 0 1.4 0.3952 2.0 13.4 36,781
Saint Joseph - Reading 92 71.7 91 9 7.5 0.5632 2.2 11.1 19,980
Saint Mary 130 63.8 130 6 9.0 0.3869 1.9 10.1 38,627
Southern Chester County 19 68.4 19 0 1.0 0.6223 1.8 8.0 32,657
St Luke's - Quakertown 20 75.0 20 2 1.3 0.6351 2.0 7.7 29,438
Temple - Lower Bucks 83 63.9 79 4 4.1 1.0000 1.9 11.5 34,677
Temple East - Neumann 14 50.0 12 2 0.7 0.1394 1.9 10.6 35,686
Temple East - Northeastern 65 64.6 64 3 4.3 0.6278 1.9 10.5 32,123
Temple University 109 44.0 108 6 6.0 1.0000 1.7 11.7 66,520
Thomas Jefferson Univ 325 46.2 320 16 12.7 0.3882 1.7 11.4 65,846

 NR: not rated (had fewer than 5 cases evaluated)