1998 Hospital Performance Report |
DRG 130 - VASCULAR DISORDERS EXCEPT HEART |
Southeastern Pennsylvania |
MORTALITY | LOS | CHARGES | |||||||
FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) |
Abington Memorial | 121 | 76.9 | 113 | 3 | 6.1 | 0.2208 | 1.8 | 4.8 | 16,981 |
Albert Einstein | 74 | 56.8 | 70 | 3 | 2.8 | 1.0000 | 1.7 | 4.9 | 15,003 |
Ashland Regional | 17 | 82.4 | 16 | 0 | 1.0 | 0.6207 | 1.8 | 5.8 | 5,655 |
Chester County | 80 | 65.0 | 78 | 2 | 2.0 | 1.0000 | 1.7 | 5.9 | 9,588 |
Crozer-Chester | 122 | 61.5 | 120 | 5 | 3.5 | 0.4027 | 1.5 | 4.8 | 19,711 |
Delaware County Memorial | 51 | 74.5 | 49 | 2 | 2.2 | 1.0000 | 1.8 | 5.1 | 20,025 |
Delaware Valley | 52 | 61.5 | 43 | 0 | 1.3 | 0.4065 | 1.6 | 4.9 | 10,555 |
Doylestown | 39 | 79.5 | 35 | 1 | 1.3 | 1.0000 | 1.7 | 5.3 | 9,842 |
Easton | 110 | 73.6 | 108 | 4 | 3.5 | 0.7807 | 1.7 | 5.2 | 6,465 |
Episcopal | 28 | 53.6 | 26 | 2 | 0.8 | 0.2056 | 1.7 | 6.5 | 12,185 |
Fox Chase Cancer | 63 | 33.3 | 63 | 1 | 1.9 | 0.7262 | 2.1 | 5.1 | 11,551 |
Frankford - Philadelphia | 95 | 51.6 | 84 | 2 | 1.6 | 0.6731 | 1.4 | 5.5 | 22,118 |
Germantown | 46 | 67.4 | 42 | 2 | 1.6 | 0.6729 | 1.8 | 6.2 | 16,066 |
Gnaden Huetten Memorial | 16 | 43.8 | 14 | 0 | 0.1 | 1.0000 | 1.1 | 4.6 | 4,331 |
Good Samaritan Regional | 68 | 64.7 | 65 | 4 | 3.3 | 0.7736 | 1.8 | 7.1 | 6,361 |
Grand View | 65 | 78.5 | 63 | 1 | 3.3 | 0.2628 | 1.8 | 5.2 | 12,025 |
Hahnemann University | 70 | 55.7 | 69 | 4 | 3.1 | 0.5522 | 1.9 | 4.9 | 21,909 |
Holy Redeemer | 43 | 81.4 | 41 | 1 | 1.5 | 1.0000 | 1.8 | 5.0 | 17,177 |
Hospital of the Univ of PA | 175 | 52.0 | 154 | 7 | 7.5 | 1.0000 | 1.9 | 5.1 | 15,496 |
JFK Memorial | 39 | 66.7 | 28 | 1 | 0.5 | 0.3698 | 1.4 | 6.8 | 8,400 |
Jeanes | 76 | 77.6 | 71 | 1 | 2.8 | 0.3731 | 1.7 | 5.4 | 13,973 |
Lehigh Valley | 172 | 64.0 | 168 | 3 | 6.1 | 0.2248 | 1.8 | 5.4 | 6,459 |
Main Line - Bryn Mawr | 49 | 75.5 | 46 | 3 | 2.1 | 0.4703 | 1.8 | 5.0 | 13,351 |
Main Line - Lankenau | 58 | 69.0 | 57 | 2 | 2.9 | 0.7700 | 1.9 | 6.1 | 16,402 |
Main Line - Paoli | 35 | 60.0 | 34 | 1 | 1.2 | 1.0000 | 1.6 | 5.0 | 10,307 |
Mercy - Community | 22 | 86.4 | 19 | 2 | 0.9 | 0.2422 | 2.1 | 6.1 | 16,291 |
Mercy - Fitzgerald | 65 | 67.7 | 55 | 1 | 2.0 | 0.7243 | 1.7 | 4.9 | 14,243 |
Methodist Div - TJUH | 39 | 66.7 | 33 | 1 | 0.6 | 0.4535 | 1.5 | 5.0 | 13,311 |
Miners Memorial | 20 | 75.0 | 17 | 3 | 1.4 | 0.1705 | 2.1 | 5.4 | 5,937 |
Montgomery | 68 | 73.5 | 67 | 1 | 3.2 | 0.2649 | 1.9 | 5.9 | 8,966 |
Muhlenberg | 36 | 61.1 | 36 | 1 | 1.1 | 1.0000 | 1.4 | 5.8 | 5,915 |
Nazareth | 53 | 79.2 | 52 | 0 | 1.1 | 0.6303 | 1.4 | 5.5 | 5,634 |
North Penn | 28 | 78.6 | 26 | 1 | 1.1 | 1.0000 | 1.9 | 4.6 | 7,492 |
Palmerton | 13 | 76.9 | 10 | 0 | 0.5 | 1.0000 | 1.9 | 6.0 | 6,523 |
Pennsylvania Hosp-Univ of PA | 50 | 60.0 | 43 | 0 | 0.8 | 0.6379 | 1.5 | 5.6 | 17,727 |
Phoenixville - Univ of PA | 42 | 83.3 | 40 | 2 | 1.4 | 0.6562 | 1.8 | 3.8 | 7,029 |
Pottstown Memorial | 44 | 56.8 | 44 | 1 | 1.1 | 1.0000 | 1.5 | 5.2 | 10,304 |
Pottsville / Warne Clinic | 43 | 74.4 | 41 | 1 | 2.6 | 0.5177 | 2.0 | 7.5 | 6,579 |
Presbyterian - Univ of PA | 73 | 65.8 | 65 | 0 | 3.9 | 0.0334 | 2.0 | 5.6 | 15,249 |
Reading | 139 | 71.2 | 138 | 9 | 5.3 | 0.1157 | 1.9 | 6.1 | 5,574 |
Riddle Memorial | 26 | 73.1 | 23 | 1 | 1.1 | 1.0000 | 1.9 | 5.3 | 12,590 |
Roxborough Memorial | 17 | 82.4 | 16 | 2 | 0.9 | 0.2323 | 1.7 | 6.2 | 8,772 |
Sacred Heart - Allentown | 47 | 70.2 | 46 | 5 | 1.6 | 0.0239 | 1.8 | 6.3 | 7,659 |
Saint Agnes | 35 | 74.3 | 34 | 0 | 1.2 | 0.4122 | 1.7 | 5.5 | 10,656 |
Saint Joseph - Reading | 61 | 60.7 | 61 | 5 | 1.4 | 0.0134 | 1.5 | 5.1 | 4,754 |
Saint Mary | 90 | 78.9 | 88 | 3 | 3.7 | 0.8026 | 1.9 | 4.9 | 10,015 |
Southern Chester County | 12 | 58.3 | 11 | 0 | 0.4 | 1.0000 | 1.7 | 6.0 | 13,171 |
St Luke's - Quakertown | 20 | 60.0 | 18 | 0 | 0.3 | 1.0000 | 1.4 | 5.6 | 11,019 |
Temple - Lower Bucks | 49 | 75.5 | 45 | 2 | 1.6 | 0.6768 | 1.7 | 4.7 | 10,957 |
Temple East - Neumann | 19 | 36.8 | 16 | 0 | 0.1 | 1.0000 | 1.2 | 6.4 | 11,450 |
Temple East - Northeastern | 40 | 62.5 | 39 | 1 | 1.3 | 1.0000 | 1.6 | 3.7 | 7,381 |
Temple University | 97 | 55.7 | 92 | 4 | 3.2 | 0.7740 | 1.7 | 4.3 | 15,462 |
Thomas Jefferson Univ | 131 | 48.9 | 125 | 6 | 4.0 | 0.2971 | 1.7 | 5.6 | 19,170 |
NR: not rated (had fewer than 5 cases evaluated)
Copyright © 1998 PHC4. Last update: December 14, 2002