HPR - Supplemental Information



1998 Hospital Performance Report
DRG 127 - HEART FAILURE AND SHOCK
Southeastern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Abington Memorial 667 90.9 602 29 35.4 0.2986 2.5 4.5 20,091
Albert Einstein 675 67.9 661 14 22.5 0.0680 2.2 4.8 16,513
Ashland Regional 284 84.5 244 8 8.6 1.0000 2.2 5.8 6,495
Chester County 364 82.7 335 14 14.8 0.8954 2.4 4.8 11,200
Crozer-Chester 1,022 78.4 989 41 34.3 0.2570 2.2 4.8 24,544
Delaware County Memorial 399 86.5 358 6 14.1 0.0209 2.3 4.9 22,231
Delaware Valley 234 85.5 195 11 7.8 0.2689 2.3 5.3 15,129
Doylestown 256 89.1 250 11 10.3 0.8731 2.3 4.6 7,867
Easton 550 85.8 539 14 21.0 0.1205 2.2 5.8 8,139
Episcopal 301 53.5 278 7 6.9 1.0000 2.0 5.5 11,497
Fox Chase Cancer 9 66.7 9 1 0.8 1.0000 2.6 3.9 14,546
Frankford - Philadelphia 591 79.9 505 21 15.3 0.1505 2.1 5.7 26,238
Germantown 423 65.2 396 10 12.8 0.4812 2.1 4.5 15,296
Gnaden Huetten Memorial 151 90.1 137 6 6.0 1.0000 2.4 4.1 6,628
Good Samaritan Regional 518 87.3 500 25 22.8 0.6673 2.4 6.6 6,926
Grand View 289 91.7 274 6 10.4 0.1623 2.3 4.7 13,472
Hahnemann University 446 59.9 434 14 16.9 0.5364 2.2 5.6 20,799
Holy Redeemer 436 90.1 414 14 20.8 0.1428 2.4 5.2 22,268
Hospital of the Univ of PA 479 54.3 435 10 12.4 0.5665 2.0 5.0 17,396
JFK Memorial 172 64.5 145 1 3.3 0.2703 1.9 6.1 11,589
Jeanes 522 91.6 466 18 20.8 0.5770 2.3 5.4 16,529
Lehigh Valley 752 84.4 743 30 32.4 0.7201 2.3 5.0 7,632
Main Line - Bryn Mawr 361 92.2 320 14 15.6 0.7951 2.4 4.5 14,711
Main Line - Lankenau 546 86.8 532 32 29.3 0.6340 2.5 4.9 14,617
Main Line - Paoli 225 85.8 210 8 9.3 0.7412 2.4 4.5 12,652
Mercy - Community 219 88.6 193 8 7.9 1.0000 2.3 4.6 13,497
Mercy - Fitzgerald 556 75.9 504 20 19.4 0.9075 2.3 4.8 15,597
Methodist Div - TJUH 484 80.0 414 13 14.6 0.7899 2.2 6.0 16,204
Miners Memorial 162 92.0 131 4 9.7 0.0478 2.7 5.5 8,443
Montgomery 450 81.1 425 16 17.7 0.7189 2.3 5.1 10,903
Muhlenberg 251 89.6 234 6 9.4 0.3182 2.3 6.3 8,635
Nazareth 713 90.5 627 21 23.2 0.6751 2.2 5.2 7,412
North Penn 217 88.5 194 11 9.6 0.6178 2.4 5.2 11,843
Palmerton 179 91.1 173 5 7.3 0.4557 2.4 5.6 6,444
Pennsylvania Hosp-Univ of PA 279 74.9 246 7 10.0 0.4189 2.2 5.5 19,164
Phoenixville - Univ of PA 237 86.9 222 7 9.2 0.5083 2.3 3.8 8,633
Pottstown Memorial 307 84.0 293 14 10.8 0.3491 2.3 4.5 12,103
Pottsville / Warne Clinic 273 81.7 263 19 13.4 0.1591 2.5 6.0 6,856
Presbyterian - Univ of PA 545 63.3 488 13 17.5 0.3293 2.1 4.4 14,505
Reading 683 88.4 679 46 34.0 0.0425 2.5 6.0 6,260
Riddle Memorial 310 91.6 296 13 13.5 1.0000 2.4 5.4 14,777
Roxborough Memorial 290 89.3 275 6 12.8 0.0455 2.4 4.5 10,963
Sacred Heart - Allentown 282 87.6 277 16 12.9 0.3901 2.3 5.4 9,411
Saint Agnes 322 78.0 280 5 8.2 0.2934 2.1 5.5 11,030
Saint Joseph - Reading 385 81.8 379 29 18.5 0.0225 2.4 4.8 6,361
Saint Mary 414 90.8 409 21 17.6 0.4640 2.3 5.3 13,022
Southern Chester County 137 84.7 125 3 4.9 0.4942 2.2 4.9 10,838
St Luke's - Quakertown 110 89.1 97 7 5.3 0.4970 2.5 5.2 13,240
Temple - Lower Bucks 358 78.8 338 12 11.3 0.8792 2.2 5.0 13,386
Temple East - Neumann 131 55.0 121 1 2.7 0.3804 2.0 6.2 13,322
Temple East - Northeastern 333 76.9 310 7 11.1 0.2261 2.2 4.4 10,964
Temple University 629 50.1 619 15 19.6 0.3056 2.1 4.1 14,920
Thomas Jefferson Univ 345 77.7 337 20 14.9 0.1831 2.3 5.8 22,900

 NR: not rated (had fewer than 5 cases evaluated)