HPR - Supplemental Information



 
1998 Hospital Performance Report
DRG 121-123 - MEDICAL HEART ATTACK
Southestern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Abington Memorial 338 79.9 296 33 50.2 0.0066 2.6 5.7 29,202
Albert Einstein 170 70.6 159 24 23.7 1.0000 2.4 5.4 27,237
Ashland Regional 87 74.7 52 14 8.3 0.0552 2.7 5.8 9,646
Chester County 159 62.3 85 12 15.9 0.3308 2.6 6.4 18,400
Crozer-Chester 410 74.1 338 57 51.5 0.4053 2.5 5.9 33,458
Delaware County Memorial 216 73.1 137 18 19.9 0.7171 2.5 6.6 33,488
Delaware Valley 90 63.3 30 6 3.3 0.1346 2.5 7.6 28,940
Doylestown 188 82.4 127 12 16.8 0.2392 2.5 5.6 11,483
Easton 353 83.0 318 42 57.5 0.0237 2.8 6.5 12,157
Episcopal 34 47.1 30 6 2.8 0.1093 2.1 6.7 17,069
Fox Chase Cancer 2 NR 2 NR NR NR NR NR NR
Frankford - Philadelphia 261 69.3 163 24 19.3 0.2738 2.4 7.7 39,222
Germantown 61 67.2 37 6 5.6 1.0000 2.4 6.0 22,483
Gnaden Huetten Memorial 71 66.2 27 4 4.4 1.0000 2.5 4.9 8,981
Good Samaritan Regional 237 74.7 118 26 22.9 0.4848 2.8 7.7 9,334
Grand View 230 74.8 132 15 20.7 0.1891 2.6 5.7 20,247
Hahnemann University 183 56.8 177 18 17.9 1.0000 2.1 4.8 25,139
Holy Redeemer 211 73.9 103 14 16.9 0.5072 2.6 6.0 34,496
Hospital of the Univ of PA 121 58.7 106 13 12.8 1.0000 2.2 6.6 34,459
JFK Memorial 27 59.3 17 3 2.0 0.4425 2.4 6.5 13,665
Jeanes 202 80.7 95 16 15.3 0.8887 2.7 6.8 21,653
Lehigh Valley 413 82.3 399 65 63.9 0.8914 2.6 6.1 13,350
Main Line - Bryn Mawr 129 72.9 112 19 14.5 0.2588 2.4 5.4 22,559
Main Line - Lankenau 216 76.9 212 23 27.8 0.3611 2.4 5.6 22,245
Main Line - Paoli 154 75.3 95 11 12.1 0.7635 2.5 4.9 18,498
Mercy - Community 81 71.6 44 10 6.9 0.2090 2.5 6.0 20,262
Mercy - Fitzgerald 199 67.3 112 14 18.5 0.3080 2.6 6.1 22,818
Methodist Div - TJUH 169 69.8 68 13 11.3 0.6242 2.6 7.8 27,992
Miners Memorial 94 80.9 35 8 7.4 0.8356 3.0 7.1 14,235
Montgomery 202 67.8 90 21 18.1 0.5107 2.7 6.9 19,784
Muhlenberg 130 66.2 70 19 15.3 0.3098 2.8 8.4 14,735
Nazareth 264 80.7 152 28 24.1 0.4365 2.6 7.1 9,623
North Penn 163 66.9 76 14 12.5 0.6428 2.6 5.6 15,715
Palmerton 72 59.7 47 3 6.5 0.1474 2.3 4.3 9,261
Pennsylvania Hosp-Univ of PA 61 77.0 51 5 6.9 0.5425 2.6 6.1 29,951
Phoenixville - Univ of PA 124 60.5 68 11 10.6 0.8670 2.5 4.7 13,515
Pottstown Memorial 167 64.7 75 12 12.0 1.0000 2.5 5.4 15,681
Pottsville / Warne Clinic 139 74.1 73 19 16.0 0.3976 2.9 7.3 9,910
Presbyterian - Univ of PA 217 59.9 200 10 18.9 0.0290 2.1 5.0 25,636
Reading 272 80.1 269 50 43.1 0.2795 2.6 6.9 9,225
Riddle Memorial 164 76.2 104 17 16.0 0.7857 2.6 6.5 22,393
Roxborough Memorial 86 66.3 51 11 8.3 0.3405 2.7 5.5 12,917
Sacred Heart - Allentown 206 82.5 136 23 24.1 0.9106 2.7 7.3 16,157
Saint Agnes 81 74.1 40 8 6.3 0.5110 2.7 6.3 15,805
Saint Joseph - Reading 81 84.0 77 12 11.3 0.8717 2.6 5.6 9,811
Saint Mary 142 78.2 131 28 24.0 0.3659 2.7 6.6 18,748
Southern Chester County 31 54.8 15 3 2.2 0.7137 2.5 5.9 17,639
St Luke's - Quakertown 53 58.5 18 10 4.5 0.0111 2.9 5.6 13,230
Temple - Lower Bucks 125 71.2 99 18 14.9 0.3974 2.5 7.1 21,220
Temple East - Neumann 30 60.0 20 1 2.0 0.7149 2.2 6.5 16,450
Temple East - Northeastern 152 66.4 83 8 11.8 0.2729 2.5 5.4 13,317
Temple University 104 52.9 100 21 16.5 0.2803 2.4 5.8 28,665
Thomas Jefferson Univ 154 57.8 148 14 17.2 0.4455 2.3 6.3 30,891

 NR: not rated (had fewer than 5 cases evaluated)