HPR - Supplemental Information



1998 Hospital Performance Report
DRG 110 - MAJOR VESSEL OPERATIONS EXCEPT HEART
Southeastern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Abington Memorial 96 75.0 84 11 13.3 0.5534 2.4 9.1 90,988
Albert Einstein 81 61.7 79 17 16.1 0.8890 2.4 9.7 79,825
Ashland Regional 0   0            
Chester County 16 75.0 16 1 2.1 0.7112 2.4 8.7 41,300
Crozer-Chester 100 75.0 97 19 15.0 0.3251 2.4 9.4 89,094
Delaware County Memorial 30 73.3 28 3 3.0 1.0000 2.2 11.4 77,157
Delaware Valley 10 80.0 10 0 1.5 0.2424 2.2 8.1 38,058
Doylestown 24 75.0 18 5 4.7 1.0000 2.9 8.9 35,716
Easton 98 67.3 93 21 18.5 0.5159 2.5 9.6 36,603
Episcopal 21 57.1 20 3 2.6 0.7349 2.3 8.8 34,925
Fox Chase Cancer 0   0            
Frankford - Philadelphia 45 73.3 38 8 5.2 0.2314 2.3 10.2 87,961
Germantown 4 NR 4 NR NR NR NR NR NR
Gnaden Huetten Memorial 0   0            
Good Samaritan Regional 16 62.5 15 4 3.0 0.5182 2.3 10.2 30,028
Grand View 15 60.0 15 1 2.4 0.4911 2.5 10.0 56,379
Hahnemann University 186 55.4 181 35 22.2 0.0062 2.1 9.1 77,109
Holy Redeemer 47 80.9 32 3 3.8 0.7924 2.2 9.5 69,141
Hospital of the Univ of PA 228 65.4 202 27 24.8 0.6675 2.2 10.5 92,513
JFK Memorial 1   0            
Jeanes 42 78.6 40 6 4.7 0.6204 2.2 11.0 71,014
Lehigh Valley 164 61.6 158 26 28.5 0.6793 2.4 8.9 35,808
Main Line - Bryn Mawr 56 73.2 52 12 8.0 0.1753 2.4 7.8 54,165
Main Line - Lankenau 121 67.8 115 11 15.9 0.2235 2.3 9.5 61,181
Main Line - Paoli 13 69.2 11 0 1.0 0.6145 2.3 7.2 29,389
Mercy - Community 6 83.3 5 0 0.4 1.0000 2.2 8.0 39,294
Mercy - Fitzgerald 33 78.8 31 4 4.2 1.0000 2.4 12.3 77,315
Methodist Div - TJUH 8 62.5 7 1 1.4 1.0000 2.7 14.7 84,331
Miners Memorial 0   0            
Montgomery 46 73.9 35 3 4.5 0.6156 2.4 8.0 36,355
Muhlenberg 21 76.2 18 0 2.5 0.0982 2.3 7.8 19,265
Nazareth 13 76.9 13 7 3.4 0.0496 2.8 9.1 24,965
North Penn 7 57.1 7 0 1.5 0.3582 2.7 7.4 37,338
Palmerton 0   0            
Pennsylvania Hosp-Univ of PA 57 80.7 49 3 6.3 0.2009 2.2 8.1 56,059
Phoenixville - Univ of PA 20 65.0 17 0 1.3 0.3976 2.0 7.7 29,275
Pottstown Memorial 28 67.9 27 1 4.9 0.0476 2.6 8.9 42,197
Pottsville / Warne Clinic 11 81.8 11 3 1.4 0.1533 2.2 12.2 36,758
Presbyterian - Univ of PA 61 57.4 55 14 9.6 0.1526 2.4 8.8 72,062
Reading 77 79.2 77 14 13.2 0.8796 2.5 7.9 17,831
Riddle Memorial 17 82.4 15 1 2.9 0.3307 2.6 8.0 37,580
Roxborough Memorial 6 100.0 6 3 1.7 0.3649 3.0 12.4 78,872
Sacred Heart - Allentown 20 80.0 20 2 2.3 1.0000 2.0 9.7 27,695
Saint Agnes 4 NR 4 NR NR NR NR NR NR
Saint Joseph - Reading 56 73.2 55 10 8.7 0.7106 2.3 6.7 23,175
Saint Mary 56 50.0 53 11 7.1 0.1539 2.3 8.9 51,861
Southern Chester County 1   0            
St Luke's - Quakertown 0   0            
Temple - Lower Bucks 26 76.9 24 7 4.6 0.2949 2.4 9.6 47,422
Temple East - Neumann 1 NR 1 NR NR NR NR NR NR
Temple East - Northeastern 13 46.2 12 1 1.1 1.0000 2.0 9.9 36,837
Temple University 106 41.5 102 27 16.5 0.0098 2.2 11.4 92,992
Thomas Jefferson Univ 99 61.6 94 16 12.3 0.2819 2.2 10.2 84,689

 NR: not rated (had fewer than 5 cases evaluated)