HPR - Supplemental Information



1998 Hospital Performance Report
DRG 089 - ADULT PNEUMONIA
Southeastern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Abington Memorial 516 85.9 477 16 28.4 0.0120 2.4 5.0 21,332
Albert Einstein 212 59.9 201 7 8.4 0.7271 2.1 4.6 14,749
Ashland Regional 244 80.3 240 18 10.7 0.0396 2.2 7.2 7,847
Chester County 350 75.1 343 12 18.9 0.0996 2.3 6.0 12,864
Crozer-Chester 587 72.7 577 21 26.4 0.3192 2.2 5.7 26,199
Delaware County Memorial 249 69.5 229 6 9.8 0.2542 2.1 6.0 25,028
Delaware Valley 93 76.3 86 3 3.6 1.0000 2.1 5.3 13,505
Doylestown 256 84.4 253 14 12.2 0.6585 2.2 6.7 13,475
Easton 350 82.6 344 14 17.5 0.4616 2.2 6.2 8,033
Episcopal 134 29.9 121 0 2.5 0.1197 1.8 5.8 10,473
Fox Chase Cancer 38 52.6 37 2 2.6 1.0000 2.3 5.5 15,697
Frankford - Philadelphia 407 72.7 353 13 16.0 0.5226 2.1 5.7 26,037
Germantown 132 55.3 125 5 4.5 0.8066 2.1 5.0 15,463
Gnaden Huetten Memorial 71 71.8 70 7 3.1 0.0347 2.3 6.0 8,799
Good Samaritan Regional 179 74.9 178 15 10.8 0.2057 2.4 7.1 7,372
Grand View 214 83.2 212 12 12.4 1.0000 2.3 6.0 15,320
Hahnemann University 183 39.9 178 2 5.7 0.1353 2.0 5.8 21,471
Holy Redeemer 330 83.0 326 20 19.7 1.0000 2.3 6.1 23,071
Hospital of the Univ of PA 234 38.9 217 2 7.3 0.0380 2.1 4.6 14,484
JFK Memorial 44 45.5 36 1 1.2 1.0000 1.9 6.6 11,712
Jeanes 310 84.8 299 6 14.5 0.0154 2.2 5.9 17,876
Lehigh Valley 412 76.2 409 15 21.2 0.1814 2.3 5.6 8,462
Main Line - Bryn Mawr 278 82.4 248 13 13.4 1.0000 2.3 5.3 16,856
Main Line - Lankenau 253 82.2 247 14 14.6 1.0000 2.3 6.0 15,530
Main Line - Paoli 149 75.8 145 9 7.3 0.5651 2.3 4.8 12,354
Mercy - Community 152 82.9 146 7 7.0 1.0000 2.2 6.0 15,998
Mercy - Fitzgerald 279 73.8 263 8 13.1 0.1584 2.2 5.1 16,489
Methodist Div - TJUH 200 72.5 179 10 6.6 0.2287 2.1 6.6 15,739
Miners Memorial 94 79.8 88 3 6.6 0.1610 2.4 6.3 8,561
Montgomery 213 71.4 212 12 9.7 0.5092 2.2 5.8 11,723
Muhlenberg 126 76.2 124 2 5.3 0.1813 2.1 7.4 9,271
Nazareth 257 84.8 251 8 11.1 0.4408 2.2 5.3 6,194
North Penn 201 81.1 197 17 16.5 0.8973 2.5 6.1 12,880
Palmerton 102 82.4 99 1 5.2 0.0459 2.2 6.5 7,901
Pennsylvania Hosp-Univ of PA 213 68.1 180 5 7.5 0.4558 2.1 6.0 20,395
Phoenixville - Univ of PA 168 77.4 162 6 7.4 0.7097 2.2 4.6 9,497
Pottstown Memorial 326 74.2 317 20 16.0 0.3035 2.3 5.0 13,668
Pottsville / Warne Clinic 143 73.4 141 14 10.9 0.3415 2.5 7.0 7,750
Presbyterian - Univ of PA 228 54.8 208 8 8.6 1.0000 2.1 4.8 13,974
Reading 435 79.8 432 29 23.6 0.2884 2.3 6.8 7,197
Riddle Memorial 205 89.8 195 18 11.4 0.0645 2.3 6.0 15,076
Roxborough Memorial 167 80.8 163 9 8.2 0.8572 2.3 5.1 12,314
Sacred Heart - Allentown 171 78.4 170 8 10.3 0.5248 2.3 6.8 9,637
Saint Agnes 129 76.7 122 2 3.9 0.4451 2.0 6.5 11,582
Saint Joseph - Reading 241 69.7 238 10 11.3 0.7635 2.2 5.8 5,886
Saint Mary 241 80.5 238 23 15.9 0.0894 2.4 5.7 12,902
Southern Chester County 112 84.8 111 1 5.2 0.0468 2.3 5.4 11,798
St Luke's - Quakertown 76 77.6 74 1 3.7 0.1865 2.3 5.0 12,150
Temple - Lower Bucks 133 69.9 127 3 4.9 0.4941 2.1 5.0 11,781
Temple East - Neumann 56 42.9 51 2 1.1 0.2889 1.8 6.4 13,464
Temple East - Northeastern 130 57.7 121 0 3.6 0.0364 2.0 4.5 9,566
Temple University 290 45.5 281 3 9.7 0.0214 2.1 5.0 17,118
Thomas Jefferson Univ 222 53.6 216 6 8.8 0.3936 2.1 6.0 20,857

 NR: not rated (had fewer than 5 cases evaluated)