HPR - Supplemental Information



1998 Hospital Performance Report
DRG 082 - LUNG CANCER
Southeastern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Abington Memorial 127 74.0 104 15 18.0 0.5173 3.0 6.0 27,099
Albert Einstein 101 62.4 98 10 15.8 0.1300 2.9 6.3 21,396
Ashland Regional 15 73.3 10 0 1.3 0.3789 2.8 9.8 11,891
Chester County 47 72.3 45 5 7.6 0.3329 2.9 7.6 17,222
Crozer-Chester 87 65.5 82 12 12.3 1.0000 2.8 7.2 34,985
Delaware County Memorial 33 63.6 30 4 5.3 0.6394 3.1 7.6 34,844
Delaware Valley 8 75.0 7 1 0.9 1.0000 2.9 5.6 18,787
Doylestown 24 79.2 24 2 2.8 0.7618 2.8 6.7 12,457
Easton 44 68.2 44 12 7.4 0.1028 2.9 7.4 9,900
Episcopal 21 61.9 19 4 3.7 1.0000 3.0 8.8 14,159
Fox Chase Cancer 169 40.2 165 33 28.0 0.2996 3.0 4.8 14,160
Frankford - Philadelphia 89 52.8 73 10 11.1 0.7503 2.9 8.7 39,805
Germantown 39 56.4 37 7 5.5 0.4888 2.9 6.9 20,838
Gnaden Huetten Memorial 7 71.4 7 0 1.3 0.3624 3.1 5.6 9,752
Good Samaritan Regional 43 81.4 43 11 8.1 0.3279 3.1 8.9 9,994
Grand View 37 62.2 36 3 5.7 0.2613 2.9 5.6 14,835
Hahnemann University 74 52.7 74 9 12.4 0.3512 3.0 7.5 28,685
Holy Redeemer 53 73.6 51 7 8.9 0.5827 3.0 5.4 26,364
Hospital of the Univ of PA 113 46.9 103 10 13.3 0.3808 2.8 5.1 20,223
JFK Memorial 7 57.1 7 0 0.9 0.6081 2.7 9.2 17,310
Jeanes 48 91.7 44 5 5.8 0.8280 2.8 6.7 23,351
Lehigh Valley 113 68.1 113 20 17.0 0.4295 2.9 7.4 11,336
Main Line - Bryn Mawr 37 81.1 35 7 5.3 0.4756 2.9 6.7 20,724
Main Line - Lankenau 74 74.3 71 21 12.5 0.0183 3.0 7.9 18,602
Main Line - Paoli 24 75.0 23 5 3.9 0.5735 3.0 4.6 13,784
Mercy - Community 21 76.2 17 1 2.8 0.3383 2.9 6.0 18,845
Mercy - Fitzgerald 49 75.5 47 9 9.1 1.0000 3.0 7.2 28,907
Methodist Div - TJUH 51 68.6 46 8 7.2 0.8388 2.9 7.6 24,330
Miners Memorial 11 100.0 11 3 2.1 0.7027 3.3 8.6 11,433
Montgomery 35 77.1 33 8 6.0 0.3687 3.1 7.3 16,776
Muhlenberg 24 58.3 23 4 4.1 1.0000 3.0 7.6 10,373
Nazareth 49 85.7 48 9 7.8 0.6949 2.9 6.8 8,616
North Penn 23 65.2 22 8 4.0 0.0476 3.0 4.9 11,960
Palmerton 16 87.5 16 1 2.4 0.4944 2.8 7.5 8,764
Pennsylvania Hosp-Univ of PA 75 62.7 68 6 10.9 0.1030 2.9 6.8 25,016
Phoenixville - Univ of PA 28 67.9 27 6 4.3 0.4273 3.0 5.8 12,073
Pottstown Memorial 28 67.9 26 6 3.9 0.2694 2.9 6.0 15,124
Pottsville / Warne Clinic 19 63.2 19 2 4.0 0.3986 3.3 9.4 10,507
Presbyterian - Univ of PA 39 69.2 31 3 5.3 0.3462 3.0 7.6 18,082
Reading 107 73.8 106 20 16.7 0.4223 2.9 8.3 9,659
Riddle Memorial 25 80.0 22 1 3.4 0.2371 2.9 5.6 15,399
Roxborough Memorial 18 77.8 17 2 2.7 0.7568 2.9 7.0 16,676
Sacred Heart - Allentown 32 87.5 32 10 5.2 0.0512 3.0 7.5 9,898
Saint Agnes 37 67.6 35 0 4.4 0.0119 2.7 6.5 12,576
Saint Joseph - Reading 45 66.7 45 4 7.7 0.1683 3.0 5.5 6,616
Saint Mary 41 70.7 39 11 8.7 0.4398 3.2 6.6 15,143
Southern Chester County 11 72.7 10 2 2.1 1.0000 3.0 7.3 14,778
St Luke's - Quakertown 12 75.0 12 2 2.1 1.0000 2.9 6.1 14,058
Temple - Lower Bucks 31 87.1 29 6 4.7 0.6118 3.0 5.9 15,183
Temple East - Neumann 8 87.5 6 0 1.0 0.5983 2.8 5.2 10,731
Temple East - Northeastern 51 68.6 45 8 6.7 0.6745 2.9 6.0 11,324
Temple University 81 54.3 81 13 14.9 0.6686 3.0 7.4 27,165
Thomas Jefferson Univ 112 51.8 110 15 17.1 0.6039 2.9 6.9 28,739

 NR: not rated (had fewer than 5 cases evaluated)