HPR - Supplemental Information



1998 Hospital Performance Report
DRG 014 - STROKE (BRAIN ATTACK)
Southeastern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Abington Memorial 477 87.2 420 28 44.3 0.0070 2.3 5.3 21,173
Albert Einstein 272 70.2 267 29 30.3 0.8477 2.3 5.2 19,760
Ashland Regional 83 80.7 57 6 6.3 1.0000 2.3 6.3 7,401
Chester County 173 83.2 168 14 21.0 0.1036 2.4 5.9 13,299
Crozer-Chester 479 77.7 462 45 46.8 0.8176 2.2 5.5 26,073
Delaware County Memorial 225 86.2 203 21 21.3 1.0000 2.2 6.4 28,216
Delaware Valley 82 79.3 72 12 7.9 0.1850 2.3 5.8 15,868
Doylestown 196 81.6 193 16 17.7 0.7116 2.1 4.6 8,555
Easton 194 83.0 190 29 21.2 0.0824 2.3 6.8 9,969
Episcopal 82 48.8 79 17 10.0 0.0260 2.2 6.0 16,732
Fox Chase Cancer 4 NR 4 NR NR NR NR NR NR
Frankford - Philadelphia 295 72.9 249 33 17.8 0.0007 2.1 6.8 31,614
Germantown 124 74.2 117 16 15.6 1.0000 2.4 6.1 19,003
Gnaden Huetten Memorial 69 81.2 60 3 5.7 0.2793 2.2 6.5 10,964
Good Samaritan Regional 167 89.8 166 20 20.8 0.9073 2.4 8.8 9,040
Grand View 171 82.5 165 14 15.1 0.8926 2.2 4.4 13,240
Hahnemann University 213 57.3 193 25 17.7 0.0790 2.1 6.8 30,264
Holy Redeemer 234 86.3 226 17 20.9 0.4223 2.2 5.8 25,118
Hospital of the Univ of PA 384 56.5 338 26 31.2 0.3492 2.1 6.9 24,714
JFK Memorial 45 80.0 39 2 2.2 1.0000 2.1 8.5 15,114
Jeanes 207 86.5 193 14 16.0 0.6959 2.2 5.9 20,686
Lehigh Valley 503 73.6 496 56 44.3 0.0827 2.2 5.6 9,319
Main Line - Bryn Mawr 228 82.9 182 21 19.9 0.8117 2.3 5.2 17,197
Main Line - Lankenau 312 83.0 303 31 34.9 0.5295 2.3 6.1 16,994
Main Line - Paoli 104 83.7 97 19 10.7 0.0134 2.3 5.0 14,006
Mercy - Community 105 89.5 90 11 11.1 1.0000 2.4 6.2 17,144
Mercy - Fitzgerald 208 75.5 198 26 19.6 0.1513 2.2 5.9 19,721
Methodist Div - TJUH 152 71.7 122 7 10.9 0.2661 2.1 5.6 20,627
Miners Memorial 71 83.1 60 7 7.8 0.8504 2.4 6.6 9,571
Montgomery 197 82.2 191 21 23.2 0.6604 2.3 5.7 11,463
Muhlenberg 138 79.0 137 15 16.3 0.7937 2.3 6.5 10,661
Nazareth 304 86.2 290 33 24.6 0.0903 2.2 6.4 10,387
North Penn 114 78.1 106 5 9.7 0.1292 2.2 5.3 12,425
Palmerton 80 88.8 80 3 6.4 0.1617 2.2 6.6 8,143
Pennsylvania Hosp-Univ of PA 128 72.7 108 4 8.0 0.1470 2.2 5.8 24,371
Phoenixville - Univ of PA 106 75.5 102 16 12.2 0.2829 2.3 4.4 10,603
Pottstown Memorial 228 80.3 226 26 26.2 1.0000 2.3 5.9 14,229
Pottsville / Warne Clinic 104 84.6 100 4 22.1 0.0000 2.7 6.5 9,132
Presbyterian - Univ of PA 130 68.5 114 10 13.0 0.4613 2.3 4.9 17,193
Reading 462 83.5 451 57 52.6 0.5572 2.3 7.7 8,594
Riddle Memorial 232 90.1 225 7 19.6 0.0013 2.2 5.5 16,190
Roxborough Memorial 116 77.6 113 6 11.3 0.1149 2.2 4.7 11,583
Sacred Heart - Allentown 140 82.9 137 14 14.5 1.0000 2.2 6.8 10,206
Saint Agnes 72 81.9 69 10 4.8 0.0270 2.1 6.8 14,795
Saint Joseph - Reading 197 78.7 193 24 26.1 0.7522 2.4 5.7 7,626
Saint Mary 230 83.5 224 32 26.0 0.2506 2.3 5.7 15,871
Southern Chester County 52 86.5 51 8 4.5 0.1305 2.2 6.4 15,080
St Luke's - Quakertown 40 82.5 39 6 4.5 0.4485 2.2 6.4 14,117
Temple - Lower Bucks 149 78.5 137 13 11.0 0.5285 2.2 6.4 18,143
Temple East - Neumann 25 52.0 16 2 2.8 0.7543 2.4 7.8 19,058
Temple East - Northeastern 131 65.6 124 8 9.4 0.7366 2.1 5.0 12,254
Temple University 246 57.7 239 25 26.4 0.8370 2.2 6.6 27,388
Thomas Jefferson Univ 317 56.8 304 23 23.3 1.0000 2.0 7.3 29,592

 NR: not rated (had fewer than 5 cases evaluated)