HPR - Supplemental Information
1998 Hospital Performance Report |
DRG 478 - VASCULAR OPERATIONS EXCEPT HEART |
Central and Northeastern Pennsylvania |
MORTALITY | LOS | CHARGES | |||||||
FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) |
Barnes-Kasson | 0 | 0 | |||||||
Berwick | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
Bucktail | 0 | 0 | |||||||
Centre Community | 29 | 58.6 | 29 | 1 | 1.1 | 1.0000 | 1.9 | 9.7 | 19,002 |
Community - Scranton | 96 | 68.8 | 94 | 3 | 2.9 | 1.0000 | 2.1 | 8.5 | 29,869 |
Community Gen Osteopathic | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
Ephrata Community | 17 | 82.4 | 17 | 0 | 0.6 | 1.0000 | 1.9 | 7.0 | 13,490 |
Evangelical Community | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
Fulton County | 0 | 0 | |||||||
Geisinger - Danville | 140 | 75.7 | 136 | 2 | 4.1 | 0.3365 | 2.0 | 4.6 | 16,008 |
Geisinger - Wyoming Valley | 42 | 71.4 | 42 | 2 | 0.7 | 0.1459 | 1.6 | 9.3 | 21,562 |
Gettysburg | 7 | 100.0 | 7 | 0 | 0.2 | 1.0000 | 1.9 | 6.7 | 19,511 |
Good Samaritan - Lebanon | 43 | 76.7 | 42 | 0 | 1.3 | 0.4056 | 1.9 | 5.9 | 14,123 |
Hanover General | 10 | 90.0 | 9 | 1 | 0.3 | 0.2392 | 2.1 | 5.0 | 10,136 |
Hazleton General | 10 | 90.0 | 10 | 0 | 0.4 | 1.0000 | 1.9 | 9.4 | 17,039 |
Hazleton Saint Joseph | 35 | 91.4 | 35 | 0 | 1.2 | 0.4095 | 2.1 | 10.7 | 25,876 |
J C Blair Memorial | 5 | 80.0 | 5 | 0 | 0.1 | 1.0000 | 1.0 | 8.0 | 18,430 |
Jersey Shore | 0 | 0 | |||||||
Lancaster Gen - Susquehanna | 0 | 0 | |||||||
Lancaster General | 149 | 69.1 | 149 | 1 | 4.2 | 0.1362 | 2.0 | 6.4 | 13,113 |
Lewistown | 21 | 71.4 | 21 | 0 | 0.8 | 0.6307 | 2.2 | 7.1 | 11,200 |
Lock Haven | 6 | 33.3 | 6 | 0 | 0.1 | 1.0000 | 2.0 | 6.9 | 12,041 |
Marian Community | 14 | 64.3 | 13 | 1 | 0.3 | 0.2502 | 2.1 | 5.0 | 13,233 |
Memorial - Towanda | 1 | NR | 1 | NR | NR | NR | NR | NR | NR |
Memorial - York | 32 | 56.3 | 32 | 0 | 0.6 | 1.0000 | 1.8 | 4.5 | 11,575 |
Mercy - Scranton | 93 | 79.6 | 70 | 2 | 1.7 | 1.0000 | 2.0 | 8.0 | 24,065 |
Mercy - Wilkes-Barre | 100 | 72.0 | 89 | 1 | 2.3 | 0.5246 | 1.9 | 7.6 | 22,535 |
Mid-Valley | 0 | 0 | |||||||
Montrose General | 0 | 0 | |||||||
Moses Taylor | 122 | 68.9 | 121 | 4 | 3.4 | 0.7797 | 1.9 | 7.4 | 19,767 |
Muncy Valley | 0 | 0 | |||||||
Penn State - Hershey | 97 | 49.5 | 95 | 3 | 2.1 | 0.4740 | 1.7 | 8.6 | 21,300 |
Pocono | 94 | 77.7 | 92 | 5 | 3.1 | 0.3774 | 2.1 | 6.9 | 17,518 |
Robert Packer | 101 | 63.4 | 100 | 0 | 2.7 | 0.1193 | 1.9 | 5.6 | 16,543 |
Saint Joseph - Lancaster | 39 | 71.8 | 39 | 0 | 1.5 | 0.4067 | 2.0 | 5.9 | 14,888 |
Shamokin Area Community | 3 | NR | 2 | NR | NR | NR | NR | NR | NR |
Soldiers & Sailors Memorial | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
Sunbury Community | 6 | 83.3 | 6 | 0 | 0.2 | 1.0000 | 2.0 | 3.8 | 7,511 |
Troy Community | 0 | 0 | |||||||
Tyler Memorial | 4 | NR | 4 | NR | NR | NR | NR | NR | NR |
WVHCS-Hospital | 191 | 72.8 | 189 | 9 | 6.4 | 0.3104 | 2.1 | 8.8 | 22,633 |
Wayne Memorial | 13 | 100.0 | 13 | 1 | 0.5 | 0.4123 | 2.2 | 8.2 | 16,035 |
Waynesboro | 13 | 92.3 | 12 | 0 | 0.5 | 1.0000 | 2.0 | 10.5 | 24,890 |
Williamsport | 93 | 67.7 | 92 | 5 | 3.2 | 0.3809 | 2.1 | 5.4 | 15,124 |
York | 121 | 71.9 | 120 | 6 | 3.4 | 0.1604 | 1.9 | 5.0 | 13,176 |
NR: not rated (had fewer than 5 cases evaluated)