HPR - Supplemental Information
| 1998 Hospital Performance Report | 
| DRG 416 - ADULT SEPTICEMIA | 
| Central and Northeastern Pennsylvania | 
| MORTALITY | LOS | CHARGES | |||||||
| FACILITY | TOTAL CASES (Before Exclusions) | AGE 65 AND OVER (%) | Cases in Mortality Analysis | Number of Actual Deaths | Number of Expected Deaths | p-Value | Average ASG | Risk-Adjusted Length of Stay | Trimmed Average Charge ($) | 
| Barnes-Kasson | 15 | 73.3 | 15 | 1 | 1.2 | 1.0000 | 2.3 | 6.8 | 6,636 | 
| Berwick | 33 | 84.8 | 31 | 5 | 6.2 | 0.6626 | 2.8 | 7.0 | 9,045 | 
| Bucktail | 1 | NR | 1 | NR | NR | NR | NR | NR | NR | 
| Centre Community | 110 | 62.7 | 106 | 16 | 15.3 | 0.8898 | 2.6 | 7.2 | 10,152 | 
| Community - Scranton | 93 | 77.4 | 89 | 11 | 11.9 | 0.8772 | 2.6 | 7.2 | 13,931 | 
| Community Gen Osteopathic | 84 | 85.7 | 83 | 16 | 12.0 | 0.2737 | 2.7 | 6.8 | 10,945 | 
| Ephrata Community | 31 | 74.2 | 31 | 3 | 6.3 | 0.1809 | 2.7 | 6.7 | 8,957 | 
| Evangelical Community | 65 | 78.5 | 63 | 5 | 9.7 | 0.1159 | 2.6 | 6.8 | 7,074 | 
| Fulton County | 22 | 72.7 | 12 | 2 | 1.3 | 0.6319 | 2.4 | 3.8 | 4,596 | 
| Geisinger - Danville | 132 | 57.6 | 127 | 29 | 25.6 | 0.5066 | 2.8 | 6.1 | 9,408 | 
| Geisinger - Wyoming Valley | 57 | 73.7 | 54 | 8 | 8.4 | 1.0000 | 2.6 | 7.4 | 9,726 | 
| Gettysburg | 58 | 82.8 | 57 | 4 | 6.9 | 0.3106 | 2.5 | 6.0 | 7,217 | 
| Good Samaritan - Lebanon | 168 | 76.8 | 165 | 24 | 25.0 | 0.9137 | 2.6 | 7.1 | 9,459 | 
| Hanover General | 71 | 70.4 | 69 | 8 | 9.2 | 0.7289 | 2.6 | 6.2 | 6,951 | 
| Hazleton General | 79 | 83.5 | 76 | 18 | 15.3 | 0.4731 | 2.9 | 8.5 | 12,154 | 
| Hazleton Saint Joseph | 64 | 82.8 | 61 | 8 | 8.3 | 1.0000 | 2.6 | 8.1 | 13,108 | 
| J C Blair Memorial | 68 | 82.4 | 64 | 5 | 4.2 | 0.7998 | 2.2 | 6.3 | 6,218 | 
| Jersey Shore | 15 | 80.0 | 15 | 0 | 1.0 | 0.6194 | 2.3 | 5.2 | 6,855 | 
| Lancaster Gen - Susquehanna | 10 | 80.0 | 10 | 1 | 3.2 | 0.1828 | 3.1 | 7.1 | 7,209 | 
| Lancaster General | 172 | 70.9 | 169 | 18 | 32.7 | 0.0026 | 2.8 | 6.2 | 8,545 | 
| Lewistown | 108 | 77.8 | 104 | 18 | 15.9 | 0.5846 | 2.6 | 7.8 | 8,524 | 
| Lock Haven | 28 | 53.6 | 20 | 5 | 2.2 | 0.0604 | 2.4 | 7.1 | 8,737 | 
| Marian Community | 31 | 87.1 | 31 | 9 | 5.1 | 0.0848 | 2.7 | 8.9 | 8,950 | 
| Memorial - Towanda | 21 | 66.7 | 19 | 2 | 2.5 | 1.0000 | 2.5 | 5.1 | 7,219 | 
| Memorial - York | 37 | 64.9 | 37 | 2 | 4.2 | 0.3121 | 2.6 | 7.4 | 10,041 | 
| Mercy - Scranton | 124 | 74.2 | 97 | 15 | 16.2 | 0.7880 | 2.7 | 7.7 | 13,578 | 
| Mercy - Wilkes-Barre | 118 | 78.8 | 106 | 9 | 12.5 | 0.3655 | 2.5 | 9.1 | 14,630 | 
| Mid-Valley | 20 | 95.0 | 18 | 5 | 2.1 | 0.0497 | 2.6 | 9.1 | 10,472 | 
| Montrose General | 7 | 57.1 | 7 | 1 | 0.9 | 1.0000 | 2.6 | 6.5 | 7,168 | 
| Moses Taylor | 108 | 79.6 | 106 | 16 | 14.6 | 0.6723 | 2.6 | 6.9 | 11,555 | 
| Muncy Valley | 14 | 64.3 | 13 | 0 | 2.0 | 0.1516 | 2.6 | 6.4 | 10,385 | 
| Penn State - Hershey | 107 | 43.0 | 105 | 19 | 18.0 | 0.7958 | 2.7 | 7.6 | 12,201 | 
| Pocono | 74 | 68.9 | 70 | 10 | 9.6 | 0.8619 | 2.5 | 6.4 | 7,474 | 
| Robert Packer | 61 | 60.7 | 60 | 6 | 9.2 | 0.2877 | 2.6 | 6.6 | 10,454 | 
| Saint Joseph - Lancaster | 99 | 68.7 | 96 | 16 | 16.3 | 1.0000 | 2.8 | 5.8 | 7,744 | 
| Shamokin Area Community | 23 | 95.7 | 23 | 3 | 5.7 | 0.2337 | 2.9 | 6.0 | 6,627 | 
| Soldiers & Sailors Memorial | 34 | 73.5 | 29 | 4 | 3.9 | 1.0000 | 2.6 | 5.1 | 6,388 | 
| Sunbury Community | 30 | 80.0 | 29 | 6 | 5.8 | 1.0000 | 2.8 | 5.8 | 6,160 | 
| Troy Community | 15 | 93.3 | 14 | 1 | 1.9 | 0.7091 | 2.6 | 5.9 | 5,850 | 
| Tyler Memorial | 30 | 73.3 | 29 | 1 | 4.6 | 0.0745 | 2.7 | 5.7 | 6,294 | 
| WVHCS-Hospital | 253 | 73.9 | 246 | 42 | 43.6 | 0.8034 | 2.7 | 7.5 | 12,469 | 
| Wayne Memorial | 45 | 86.7 | 42 | 5 | 6.7 | 0.5372 | 2.7 | 7.5 | 10,419 | 
| Waynesboro | 43 | 81.4 | 42 | 11 | 7.2 | 0.1486 | 2.8 | 8.1 | 9,182 | 
| Williamsport | 61 | 77.0 | 60 | 4 | 9.0 | 0.0715 | 2.7 | 6.3 | 11,151 | 
| York | 198 | 68.7 | 196 | 35 | 36.2 | 0.8548 | 2.7 | 6.9 | 8,589 | 
NR: not rated (had fewer than 5 cases evaluated)
 Facebook
 Facebook Mobile
 Mobile