HPR - Supplemental Information

      
1998 Hospital Performance Report
DRG 316 - KIDNEY FAILURE
Central and Northeastern Pennsylvania
  
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Barnes-Kasson 3 NR 3 NR NR NR NR NR NR
Berwick 7 NR 4 NR NR NR NR NR NR
Bucktail 1 NR 1 NR NR NR NR NR NR
Centre Community 23 78.3 21 3 2.5 0.7298 2.7 5.8 6,691
Community - Scranton 49 69.4 47 7 5.2 0.4824 2.6 7.6 15,453
Community Gen Osteopathic 17 70.6 17 1 1.7 0.7228 2.6 9.3 13,280
Ephrata Community 29 69.0 27 1 2.6 0.3646 2.6 6.0 7,453
Evangelical Community 11 63.6 10 2 1.2 0.6184 2.7 7.2 6,903
Fulton County 14 100.0 8 0 0.9 0.6106 2.8 11.2 11,051
Geisinger - Danville 83 61.4 82 10 10.3 1.0000 2.6 6.1 10,223
Geisinger - Wyoming Valley 27 70.4 25 1 2.6 0.5084 2.7 6.1 9,074
Gettysburg 15 80.0 14 2 2.8 0.7491 3.0 5.8 6,768
Good Samaritan - Lebanon 40 85.0 39 7 4.9 0.3266 2.8 5.9 9,822
Hanover General 21 81.0 18 3 2.9 1.0000 2.9 5.8 6,259
Hazleton General 25 92.0 23 3 3.3 1.0000 3.0 9.7 15,015
Hazleton Saint Joseph 16 100.0 13 7 2.4 0.0046 3.2 10.2 13,412
J C Blair Memorial 5 100.0 5 2 0.7 0.1500 3.0 4.5 4,450
Jersey Shore 2 NR 2 NR NR NR NR NR NR
Lancaster Gen - Susquehanna 3 NR 2 NR NR NR NR NR NR
Lancaster General 75 72.0 75 5 10.1 0.0909 2.7 6.9 8,162
Lewistown 20 80.0 18 2 2.3 1.0000 2.6 4.5 8,544
Lock Haven 6 NR 3 NR NR NR NR NR NR
Marian Community 18 88.9 17 2 3.5 0.5513 3.1 7.8 9,535
Memorial - Towanda 3 NR 3 NR NR NR NR NR NR
Memorial - York 36 63.9 31 4 3.9 1.0000 2.8 7.1 11,739
Mercy - Scranton 73 78.1 54 7 6.4 0.8327 2.8 8.0 14,858
Mercy - Wilkes-Barre 35 77.1 35 4 5.0 0.8106 2.8 5.9 11,838
Mid-Valley 24 87.5 20 7 3.4 0.0653 3.0 7.9 9,313
Montrose General 6 66.7 5 0 0.4 1.0000 2.6 4.9 4,951
Moses Taylor 35 68.6 34 3 3.8 0.7929 2.5 7.3 12,727
Muncy Valley 5 NR 3 NR NR NR NR NR NR
Penn State - Hershey 93 51.6 87 11 7.8 0.2545 2.3 5.9 10,192
Pocono 34 64.7 29 4 3.2 0.7658 2.8 5.7 6,717
Robert Packer 27 77.8 27 1 3.5 0.1713 2.8 5.3 8,449
Saint Joseph - Lancaster 17 88.2 16 3 2.1 0.4553 2.8 5.4 6,866
Shamokin Area Community 7 100.0 7 1 1.5 1.0000 3.3 4.5 4,377
Soldiers & Sailors Memorial 19 89.5 15 1 1.8 0.7130 2.7 4.9 7,767
Sunbury Community 21 95.2 21 8 3.9 0.0411 3.0 7.3 6,239
Troy Community 0   0            
Tyler Memorial 10 90.0 8 0 1.1 0.3847 3.0 5.2 8,057
WVHCS-Hospital 74 71.6 73 7 8.5 0.7162 2.7 8.1 12,272
Wayne Memorial 10 70.0 10 1 1.1 1.0000 2.6 10.1 13,743
Waynesboro 16 75.0 14 3 2.0 0.4463 3.0 4.4 5,196
Williamsport 38 65.8 36 4 3.9 1.0000 2.6 5.7 9,603
York 94 67.0 91 15 11.8 0.3461 2.7 7.3 10,591

 NR: not rated (had fewer than 5 cases evaluated)