HPR - Supplemental Information

      
1998 Hospital Performance Report
DRG 294 - ADULT DIABETES
Central and Northeastern Pennsylvania
  
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Barnes-Kasson 23 47.8 23 0 0.1 1.0000 1.0 4.3 3,494
Berwick 25 48.0 23 0 0.1 1.0000 0.9 3.8 3,878
Bucktail 1 NR 1 NR NR NR NR NR NR
Centre Community 31 64.5 29 0 0.4 1.0000 1.3 3.8 4,754
Community - Scranton 39 53.8 39 2 0.9 0.2236 1.4 4.4 7,040
Community Gen Osteopathic 43 51.2 43 1 0.6 0.4629 1.3 5.5 7,666
Ephrata Community 56 64.3 55 0 0.9 0.6328 1.6 4.1 5,324
Evangelical Community 31 58.1 31 0 0.4 1.0000 1.2 3.8 3,739
Fulton County 10 30.0 10 0 0.1 1.0000 0.9 6.3 4,113
Geisinger - Danville 25 52.0 25 1 0.2 0.2145 1.4 3.7 5,021
Geisinger - Wyoming Valley 27 33.3 27 0 0.2 1.0000 1.1 5.3 5,744
Gettysburg 31 48.4 31 0 0.3 1.0000 1.3 4.7 5,243
Good Samaritan - Lebanon 42 59.5 41 0 0.5 1.0000 1.3 4.5 5,289
Hanover General 25 64.0 25 0 0.4 1.0000 1.4 4.4 5,538
Hazleton General 52 69.2 45 3 0.7 0.0388 1.4 5.0 7,031
Hazleton Saint Joseph 18 72.2 18 0 0.2 1.0000 1.3 5.1 6,898
J C Blair Memorial 16 37.5 15 0 0.1 1.0000 1.3 5.0 4,502
Jersey Shore 14 57.1 14 0 0.2 1.0000 1.3 4.0 5,015
Lancaster Gen - Susquehanna 19 42.1 19 0 0.3 1.0000 1.3 5.9 3,775
Lancaster General 103 52.4 102 1 1.3 1.0000 1.3 3.7 4,501
Lewistown 46 63.0 45 0 0.8 0.6347 1.4 3.5 4,375
Lock Haven 17 58.8 16 0 0.2 1.0000 1.3 3.4 3,503
Marian Community 26 69.2 25 0 0.4 1.0000 1.2 3.8 4,331
Memorial - Towanda 16 56.3 15 1 0.3 0.2435 1.6 3.9 4,691
Memorial - York 42 73.8 40 0 0.4 1.0000 1.2 4.5 5,430
Mercy - Scranton 39 61.5 34 1 0.5 0.3708 1.2 3.7 5,404
Mercy - Wilkes-Barre 44 56.8 41 1 0.3 0.2242 1.0 4.6 5,786
Mid-Valley 16 68.8 16 0 0.1 1.0000 1.1 5.6 4,430
Montrose General 14 50.0 11 0 0.1 1.0000 1.1 4.3 3,359
Moses Taylor 52 65.4 52 0 0.6 1.0000 1.3 4.2 6,474
Muncy Valley 10 80.0 10 1 0.3 0.2534 1.7 4.1 3,869
Penn State - Hershey 39 46.2 38 1 0.8 1.0000 1.6 3.3 5,628
Pocono 54 42.6 50 0 0.5 1.0000 1.3 4.1 5,439
Robert Packer 30 56.7 28 0 0.7 0.6428 1.6 3.5 5,408
Saint Joseph - Lancaster 29 44.8 27 1 0.5 0.3733 1.0 4.3 3,880
Shamokin Area Community 20 60.0 20 0 0.3 1.0000 1.5 4.4 4,963
Soldiers & Sailors Memorial 7 42.9 7 0 0.1 1.0000 1.6 3.8 4,788
Sunbury Community 18 44.4 18 1 0.5 0.4262 1.6 4.7 5,004
Troy Community 5 80.0 5 0 0.0 1.0000 1.2 3.4 3,623
Tyler Memorial 14 57.1 14 0 0.1 1.0000 1.1 3.2 4,436
WVHCS-Hospital 94 59.6 93 2 1.2 0.6355 1.3 5.7 7,318
Wayne Memorial 17 64.7 17 0 0.2 1.0000 1.5 6.8 6,061
Waynesboro 12 25.0 12 0 0.2 1.0000 1.4 5.1 4,713
Williamsport 26 46.2 26 0 0.3 1.0000 1.3 3.5 5,684
York 87 55.2 86 2 1.1 0.3099 1.2 3.6 4,892

 NR: not rated (had fewer than 5 cases evaluated)