HPR - Supplemental Information

     
1998 Hospital Performance Report
DRG 210 - HIP OPERATIONS EXCEPT REPLACEMENTS
Central and Northeastern Pennsylvania
   
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Barnes-Kasson 0   0            
Berwick 20 95.0 20 0 0.5 1.0000 2.0 5.6 14,403
Bucktail 0   0            
Centre Community 61 85.2 61 4 1.6 0.0831 2.0 7.0 14,032
Community - Scranton 58 72.4 57 3 1.3 0.1487 1.7 6.3 16,886
Community Gen Osteopathic 22 90.9 22 0 0.6 1.0000 2.0 6.5 13,518
Ephrata Community 28 92.9 28 1 0.6 0.4818 1.8 7.8 12,446
Evangelical Community 38 94.7 36 0 0.9 0.6310 2.0 5.3 7,922
Fulton County 0   0            
Geisinger - Danville 81 69.1 80 0 1.5 0.4107 1.6 7.2 15,426
Geisinger - Wyoming Valley 41 95.1 38 1 0.8 1.0000 1.8 5.6 10,656
Gettysburg 49 95.9 49 0 1.1 0.6312 1.9 6.3 12,768
Good Samaritan - Lebanon 90 92.2 88 5 2.1 0.0596 1.8 8.7 14,022
Hanover General 54 92.6 54 1 1.4 1.0000 2.0 7.1 12,322
Hazleton General 58 86.2 58 3 1.3 0.1484 1.9 9.2 18,319
Hazleton Saint Joseph 41 95.1 41 1 0.9 1.0000 2.0 10.2 23,156
J C Blair Memorial 24 91.7 24 0 0.6 1.0000 1.8 7.4 13,955
Jersey Shore 13 100.0 13 0 0.4 1.0000 2.0 6.0 16,776
Lancaster Gen - Susquehanna 2 NR 1 NR NR NR NR NR NR
Lancaster General 195 90.8 195 2 4.8 0.2499 2.0 5.0 8,455
Lewistown 47 95.7 46 2 1.2 0.6338 2.1 6.3 10,250
Lock Haven 19 89.5 15 0 0.3 1.0000 2.0 6.7 9,292
Marian Community 38 92.1 38 0 0.8 0.6391 1.8 5.8 12,744
Memorial - Towanda 26 92.3 25 0 0.7 1.0000 2.3 4.3 9,393
Memorial - York 32 96.9 32 0 0.6 1.0000 1.7 6.0 12,206
Mercy - Scranton 92 89.1 44 0 1.3 0.4087 1.9 7.3 16,072
Mercy - Wilkes-Barre 74 86.5 37 0 0.8 0.6410 1.6 6.0 16,213
Mid-Valley 12 91.7 12 0 0.2 1.0000 1.6 9.1 12,692
Montrose General 0   0            
Moses Taylor 70 91.4 70 0 1.4 0.4083 1.8 6.5 15,568
Muncy Valley 0   0            
Penn State - Hershey 76 65.8 76 0 1.4 0.4085 1.5 5.9 14,145
Pocono 75 90.7 73 3 1.8 0.4346 1.8 7.0 13,790
Robert Packer 52 86.5 52 1 1.1 1.0000 1.8 6.2 11,657
Saint Joseph - Lancaster 69 88.4 67 0 1.6 0.2731 1.9 5.2 11,306
Shamokin Area Community 10 100.0 10 1 0.2 0.1559 1.8 5.0 9,330
Soldiers & Sailors Memorial 24 91.7 21 0 0.5 1.0000 2.0 5.3 9,753
Sunbury Community 31 93.5 31 1 0.9 1.0000 1.9 6.3 9,866
Troy Community 4 NR 2 NR NR NR NR NR NR
Tyler Memorial 12 66.7 12 0 0.2 1.0000 1.6 6.6 11,351
WVHCS-Hospital 151 90.7 150 2 3.4 0.5910 1.9 6.5 12,505
Wayne Memorial 30 80.0 29 1 0.7 1.0000 1.8 7.2 13,145
Waynesboro 20 95.0 19 0 0.5 1.0000 1.9 7.4 12,809
Williamsport 97 92.8 97 2 2.5 1.0000 1.9 6.1 13,531
York 190 85.8 189 3 4.3 0.6370 1.8 5.1 10,008

 NR: not rated (had fewer than 5 cases evaluated)