HPR - Supplemental Information

   
1998 Hospital Performance Report
DRG 174 - GI BLEEDING
Central and Northeastern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Barnes-Kasson 16 81.3 14 0 0.4 1.0000 1.8 4.6 5,698
Berwick 53 75.5 49 0 0.8 0.6335 1.6 4.7 7,965
Bucktail 2 NR 2 NR NR NR NR NR NR
Centre Community 105 75.2 100 5 4.3 0.8033 2.0 4.3 6,643
Community - Scranton 159 64.8 152 10 4.7 0.0288 1.8 5.2 9,639
Community Gen Osteopathic 99 83.8 97 6 3.8 0.2869 2.0 5.7 9,177
Ephrata Community 48 87.5 48 0 1.5 0.4061 1.9 4.8 7,695
Evangelical Community 80 83.8 78 2 2.3 1.0000 1.8 4.7 5,264
Fulton County 13 53.8 11 0 0.1 1.0000 1.5 5.8 8,502
Geisinger - Danville 136 71.3 136 7 5.0 0.3557 1.9 4.5 7,640
Geisinger - Wyoming Valley 88 68.2 88 2 2.8 0.7742 1.8 4.2 5,334
Gettysburg 74 86.5 72 2 2.3 1.0000 1.9 5.3 6,840
Good Samaritan - Lebanon 130 83.1 127 5 3.7 0.5930 1.9 5.1 7,344
Hanover General 77 92.2 76 2 2.9 0.7716 2.0 4.2 5,886
Hazleton General 123 79.7 120 2 3.9 0.4450 1.9 5.9 10,082
Hazleton Saint Joseph 62 75.8 59 3 1.6 0.4129 1.9 5.4 9,924
J C Blair Memorial 36 80.6 35 2 1.3 0.6442 2.0 5.2 8,850
Jersey Shore 23 95.7 19 1 0.4 0.3470 1.9 4.3 7,122
Lancaster Gen - Susquehanna 19 89.5 15 1 0.6 0.4306 1.7 4.2 5,087
Lancaster General 302 83.1 300 7 11.1 0.2262 2.0 4.4 6,615
Lewistown 72 76.4 68 2 2.9 0.7714 2.1 4.7 5,914
Lock Haven 49 71.4 44 2 1.3 0.6400 1.7 4.3 5,620
Marian Community 62 79.0 59 2 2.5 1.0000 2.0 5.5 6,912
Memorial - Towanda 30 86.7 30 2 0.9 0.2132 1.8 4.4 5,552
Memorial - York 71 71.8 69 1 2.5 0.5222 1.9 4.0 6,723
Mercy - Scranton 166 79.5 138 4 3.8 1.0000 1.9 5.3 9,590
Mercy - Wilkes-Barre 143 83.9 135 4 5.0 0.8212 1.9 5.2 9,646
Mid-Valley 28 92.9 28 1 0.7 1.0000 2.0 5.3 6,581
Montrose General 12 75.0 10 0 0.2 1.0000 1.5 2.9 3,056
Moses Taylor 114 81.6 114 6 3.8 0.2835 1.9 4.7 7,070
Muncy Valley 27 92.6 26 2 1.0 0.2531 2.2 4.2 8,287
Penn State - Hershey 112 68.8 111 5 5.2 1.0000 2.0 4.6 8,250
Pocono 128 73.4 124 3 3.6 1.0000 1.8 4.5 7,388
Robert Packer 117 76.9 112 1 4.4 0.0959 1.9 4.7 7,616
Saint Joseph - Lancaster 80 76.3 74 1 1.7 0.7309 1.7 3.6 5,412
Shamokin Area Community 21 71.4 21 1 0.4 0.3627 1.8 4.6 6,220
Soldiers & Sailors Memorial 59 91.5 49 2 1.6 0.6775 2.0 3.2 5,309
Sunbury Community 42 83.3 42 2 1.2 0.6377 1.8 4.2 5,113
Troy Community 2 NR 2 NR NR NR NR NR NR
Tyler Memorial 44 70.5 43 1 2.1 0.7236 2.1 3.7 6,680
WVHCS-Hospital 349 78.5 346 8 10.8 0.4434 1.9 4.9 8,469
Wayne Memorial 56 78.6 56 3 1.6 0.4153 1.8 4.7 6,347
Waynesboro 79 81.0 77 0 2.0 0.1805 1.9 3.6 5,752
Williamsport 86 64.0 84 2 2.7 0.7746 1.9 3.9 7,246
York 275 74.9 269 8 10.6 0.4431 2.0 4.3 6,362

 NR: not rated (had fewer than 5 cases evaluated)