HPR - Supplemental Information

     
1998 Hospital Performance Report
DRG 148 - MAJOR INTESTINAL PROCEDURES
Central and Northeastern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Barnes-Kasson 4 NR 3 NR NR NR NR NR NR
Berwick 23 95.7 23 1 1.3 1.0000 2.1 12.5 31,174
Bucktail 0   0            
Centre Community 71 56.3 70 3 4.1 0.7989 1.9 10.2 20,635
Community - Scranton 89 64.0 83 3 4.6 0.6303 2.0 10.5 28,476
Community Gen Osteopathic 68 69.1 68 5 3.7 0.5884 1.7 9.3 22,312
Ephrata Community 54 61.1 54 2 2.6 1.0000 1.8 10.4 17,267
Evangelical Community 72 66.7 72 4 4.9 0.8182 2.0 10.1 14,368
Fulton County 14 35.7 11 0 0.3 1.0000 1.5 11.5 22,733
Geisinger - Danville 158 64.6 157 12 8.5 0.2881 1.8 11.1 23,727
Geisinger - Wyoming Valley 87 64.4 87 2 3.7 0.4439 1.8 10.3 20,249
Gettysburg 56 66.1 54 0 3.0 0.0749 1.6 10.2 19,826
Good Samaritan - Lebanon 116 69.0 114 5 5.8 0.8354 1.9 11.7 23,304
Hanover General 58 81.0 58 3 4.9 0.4834 2.0 8.4 16,250
Hazleton General 57 59.6 54 7 3.0 0.0314 1.9 13.2 35,131
Hazleton Saint Joseph 29 75.9 28 5 2.3 0.0769 2.2 12.2 40,286
J C Blair Memorial 22 77.3 22 1 1.6 1.0000 2.0 13.7 25,361
Jersey Shore 17 94.1 17 4 1.6 0.0715 2.2 7.2 15,763
Lancaster Gen - Susquehanna 10 80.0 9 0 0.3 1.0000 1.6 10.0 14,135
Lancaster General 187 70.1 186 13 13.7 0.8902 2.0 9.9 17,550
Lewistown 114 76.3 111 12 9.6 0.4981 2.3 10.7 14,603
Lock Haven 35 71.4 29 5 2.4 0.0818 2.3 10.5 16,051
Marian Community 62 71.0 62 1 3.6 0.1864 1.8 9.9 21,350
Memorial - Towanda 22 72.7 22 0 1.3 0.3996 1.8 9.3 17,205
Memorial - York 59 64.4 57 2 2.9 0.7700 1.8 10.4 20,713
Mercy - Scranton 122 66.4 99 7 5.8 0.6652 2.1 11.0 29,223
Mercy - Wilkes-Barre 102 80.4 96 8 6.1 0.5287 2.1 11.4 31,814
Mid-Valley 25 68.0 24 0 0.9 0.6260 1.8 12.4 15,967
Montrose General 4 NR 4 NR NR NR NR NR NR
Moses Taylor 112 82.1 110 8 7.5 0.8486 1.9 10.7 25,455
Muncy Valley 20 65.0 19 0 1.1 0.6237 1.9 6.1 14,358
Penn State - Hershey 212 39.6 209 7 8.2 0.7285 1.4 10.2 19,511
Pocono 106 64.2 103 6 6.1 1.0000 1.8 10.4 19,898
Robert Packer 114 52.6 112 5 6.3 0.6885 1.9 11.2 21,057
Saint Joseph - Lancaster 75 70.7 72 6 5.4 0.8212 2.2 8.9 18,873
Shamokin Area Community 12 83.3 12 2 0.6 0.1266 1.8 10.1 14,229
Soldiers & Sailors Memorial 46 80.4 42 4 3.6 0.7805 2.0 8.7 17,725
Sunbury Community 25 56.0 25 2 1.6 0.6753 2.1 8.0 13,693
Troy Community 9 77.8 8 0 0.9 0.6119 2.0 9.2 16,114
Tyler Memorial 19 73.7 18 0 1.1 0.4090 1.8 8.7 21,408
WVHCS-Hospital 224 74.1 224 24 15.2 0.0321 2.0 12.2 29,177
Wayne Memorial 42 71.4 39 2 2.6 1.0000 2.0 11.3 22,934
Waynesboro 51 70.6 51 3 3.1 1.0000 1.9 9.1 21,358
Williamsport 61 67.2 59 1 4.1 0.1277 1.9 10.9 23,299
York 267 61.8 264 15 14.2 0.8912 1.8 9.4 17,512

NR: not rated (had fewer than 5 cases evaluated)