HPR - Supplemental Information

     
1998 Hospital Performance Report
DRG 130 - VASCULAR DISORDERS EXCEPT HEART
Central and Northeastern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Barnes-Kasson 3 NR 3 NR NR NR NR NR NR
Berwick 17 82.4 13 0 0.2 1.0000 1.4 6.6 5,957
Bucktail 0   0            
Centre Community 55 61.8 53 1 1.4 1.0000 1.6 6.2 6,657
Community - Scranton 54 64.8 50 1 2.0 0.7238 1.7 4.9 7,170
Community Gen Osteopathic 10 90.0 9 4 1.0 0.0110 2.4 5.4 7,453
Ephrata Community 22 77.3 22 0 0.7 0.6409 1.8 5.3 6,244
Evangelical Community 46 69.6 44 1 1.4 1.0000 1.5 5.0 4,366
Fulton County 14 71.4 10 0 0.1 1.0000 1.3 6.7 5,452
Geisinger - Danville 81 67.9 78 7 4.8 0.3379 1.8 4.5 6,566
Geisinger - Wyoming Valley 40 72.5 40 1 1.4 1.0000 1.7 5.6 6,125
Gettysburg 31 83.9 29 0 0.9 0.6278 1.7 7.3 7,975
Good Samaritan - Lebanon 55 61.8 49 0 1.1 0.6295 1.6 6.0 6,170
Hanover General 22 68.2 19 2 0.8 0.1856 1.5 4.2 4,301
Hazleton General 35 77.1 29 2 0.8 0.2012 1.7 7.4 9,605
Hazleton Saint Joseph 39 76.9 29 3 1.3 0.1413 1.9 7.3 10,246
J C Blair Memorial 13 92.3 8 1 0.7 1.0000 1.8 7.2 7,007
Jersey Shore 10 70.0 9 1 0.6 0.4667 1.7 4.3 5,223
Lancaster Gen - Susquehanna 10 40.0 9 0 0.1 1.0000 1.2 5.1 3,451
Lancaster General 105 61.0 104 4 6.4 0.4169 1.9 5.4 5,646
Lewistown 45 71.1 39 2 2.1 1.0000 1.8 6.6 6,338
Lock Haven 11 72.7 7 0 0.2 1.0000 1.6 6.2 3,558
Marian Community 18 83.3 18 2 0.7 0.1615 1.7 5.1 4,404
Memorial - Towanda 7 57.1 7 0 0.2 1.0000 1.6 5.8 4,063
Memorial - York 39 46.2 37 1 1.5 1.0000 1.7 5.0 5,471
Mercy - Scranton 87 69.0 71 4 4.3 1.0000 1.8 6.2 8,963
Mercy - Wilkes-Barre 65 76.9 58 0 2.0 0.1814 1.7 5.8 8,866
Mid-Valley 20 50.0 18 0 0.2 1.0000 1.2 7.1 6,554
Montrose General 11 54.5 10 0 0.2 1.0000 1.7 4.8 3,420
Moses Taylor 53 73.6 52 4 3.2 0.7701 1.9 5.4 7,263
Muncy Valley 11 100.0 11 1 0.7 1.0000 1.5 7.1 8,736
Penn State - Hershey 107 50.5 103 6 4.2 0.4493 1.8 5.8 6,779
Pocono 40 52.5 36 1 0.6 0.4696 1.5 4.8 4,917
Robert Packer 35 71.4 34 2 1.4 0.6464 1.9 4.7 6,732
Saint Joseph - Lancaster 37 48.6 34 2 0.9 0.2358 1.7 3.5 3,398
Shamokin Area Community 20 95.0 18 0 1.0 0.6220 1.8 4.1 3,301
Soldiers & Sailors Memorial 13 69.2 8 0 0.3 1.0000 1.6 4.3 4,638
Sunbury Community 22 81.8 21 0 0.9 0.6252 1.8 4.4 3,675
Troy Community 4 NR 3 NR NR NR NR NR NR
Tyler Memorial 8 50.0 8 0 0.4 1.0000 2.0 3.3 3,511
WVHCS-Hospital 53 69.8 49 4 2.8 0.5316 2.1 6.4 9,905
Wayne Memorial 24 75.0 23 1 0.6 0.4447 1.4 8.1 6,535
Waynesboro 25 64.0 25 0 0.3 1.0000 1.5 4.9 4,122
Williamsport 47 63.8 46 3 1.9 0.4349 1.9 5.4 7,960
York 98 63.3 97 6 4.0 0.2948 1.7 5.1 6,314

 NR: not rated (had fewer than 5 cases evaluated)