HPR - Supplemental Information

      
1998 Hospital Performance Report
DRG 127 - HEART FAILURE AND SHOCK
Central and Northeastern Pennsylvania
   
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Barnes-Kasson 62 87.1 58 2 1.5 0.6592 2.1 6.3 6,594
Berwick 132 89.4 120 8 4.9 0.1585 2.3 4.9 5,900
Bucktail 14 92.9 14 0 0.4 1.0000 2.1 3.3 5,222
Centre Community 301 88.4 283 14 12.6 0.6646 2.4 5.4 6,825
Community - Scranton 349 82.8 340 14 15.8 0.7016 2.4 5.7 9,664
Community Gen Osteopathic 132 87.1 128 13 5.1 0.0018 2.3 5.6 10,392
Ephrata Community 186 89.2 170 10 8.1 0.5886 2.4 5.3 8,467
Evangelical Community 233 91.8 225 17 12.3 0.1832 2.4 4.7 5,526
Fulton County 92 80.4 60 0 2.1 0.1777 2.3 6.4 6,527
Geisinger - Danville 394 81.2 391 18 17.9 1.0000 2.4 3.9 6,484
Geisinger - Wyoming Valley 161 87.0 143 2 6.3 0.0714 2.3 5.4 6,867
Gettysburg 211 83.9 190 10 7.7 0.4590 2.3 5.2 6,812
Good Samaritan - Lebanon 384 86.7 370 22 17.4 0.2666 2.4 5.2 7,386
Hanover General 251 91.6 242 14 11.3 0.4438 2.4 5.3 6,544
Hazleton General 337 84.9 296 19 11.9 0.0514 2.3 6.4 9,708
Hazleton Saint Joseph 190 92.6 169 5 7.1 0.5637 2.3 6.3 10,275
J C Blair Memorial 169 85.2 159 7 5.8 0.6682 2.3 4.7 4,687
Jersey Shore 114 91.2 102 2 3.3 0.5915 2.2 4.2 5,546
Lancaster Gen - Susquehanna 81 82.7 73 2 3.4 0.5864 2.4 5.9 6,083
Lancaster General 507 83.8 502 36 28.9 0.1789 2.5 5.2 7,420
Lewistown 491 80.9 463 14 21.2 0.1191 2.4 3.8 5,050
Lock Haven 104 92.3 89 5 3.5 0.4075 2.3 4.0 5,021
Marian Community 212 88.7 203 20 10.6 0.0067 2.4 6.0 7,286
Memorial - Towanda 85 82.4 80 2 3.0 0.7716 2.2 3.8 5,469
Memorial - York 240 80.4 229 15 9.1 0.0604 2.3 4.7 7,155
Mercy - Scranton 521 88.9 413 23 18.1 0.2774 2.4 6.0 10,577
Mercy - Wilkes-Barre 379 89.7 361 15 15.8 0.8986 2.4 5.3 9,008
Mid-Valley 123 90.2 116 2 4.3 0.3325 2.3 5.1 5,773
Montrose General 60 91.7 57 4 3.0 0.5435 2.4 4.1 3,453
Moses Taylor 384 88.5 361 22 15.6 0.1174 2.3 5.5 9,329
Muncy Valley 64 89.1 64 2 3.4 0.5850 2.5 5.2 7,037
Penn State - Hershey 287 71.8 280 15 10.0 0.1438 2.2 4.5 7,166
Pocono 391 79.3 349 11 14.8 0.3545 2.3 5.2 7,128
Robert Packer 322 85.4 318 12 15.2 0.4350 2.4 4.8 6,529
Saint Joseph - Lancaster 215 87.0 209 6 12.3 0.0576 2.5 4.4 5,893
Shamokin Area Community 151 94.7 144 8 5.9 0.3921 2.3 4.5 5,055
Soldiers & Sailors Memorial 162 88.3 131 1 6.2 0.0226 2.4 4.2 5,411
Sunbury Community 148 90.5 147 7 7.0 1.0000 2.4 4.2 4,898
Troy Community 16 100.0 13 0 1.0 0.6177 2.6 5.2 4,827
Tyler Memorial 80 90.0 69 0 3.8 0.0333 2.3 4.2 5,227
WVHCS-Hospital 768 87.8 757 38 37.9 1.0000 2.4 6.0 8,903
Wayne Memorial 130 91.5 126 3 5.8 0.2913 2.4 5.8 7,667
Waynesboro 159 79.2 153 6 7.3 0.7097 2.3 4.8 6,484
Williamsport 275 82.5 272 22 15.7 0.1168 2.4 4.7 7,718
York 686 87.0 681 35 31.9 0.5853 2.3 4.9 6,609

 NR: not rated (had fewer than 5 cases evaluated)