HPR - Supplemental Information

      
1998 Hospital Performance Report
DRG 121-123 - MEDICAL HEART ATTACK
Central and Northeastern Pennsylvania
  
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Barnes-Kasson 42 64.3 17 4 2.0 0.2502 2.2 5.5 7,740
Berwick 66 72.7 30 9 5.3 0.0912 2.8 6.0 7,920
Bucktail 3 NR 3 NR NR NR NR NR NR
Centre Community 182 69.2 114 17 18.4 0.7999 2.6 6.4 9,813
Community - Scranton 180 86.1 164 17 28.3 0.0173 2.6 6.6 14,850
Community Gen Osteopathic 122 73.8 83 22 13.8 0.0254 2.5 7.3 16,308
Ephrata Community 81 77.8 44 5 6.0 0.8272 2.6 6.2 11,741
Evangelical Community 295 76.3 215 20 29.4 0.0598 2.5 5.9 8,037
Fulton County 45 64.4 13 1 2.2 0.4941 2.6 7.7 10,136
Geisinger - Danville 344 64.8 342 27 40.1 0.0235 2.2 4.6 10,701
Geisinger - Wyoming Valley 153 71.2 97 12 14.7 0.4837 2.6 5.4 8,970
Gettysburg 84 60.7 44 4 5.5 0.6501 2.5 6.2 10,416
Good Samaritan - Lebanon 244 67.2 163 30 22.1 0.0850 2.4 6.6 13,522
Hanover General 234 74.4 150 21 23.2 0.6544 2.6 6.8 9,751
Hazleton General 171 72.5 76 20 14.3 0.1048 2.8 8.1 14,123
Hazleton Saint Joseph 133 78.2 64 18 13.5 0.2191 2.9 6.4 14,591
J C Blair Memorial 91 59.3 32 6 4.2 0.4260 2.4 6.8 7,064
Jersey Shore 64 78.1 31 4 3.9 1.0000 2.4 5.6 8,299
Lancaster Gen - Susquehanna 27 81.5 14 4 3.0 0.5138 3.0 5.1 5,226
Lancaster General 253 80.2 250 40 43.4 0.6170 2.6 5.6 10,803
Lewistown 217 69.6 119 6 15.4 0.0062 2.5 5.8 7,871
Lock Haven 49 73.5 19 4 2.7 0.5036 2.6 4.4 7,866
Marian Community 122 73.0 68 11 12.1 0.7564 2.7 7.0 9,573
Memorial - Towanda 81 64.2 51 5 5.6 1.0000 2.3 5.6 8,215
Memorial - York 126 61.9 70 11 9.5 0.6005 2.3 6.2 11,273
Mercy - Scranton 269 78.1 256 35 35.4 1.0000 2.5 6.8 14,757
Mercy - Wilkes-Barre 244 86.5 225 31 34.4 0.5791 2.6 7.1 14,507
Mid-Valley 103 90.3 62 10 11.8 0.6312 3.0 6.5 9,457
Montrose General 36 58.3 20 4 1.9 0.1132 2.3 5.9 5,946
Moses Taylor 186 77.4 122 11 15.4 0.2755 2.5 6.8 13,459
Muncy Valley 63 69.8 41 6 8.0 0.5553 2.8 6.3 12,391
Penn State - Hershey 285 68.8 275 30 37.2 0.2179 2.4 5.2 12,340
Pocono 283 59.7 111 18 14.2 0.3183 2.5 6.1 10,722
Robert Packer 203 73.9 197 8 23.1 0.0002 2.4 4.9 8,956
Saint Joseph - Lancaster 74 86.5 69 11 10.2 0.8650 2.6 5.6 8,735
Shamokin Area Community 97 81.4 79 7 11.4 0.1572 2.5 5.2 6,696
Soldiers & Sailors Memorial 102 70.6 55 7 8.8 0.5865 2.6 4.1 6,973
Sunbury Community 159 73.0 112 13 16.5 0.4237 2.6 5.1 7,944
Troy Community 1 NR 1 NR NR NR NR NR NR
Tyler Memorial 73 71.2 52 5 9.4 0.1471 2.6 4.6 8,564
WVHCS-Hospital 407 81.1 387 75 74.5 0.9486 2.7 7.3 13,045
Wayne Memorial 115 72.2 74 10 13.5 0.3661 2.7 5.8 10,465
Waynesboro 140 70.7 105 4 10.1 0.0334 2.3 4.7 7,993
Williamsport 266 68.0 261 34 32.5 0.7783 2.3 5.1 10,556
York 338 71.9 323 49 53.3 0.5496 2.5 6.1 9,977

 NR: not rated (had fewer than 5 cases evaluated)