HPR - Supplemental Information

      
1998 Hospital Performance Report
DRG 089 - ADULT PNEUMONIA
Central and Northeastern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Barnes-Kasson 54 64.8 49 0 1.4 0.4063 1.9 6.7 7,284
Berwick 89 78.7 85 9 4.5 0.0460 2.3 6.2 7,997
Bucktail 8 100.0 8 0 0.5 1.0000 2.4 3.4 4,927
Centre Community 219 75.3 214 6 10.2 0.2011 2.2 6.2 7,964
Community - Scranton 202 75.2 199 8 10.9 0.4376 2.3 5.9 11,327
Community Gen Osteopathic 93 74.2 92 7 4.1 0.1955 2.2 7.5 11,676
Ephrata Community 213 80.3 210 5 10.8 0.0629 2.3 5.7 8,797
Evangelical Community 301 85.4 293 17 14.6 0.5909 2.2 5.4 5,388
Fulton County 73 87.7 60 1 2.1 0.7259 2.1 6.3 6,477
Geisinger - Danville 268 75.4 266 17 13.8 0.4040 2.3 4.1 6,975
Geisinger - Wyoming Valley 124 79.8 121 4 5.6 0.5344 2.3 6.0 7,673
Gettysburg 175 77.7 170 16 7.2 0.0032 2.1 6.5 8,367
Good Samaritan - Lebanon 261 79.7 260 5 12.0 0.0369 2.2 5.8 8,951
Hanover General 144 81.3 142 2 9.7 0.0045 2.4 5.9 7,693
Hazleton General 261 80.5 256 18 12.2 0.1041 2.2 7.8 11,126
Hazleton Saint Joseph 191 85.9 186 19 10.2 0.0092 2.3 7.0 12,008
J C Blair Memorial 89 83.1 80 7 3.0 0.0317 2.1 6.7 6,233
Jersey Shore 80 88.8 77 2 4.4 0.3275 2.3 5.0 6,921
Lancaster Gen - Susquehanna 51 68.6 47 4 2.4 0.3046 2.2 6.2 6,159
Lancaster General 363 78.5 359 25 24.2 0.9160 2.4 5.4 7,126
Lewistown 191 82.7 187 19 11.7 0.0474 2.4 5.1 6,219
Lock Haven 88 70.5 73 1 1.8 0.7277 1.9 5.3 5,537
Marian Community 128 89.8 127 6 8.0 0.5846 2.4 6.6 8,381
Memorial - Towanda 77 75.3 72 3 3.0 1.0000 2.1 4.8 6,620
Memorial - York 205 74.6 200 7 9.7 0.4179 2.2 5.8 8,137
Mercy - Scranton 315 78.4 249 11 11.6 1.0000 2.2 6.0 10,037
Mercy - Wilkes-Barre 210 75.7 191 9 9.3 1.0000 2.3 6.1 9,993
Mid-Valley 44 88.6 42 1 1.4 1.0000 2.0 7.2 6,835
Montrose General 72 84.7 66 7 3.4 0.0835 2.2 5.7 4,754
Moses Taylor 197 83.8 195 12 10.4 0.6301 2.3 6.0 9,522
Muncy Valley 67 86.6 66 4 4.3 1.0000 2.5 5.9 9,248
Penn State - Hershey 198 66.7 197 7 10.7 0.2749 2.3 5.1 7,820
Pocono 271 72.3 264 12 11.8 1.0000 2.2 6.8 8,823
Robert Packer 215 74.4 215 5 12.1 0.0271 2.3 5.6 7,390
Saint Joseph - Lancaster 172 79.7 159 10 11.2 0.7610 2.4 4.9 6,332
Shamokin Area Community 95 86.3 92 5 6.2 0.6873 2.4 4.9 5,475
Soldiers & Sailors Memorial 127 79.5 106 5 6.4 0.6870 2.4 5.1 7,349
Sunbury Community 176 84.7 175 17 12.4 0.1828 2.4 4.6 4,602
Troy Community 31 80.6 30 0 2.5 0.1090 2.6 4.6 5,310
Tyler Memorial 111 82.0 105 5 6.6 0.6870 2.4 5.6 6,321
WVHCS-Hospital 457 75.5 451 22 21.8 1.0000 2.2 6.6 9,814
Wayne Memorial 73 79.5 71 5 4.3 0.8014 2.3 6.5 9,212
Waynesboro 124 80.6 122 6 6.3 1.0000 2.3 5.4 6,597
Williamsport 140 67.1 139 4 7.5 0.1988 2.3 4.9 8,227
York 497 77.9 497 20 27.7 0.1425 2.3 5.2 6,584

 NR: not rated (had fewer than 5 cases evaluated)