HPR - Supplemental Information

      
1998 Hospital Performance Report
DRG 082 - LUNG CANCER
Central and Northeastern Pennsylvania
   
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Barnes-Kasson 1 NR 1 NR NR NR NR NR NR
Berwick 5 NR 4 NR NR NR NR NR NR
Bucktail 0   0            
Centre Community 38 68.4 37 6 6.3 1.0000 3.0 5.5 9,386
Community - Scranton 25 52.0 23 2 3.4 0.5647 2.8 6.4 14,690
Community Gen Osteopathic 16 81.3 15 2 2.6 0.7574 2.9 7.3 10,831
Ephrata Community 22 72.7 22 1 3.8 0.1574 3.0 6.7 9,346
Evangelical Community 13 76.9 12 0 1.7 0.2356 2.9 9.4 10,179
Fulton County 7 NR 4 NR NR NR NR NR NR
Geisinger - Danville 68 66.2 68 10 11.0 0.8697 2.9 4.9 8,251
Geisinger - Wyoming Valley 19 68.4 19 4 2.6 0.5028 2.8 9.1 15,155
Gettysburg 28 92.9 27 6 5.4 0.8097 3.2 5.1 6,761
Good Samaritan - Lebanon 35 71.4 33 5 4.6 1.0000 2.8 6.3 9,545
Hanover General 13 61.5 12 2 2.0 1.0000 2.8 4.4 5,678
Hazleton General 21 71.4 21 4 3.4 0.7638 2.9 9.3 15,213
Hazleton Saint Joseph 19 73.7 14 2 2.4 1.0000 3.0 8.6 19,629
J C Blair Memorial 25 60.0 23 4 3.5 0.7695 3.0 7.2 7,237
Jersey Shore 8 75.0 6 0 0.6 1.0000 2.5 4.2 6,458
Lancaster Gen - Susquehanna 2 NR 2 NR NR NR NR NR NR
Lancaster General 63 77.8 62 3 11.3 0.0029 3.0 6.4 8,429
Lewistown 21 76.2 21 3 3.3 1.0000 3.0 5.3 7,793
Lock Haven 9 66.7 6 1 1.3 1.0000 3.2 3.9 5,360
Marian Community 6 83.3 6 3 1.2 0.0992 3.2 4.0 9,366
Memorial - Towanda 3   0            
Memorial - York 20 65.0 20 3 3.9 0.7820 3.1 6.8 10,000
Mercy - Scranton 52 75.0 40 4 5.2 0.6513 2.8 7.6 16,312
Mercy - Wilkes-Barre 41 70.7 38 4 6.9 0.2934 3.0 7.8 17,124
Mid-Valley 7 100.0 5 0 0.6 1.0000 2.8 5.0 5,526
Montrose General 4 NR 3 NR NR NR NR NR NR
Moses Taylor 26 84.6 26 2 3.8 0.4156 3.0 6.0 10,552
Muncy Valley 6 100.0 6 1 0.8 1.0000 2.8 5.0 8,857
Penn State - Hershey 58 48.3 54 12 9.0 0.2736 2.9 5.8 9,187
Pocono 22 63.6 22 4 2.6 0.5064 2.7 8.4 14,674
Robert Packer 50 78.0 50 6 8.8 0.3569 2.9 5.2 6,948
Saint Joseph - Lancaster 30 73.3 27 6 4.8 0.6129 3.1 5.4 7,922
Shamokin Area Community 9 77.8 9 1 1.8 0.6965 3.0 5.4 7,072
Soldiers & Sailors Memorial 6 66.7 5 1 0.6 0.4935 2.8 4.2 4,020
Sunbury Community 10 80.0 9 0 1.4 0.3711 2.9 5.8 5,347
Troy Community 1 NR 1 NR NR NR NR NR NR
Tyler Memorial 4 NR 4 NR NR NR NR NR NR
WVHCS-Hospital 87 78.2 84 12 12.0 1.0000 2.8 8.3 15,905
Wayne Memorial 17 94.1 15 6 2.3 0.0174 2.9 6.4 10,895
Waynesboro 12 75.0 11 4 2.2 0.2514 3.1 6.6 9,223
Williamsport 30 76.7 28 3 5.6 0.2493 3.1 7.1 10,989
York 99 51.5 99 13 16.7 0.3509 2.9 5.9 7,838

 NR: not rated (had fewer than 5 cases evaluated)