HPR - Supplemental Information

   
1998 Hospital Performance Report
DRG 079 - ADULT LUNG INFECTIONS
Central and Northeastern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Barnes-Kasson 12 66.7 12 0 0.9 0.6197 2.3 7.0 6,678
Berwick 28 82.1 28 3 2.9 1.0000 2.5 6.5 10,324
Bucktail 1 NR 1 NR NR NR NR NR NR
Centre Community 55 74.5 55 6 6.6 1.0000 2.5 9.1 13,745
Community - Scranton 61 90.2 57 5 7.8 0.3391 2.6 8.2 16,467
Community Gen Osteopathic 35 82.9 35 6 5.3 0.8121 2.7 8.8 14,734
Ephrata Community 42 81.0 41 4 6.0 0.5082 2.7 8.2 10,959
Evangelical Community 45 84.4 45 2 6.0 0.0815 2.6 8.5 8,406
Fulton County 12 83.3 9 2 0.8 0.1723 2.3 10.9 14,290
Geisinger - Danville 76 67.1 75 15 9.4 0.0777 2.5 6.8 10,244
Geisinger - Wyoming Valley 17 82.4 17 3 2.0 0.4440 2.6 8.0 8,907
Gettysburg 43 90.7 43 2 6.0 0.0807 2.7 6.4 8,536
Good Samaritan - Lebanon 47 85.1 46 7 5.9 0.6567 2.6 7.5 11,912
Hanover General 39 79.5 39 4 4.9 0.8126 2.6 7.6 9,033
Hazleton General 53 58.5 53 4 5.4 0.6544 2.5 12.5 19,205
Hazleton Saint Joseph 25 80.0 24 5 3.9 0.5762 2.7 11.0 19,657
J C Blair Memorial 33 78.8 30 3 2.8 1.0000 2.3 9.7 9,283
Jersey Shore 4 NR 4 NR NR NR NR NR NR
Lancaster Gen - Susquehanna 7 57.1 7 1 0.8 1.0000 2.3 9.7 9,294
Lancaster General 80 77.5 80 10 11.8 0.6396 2.8 7.1 9,520
Lewistown 29 96.6 29 5 4.8 1.0000 2.9 9.9 10,821
Lock Haven 10 90.0 9 2 0.9 0.2171 2.3 5.4 5,695
Marian Community 32 93.8 32 2 5.4 0.1078 2.8 7.8 10,024
Memorial - Towanda 26 88.5 22 2 2.8 0.7619 2.5 5.1 7,532
Memorial - York 17 88.2 17 0 1.8 0.2465 2.5 8.1 10,250
Mercy - Scranton 108 66.7 86 7 10.5 0.2585 2.5 10.1 16,081
Mercy - Wilkes-Barre 57 87.7 51 11 6.3 0.0847 2.5 7.5 13,526
Mid-Valley 15 100.0 14 4 2.0 0.2439 2.8 9.6 9,238
Montrose General 2 NR 2 NR NR NR NR NR NR
Moses Taylor 59 91.5 59 7 7.9 0.8501 2.6 8.5 14,704
Muncy Valley 13 92.3 12 4 1.6 0.0675 2.8 10.0 16,957
Penn State - Hershey 52 55.8 49 3 6.8 0.1465 2.6 6.8 11,963
Pocono 58 72.4 55 5 6.1 0.8299 2.4 9.4 12,968
Robert Packer 64 84.4 60 8 8.1 1.0000 2.6 8.5 10,664
Saint Joseph - Lancaster 40 87.5 40 9 6.6 0.3927 2.8 6.6 8,516
Shamokin Area Community 14 85.7 14 3 1.8 0.4164 2.6 5.6 7,836
Soldiers & Sailors Memorial 45 77.8 38 8 5.8 0.3620 2.7 6.0 9,474
Sunbury Community 41 87.8 41 7 5.6 0.6491 2.6 6.8 6,705
Troy Community 1 NR 1 NR NR NR NR NR NR
Tyler Memorial 13 92.3 13 1 1.8 0.7096 2.6 5.7 7,156
WVHCS-Hospital 169 86.4 167 33 24.3 0.0782 2.6 9.1 13,297
Wayne Memorial 26 80.8 24 3 3.0 1.0000 2.5 10.2 14,844
Waynesboro 33 87.9 31 4 4.1 1.0000 2.6 8.0 9,387
Williamsport 37 78.4 35 3 4.2 0.6193 2.6 7.1 13,661
York 133 73.7 129 16 20.5 0.2838 2.8 7.2 10,304

 NR: not rated (had fewer than 5 cases evaluated)