HPR - Supplemental Information

      
1998 Hospital Performance Report
DRG 014 - STROKE (BRAIN ATTACK)
Central and Northeastern Pennsylvania
 
  MORTALITY LOS CHARGES
FACILITY TOTAL CASES (Before Exclusions) AGE 65 AND OVER (%) Cases in Mortality Analysis Number of Actual Deaths Number of Expected Deaths p-Value Average ASG Risk-Adjusted Length of Stay Trimmed Average Charge ($)
Barnes-Kasson 29 75.9 25 2 1.3 0.6383 2.0 6.6 8,246
Berwick 86 81.4 76 6 5.3 0.8198 2.1 6.1 7,192
Bucktail 8 100.0 8 0 0.7 1.0000 2.3 2.6 3,540
Centre Community 174 84.5 165 18 20.7 0.5601 2.4 5.0 7,912
Community - Scranton 253 77.1 234 13 20.2 0.1026 2.1 6.4 11,574
Community Gen Osteopathic 88 85.2 83 9 10.2 0.7433 2.3 6.5 10,604
Ephrata Community 101 85.1 97 1 9.0 0.0014 2.2 5.2 7,938
Evangelical Community 131 84.7 125 15 8.2 0.0272 2.1 5.8 6,577
Fulton County 31 80.6 25 2 0.9 0.2247 2.0 7.1 7,769
Geisinger - Danville 292 71.6 286 23 27.1 0.4228 2.2 5.7 8,849
Geisinger - Wyoming Valley 93 81.7 89 11 7.6 0.2501 2.2 5.5 7,212
Gettysburg 96 86.5 93 11 12.0 0.8775 2.3 4.9 6,515
Good Samaritan - Lebanon 228 81.6 219 12 15.5 0.4291 2.1 5.6 8,228
Hanover General 113 91.2 108 19 12.9 0.1002 2.4 5.7 7,230
Hazleton General 126 89.7 120 17 10.5 0.0493 2.2 7.7 11,593
Hazleton Saint Joseph 88 89.8 81 14 7.2 0.0166 2.2 7.1 10,464
J C Blair Memorial 76 89.5 63 6 5.7 1.0000 2.2 6.5 6,780
Jersey Shore 30 86.7 29 2 3.2 0.5766 2.3 3.6 6,004
Lancaster Gen - Susquehanna 26 88.5 23 3 2.5 0.7358 2.2 6.2 4,890
Lancaster General 427 80.3 423 44 41.9 0.7445 2.2 5.4 7,684
Lewistown 184 78.3 179 13 15.3 0.5959 2.1 5.1 6,896
Lock Haven 60 83.3 50 6 4.5 0.4526 2.2 5.0 6,503
Marian Community 117 84.6 111 17 12.3 0.1717 2.3 6.9 8,297
Memorial - Towanda 44 79.5 41 4 3.4 0.7724 2.3 5.1 5,486
Memorial - York 93 84.9 91 12 10.9 0.7456 2.3 4.7 6,817
Mercy - Scranton 270 81.5 162 23 20.2 0.5511 2.3 6.2 11,674
Mercy - Wilkes-Barre 217 84.8 160 15 11.8 0.3613 2.2 6.6 11,664
Mid-Valley 35 91.4 33 1 4.2 0.1161 2.4 6.1 8,567
Montrose General 28 82.1 26 7 2.9 0.0202 2.3 5.1 4,726
Moses Taylor 181 87.3 176 18 13.4 0.1977 2.2 5.9 9,373
Muncy Valley 32 78.1 30 5 4.8 1.0000 2.5 5.7 8,117
Penn State - Hershey 220 64.5 208 27 27.2 1.0000 2.3 6.7 9,920
Pocono 263 73.8 248 18 21.6 0.4351 2.2 6.6 9,905
Robert Packer 144 70.8 137 9 15.9 0.0627 2.3 5.6 7,589
Saint Joseph - Lancaster 148 76.4 145 18 15.9 0.5941 2.2 4.7 6,069
Shamokin Area Community 51 96.1 50 2 3.8 0.4343 2.2 4.3 4,388
Soldiers & Sailors Memorial 80 88.8 58 9 6.2 0.2843 2.3 5.5 6,751
Sunbury Community 67 86.6 67 9 8.2 0.8518 2.3 4.7 5,137
Troy Community 6 100.0 6 1 0.8 1.0000 2.5 3.9 3,753
Tyler Memorial 52 84.6 49 2 3.4 0.5819 2.2 4.4 5,028
WVHCS-Hospital 385 85.5 383 41 41.0 1.0000 2.3 7.3 11,285
Wayne Memorial 96 86.5 82 12 10.3 0.6162 2.4 7.3 8,957
Waynesboro 74 81.1 70 6 6.8 0.8433 2.2 5.3 6,787
Williamsport 164 77.4 161 18 18.9 0.9030 2.3 5.0 7,889
York 378 76.7 374 46 49.9 0.5950 2.3 5.5 7,268

 NR: not rated (had fewer than 5 cases evaluated)