Click on Region to View Financial Data & Regional Summary
Region 1 | Region 2 | |
Allegheny, Armstrong, Beaver, Fayette, Greene, Washington, and Westmoreland. | Butler, Cameron, Clarion, Clearfield, Crawford, Elk, Erie, Forest, Jefferson, Lawrence, McKean, Mercer, Potter, Venango, and Warren. | |
Region 3 | Region 4 | |
Bedford, Blair, Cambria, Indiana, and Somerset.Data | Centre, Clinton, Columbia, Lycoming, Mifflin, Montour, Northumberland, Snyder, Tioga, and Union. | |
Region 5 | Region 6 | |
Adams, Cumberland, Dauphin, Franklin, Fulton, Huntingdon, Juniata, Lancaster, Lebanon, Perry, and York. | Bradford, Lackawanna, Luzerne, Monroe, Pike, Sullivan, Susquehanna, Wayne, and Wyoming. | |
Region 7 | Region 8 | |
Berks, Carbon, Lehigh, Northampton, and Schuykill. | Bucks, Chester, Delaware, and Montgomery. | |
Region 9 | ||
County of Philadelphia. |