Ambulatory Surgery Centers - 1996


Name of Center Region Total Revenue Total Operating Expense Net Income Net Margin Current Ratio Debt to Equity Number of Surgical Visits % of Medicare Visits % of Medicaid Visits % of Managed Care Visits
Aestique Ambulatory Surgical Center, Inc. 1 1,479,083 1,463,739 15,344 1.0% 0.80 16.77 1,912 46.1% 2.5% 51.4%
Jefferson Surgery Center 1 4,429,228 3,672,772 756,456 17.1% 1.60 1.06 6,266 38.0% 2.8% 36.9%
John A. Zitelli, M.D., P.C., Amb Surg Fac 1 591,961 587,275 4,686 0.8%     1,252 55.0% 1.0% 11.0%
Lowry SurgiCenter 1 532,937 596,969 (64,032) -12.0% 100.56 0.04 1,120      
Mt. Lebanon Surgical Center 1 1,590,399 1,468,801 121,598 7.6%     1,874      
North Shore Surgi-Center 1 402,570 539,163 (136,593) -33.9% 0.06          
Saint Francis Surgery Center - North 1 1,697,000 1,735,000 (38,000) -2.2%     1,282 37.0% 2.7% 27.1%
Sewickley Surgical Center at Edgeworth 1         1.97 0.56        
Name of Center Region Total Revenue Total Operating Expense Net Income Net Margin Current Ratio Debt to Equity Number of Surgical Visits % of Medicare Visits % of Medicaid Visits % of Managed Care Visits
Shadyside Surgi-Center, Inc. 1 393,313 384,843 8,470 2.2%     317 17.0% 0.9% 21.1%
Southwestern Ambulatory Surgery Center 1 2,143,811 1,569,904 573,907 26.8% 1.73 2.38 2,666 61.3% 0.0% 0.0%
Southwestern Pennsylvania Eye Surgery 1             2,914 77.0% 1.5% 1.8%
Specialists Health Care Clinic of Monroeville 1 4,813,447 4,215,340 598,107 12.4% 0.06 0.71 6,676 50.8% 0.8% 2.9%
SurgiCenter at Ligonier 1 993,447 712,090 281,357 28.3% 0.92 0.00 1,676 80.6% 2.2% 4.8%
Surgical Eye Institute of Western PA 1 105,190 95,780 9,410 8.9% 0.39   101 98.0% 0.0% 1.0%
Westmoreland Surgery Center 1 1,477,018 4,183,007 (2,705,989) -183.2% 0.14 0.68 2,111 41.2% 15.1% 6.8%
Saint Vincent Surgery Center 2 6,602,153 5,697,792 904,361 13.7% 5.58 0.33 6,761 27.0% 9.0% 5.0%
Centre Community Surgical Center, Inc. 4 3,678,238 2,938,046 740,192 20.1% 0.02   3,816      
Aesthetic & Reconstructive Surgery 5 80,220 55,392 24,828 30.9%     166 33.1% 4.2% 16.3%
Apple Hill Surgical Center 5 5,703,845 3,715,512 1,988,333 34.9% 7.94   8,496 34.1% 1.3% 25.7%
Digestive Disease Institute 5 254,600 259,415 (4,815) -1.9%     951 42.1% 0.3% 0.0%
Grandview Surgery Center & Laser Center 5 4,883,791 2,769,445 2,114,346 43.3% 2.18 0.13 3,233 25.6% 0.2% 74.2%
Hanover SurgiCenter 5 1,438,790 2,059,526 (620,736) -43.1% 3.91 -5.46 2,089 43.7% 1.7% 5.3%
Lancaster Surgery Center 5 6,853,026 5,008,675 1,844,351 26.9% 2.64 0.08        
Lebanon Outpatient Surgical Center, L.P. 5 3,225,464 2,805,854 419,610 13.0% 2.45 0.75 4,508 47.7% 5.4% 3.9%
Ophthalmology Surgical Center, Inc. 5 1,351,103 1,131,990 219,113 16.2% 1.29% 4.88% 2,002 81.0% 2.0% 8.0%
Pennsylvania Eye Surgery Center 5 0 725,988 (725,988)   3.35 0.11        
West Shore Endoscopy Center 5 1,314,447 864,549 449,898 34.2% 1.44 0.62 2,007 37.0% 1.5% 13.0%
Eye Clinic Ambulatory Surgical Center, Inc. 6 1,132,193 1,055,579 76,614 6.8%     1,744 72.0% 5.0% 5.0%
NEI Ambulatory Surgery 6 2,428,193 1,900,113 528,080 21.7% 3.96 0.31 3,344 74.0% 2.0% 1.0%
Pocono Ambulatory Surgery Center, Ltd. 6 1,959,731 1,493,017 466,714 23.8% 2.04 0.11 2,120 47.9% 3.3% 3.4%
Scranton Surgery Center 6 2,954,378 2,243,992 710,386 24.0% 1.02 1.96 2,950 19.7% 7.7% 53.1%
Wills Eye Surgery Center of the Northeast 6 125,410 495,154 (369,744) -294.8% 2.26   381 71.1% 1.0% 28.1%
Wyoming Valley Surgery Center 6 360,936 570,881 (209,945) -58.2% 1.56 -7.24 413 54.2% 1.7% 14.0%
Fairgrounds Surgical Center 7 5,864,979 5,056,157 808,822 13.8% 2.53 0.64 6,632 35.0% 1.0% 6.0%
Abington Surgical Center 8 5,667,066 4,297,381 1,369,685 24.2% 2.82 2.66 6,008 26.8% 0.6% 37.1%
Delaware Valley Laser Surgery Institute 8 1,576,948 1,122,393 454,555 28.8%            
Dermatologic Surgi Center /Drexel Hill 8 157,374 176,817 (19,443) -12.4%     356      
Eye Surgery Center 8                    
Paoli Surgery Center 8 4,162,515 3,949,349 213,166 5.1% 2.13 -47.25        
Surgery Center of Bucks County 8 87,995 644,343 (556,348) -632.2% 3.45 0.00 78 50.0% 0.0% 19.2%
Surgery Center of Chester County 8 1,411,367 1,604,011 (192,644) -13.6% 0.31 -1.47 1,639 22.0% 3.1% 19.5%
Surgical Center of York 8 2,110,832 2,301,794 (190,962) -9.0% 3.73 -5.34 2,514 35.0% 7.0% 11.0%
Chestnut Hill Outpatient Surgical Center 9 3,443,228 3,481,410 (38,182) -1.1% 2.89 0.37 3,894 31.0% 1.0% 47.0%
Dermatologic SurgiCenter /Philadelphia 9 105,390 144,601 (39,211) -37.2%     188