Diabetes-Related Inpatient Hospitalizations in Pennsylvania 1997 - Diabetes-Related Hospitalizations By Age Cohorts - Table 4
(per 1,000 PA Residents)


Age Cohort # Diabetes-Related Hospitalizations # in population # per 1,000
0-4 162 787,575 0.2
5-9 292 815,341 0.4
10-14 625 787,106 0.8
15-19 839 828,339 1.0
20-24 1,101 821,477 1.3
25-29 1,762 818,433 2.2
30-34 2,836 907,313 3.1
35-39 4,517 934,931 4.8
40-44 7,138 897,315 8.0
45-49 10,724 789,392 13.6
50-54 14,715 659,496 22.3
55-59 18,511 569,997 32.5
60-64 24,257 539,008 45.0
65-69 34,982 549,255 63.7
70-74 41,660 498,257 83.6
75-79 39,720 397,812 99.8
80-84 28,090 259,613 108.2
85+ 19,657 211,182 93.1

Diabetes-Related Inpatient Hospitalizations in Pennsylvania 1997 - Diabetes-Related Hospitalizations By Age Cohorts - Figure 6
(per 1,000 PA Residents)