CASES* | DOLLARS | DAYS | AVERAGE | |||||
---|---|---|---|---|---|---|---|---|
# | % | Total | % | Total | % | Dollars | Days | |
Statewide | 262,811 | 100% | $4,387,025,421 | 100% | 1,704,538 | 100% | $16,693 | 6.5 |
0-19 years | 2,059 | 0.8% | $20,285,094 | 0.5% | 8,083 | 0.5% | $9,852 | 3.9 |
20-39 years | 10,715 | 4.1% | $143,410,218 | 3.3% | 53,942 | 3.2% | $13,384 | 5.0 |
40-59 years | 53,947 | 20.5% | $940,134,598 | 21.4% | 313,536 | 18.4% | $17,427 | 5.8 |
60-79 years | 147,163 | 56.0% | $2,583,963,092 | 58.9% | 980,376 | 57.5% | $17,559 | 6.7 |
80+ years | 48,927 | 18.6% | $699,232,420 | 15.9% | 348,601 | 20.5% | $14,291 | 7.1 |
* Six invalid cases are missing from this table.