County | Hospital Name | Cases | % Transferred Out | Mortality Rate % | Length of Stay | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rating | Actual | Lower | Upper | Rating | Actual | Lower | Upper | ||||
Allegheny | Allegheny Valley Hosp | 259 | 26.3 | 0 | 9.3 | 7.3 | 13.5 | - | 9.0 | 7.3 | 8.4 |
Allegheny | Braddock Medical Ctr | 182 | 42.9 | 0 | 8.2 | 6.6 | 13.2 | 0 | 9.2 | 8.1 | 9.7 |
Allegheny | Forbes Regional Hospi | 298 | 52.0 | + | 7.0 | 7.4 | 12.8 | 0 | 8.6 | 7.8 | 9.2 |
Allegheny | Jefferson Hospital | 418 | 46.9 | 0 | 10.0 | 7.9 | 12.4 | 0 | 7.6 | 7.5 | 8.6 |
Allegheny | McKeesport Hospital | 309 | 17.5 | 0 | 10.7 | 9.1 | 14.9 | - | 9.4 | 8.0 | 9.0 |
Allegheny | Mercy Providence Hosp | 68 | 27.9 | 0 | 14.7 | 5.9 | 16.2 | 0 | 8.4 | 6.4 | 8.5 |
Allegheny | Ohio Valley General Hosp | 172 | 36.6 | 0 | 8.7 | 4.7 | 11.0 | - | 9.1 | 7.3 | 8.8 |
Allegheny | Passavant Hospital | 256 | 38.7 | 0 | 8.6 | 5.9 | 11.3 | 0 | 8.4 | 7.3 | 8.5 |
Allegheny | Saint Clair Memorial | 381 | 33.9 | 0 | 11.5 | 8.4 | 13.6 | - | 8.5 | 7.5 | 8.4 |
Allegheny | Saint Margaret Memorial | 247 | 38.1 | - | 14.6 | 7.7 | 13.8 | 0 | 8.4 | 7.7 | 9.1 |
Allegheny | Sewickley Valley Hosp | 254 | 40.9 | 0 | 7.1 | 5.1 | 10.2 | 0 | 7.1 | 6.9 | 8.1 |
Allegheny | South Side Hospital | 144 | 16.7 | 0 | 12.5 | 5.6 | 13.2 | - | 9.5 | 7.3 | 8.7 |
Allegheny | Suburban Gen Hosp | 123 | 29.3 | 0 | 13.0 | 5.7 | 14.6 | - | 8.7 | 7.0 | 8.6 |
Armstrong | Armstrong County Mem | 207 | 25.1 | 0 | 14.5 | 9.7 | 16.9 | - | 9.0 | 7.6 | 8.9 |
Beaver | Aliquippa Hospital | 87 | 41.4 | 0 | 6.9 | 3.4 | 12.6 | - | 9.5 | 6.9 | 9.0 |
Beaver | Med Center, Beaver, PA | 318 | 44.7 | 0 | 10.1 | 6.6 | 11.6 | - | 9.3 | 7.4 | 8.6 |
Butler | Butler Mem Hospital | 256 | 32.0 | 0 | 10.2 | 6.6 | 12.1 | 0 | 7.7 | 7.5 | 8.6 |
Clarion | Clarion Hospital | 71 | 40.8 | 0 | 14.1 | 5.6 | 15.5 | + | 5.8 | 6.7 | 9.2 |
Clearfield | Clearfield Hospital | 119 | 63.9 | 0 | 7.6 | 5.9 | 13.4 | 0 | 7.6 | 6.6 | 9.0 |
Clearfield | Dubois Regional Med | 70 | 47.1 | + | 4.3 | 7.11 | 8.6 | + | 7.1 | 7.3 | 9.9 |
Crawford | Meadville Med Center | 152 | 40.1 | 0 | 9.9 | 5.3 | 11.8 | + | 6.4 | 7.1 | 8.7 |
Crawford | Titusville Hospital | 61 | 49.2 | 0 | 8.2 | 8.2 | 19.7 | + | 6.5 | 6.7 | 9.5 |
Elk | Andrew Kaul Memorial | 61 | 29.5 | 0 | 4.9 | 4.9 | 14.8 | + | 5.7 | 6.7 | 8.8 |
Erie | Corry Mem Hospital | 45 | 57.8 | 0 | 6.7 | 2.2 | 15.6 | 0 | 8.0 | 5.8 | 9.0 |
Erie | Metro Health Center | 44 | 50.0 | 0 | 11.4 | 4.5 | 15.9 | 0 | 6.6 | 6.0 | 9.3 |
Erie | Millcreek Comm Hosp | 57 | 24.6 | - | 12.3 | 1.8 | 10.5 | + | 6.0 | 6.1 | 8.2 |
Fayette | Brownsville Gen Hosp | 103 | 41.7 | 0 | 14.6 | 7.8 | 18.4 | 0 | 8.4 | 7.2 | 9.4 |
Fayette | Highlands Hospital | 72 | 40.3 | 0 | 9.7 | 9.7 | 22.2 | + | 7.1 | 7.7 | 10.4 |
Fayette | Uniontown Hospital | 219 | 45.2 | 0 | 10.5 | 7.8 | 14.6 | 0 | 8.6 | 7.5 | 9.0 |
Greene | Greene Cnty Memorial | 84 | 46.4 | 0 | 10.7 | 8.3 | 19.0 | 0 | 7.6 | 7.1 | 9.5 |
Jefferson | Brookville Hospital | 70 | 40.0 | 0 | 12.9 | 8.6 | 20.0 | + | 6.7 | 6.9 | 9.4 |
Jefferson | Punxsutawney Area Hosp | 73 | 23.3 | 0 | 12.3 | 6.8 | 19.2 | 0 | 8.5 | 7.2 | 9.4 |
Lawrence | Ellwood City Hospital | 64 | 59.4 | 0 | 10.9 | 4.7 | 15.6 | 0 | 9.2 | 7.3 | 11.0 |
Lawrence | Jameson Mem Hosp | 215 | 31.2 | 0 | 9.3 | 7.0 | 13.5 | - | 10.1 | 8.2 | 9.6 |
Lawrence | Saint Francis Hospita | 133 | 22.6 | 0 | 11.3 | 6.0 | 14.3 | - | 9.2 | 7.1 | 8.5 |
McKean | Bradford Regional Med | 75 | 48.0 | 0 | 10.7 | 5.3 | 14.7 | 0 | 7.8 | 6.5 | 8.9 |
McKean | Community Hosp/Kane | 30 | 36.7 | 0 | 13.3 | 3.3 | 23.3 | 0 | 6.7 | 5.9 | 9.3 |
Mercer | Horizon Hospital Syst | 236 | 33.5 | 0 | 10.2 | 8.1 | 14.4 | + | 6.9 | 7.5 | 8.7 |
Mercer | Sharon Regional Health Ctr | 139 | 29.5 | 0 | 12.2 | 5.8 | 12.9 | 0 | 7.8 | 7.3 | 8.9 |
Mercer | United Community Hosp | 70 | 52.9 | 0 | 10.0 | 10.0 | 21.4 | 0 | 8.2 | 6.6 | 9.3 |
Potter | Charles Cole Memorial | 61 | 44.3 | 0 | 13.1 | 4.9 | 16.4 | 0 | 7.8 | 7.0 | 9.8 |
Venango County | Northwest Med Center | 141 | 56.0 | + | 7.8 | 8.5 | 16.3 | 0 | 7.7 | 7.2 | 9.2 |
Venango County | Northwest Med Cener | 72 | 38.9 | 0 | 9.7 | 6.9 | 16.7 | 0 | 7.7 | 6.6 | 8.8 |
Warren | Warren General Hosp | 105 | 64.8 | 0 | 10.5 | 4.8 | 13.3 | 0 | 8.8 | 6.8 | 9.6 |
Washington | Canonsburg General Hosp | 138 | 42.0 | 0 | 14.5 | 9.4 | 17.4 | + | 7.2 | 7.3 | 9.2 |
Washington | Monongahela Valley Hosp | 308 | 31.8 | 0 | 8.4 | 8.11 | 3.6 | - | 9.6 | 8.0 | 9.1 |
Westmoreland | Citizens Gen Hosp | 250 | 26.4 | 0 | 11.2 | 9.2 | 15.6 | - | 8.7 | 7.1 | 8.2 |
Westmoreland | Frick Hospital & Comm | 197 | 24.4 | 0 | 7.1 | 5.6 | 11.7 | 0 | 8.0 | 7.6 | 8.9 |
Westmoreland | Jeannette District Me | 114 | 60.5 | 0 | 9.6 | 7.9 | 16.7 | 0 | 8.5 | 7.7 | 10.4 |
Westmoreland | Latrobe Area Hospital | 246 | 58.9 | 0 | 11.0 | 8.5 | 14.6 | 0 | 8.9 | 7.4 | 9.2 |
Notice: Advanced Cardiac Service Hospital names in Bold % Transferred In column rather than % Transferred Out column as in Acute Care Hospitals above
County | Hospital Name | Cases | % Transferred In | Mortality Rate % | Length of Stay | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rating | Actual | Lower | Upper | Rating | Actual | Lower | Upper | ||||
Allegheny | Allegheny General Hosp | 1,249 | 82.9 | + | 7.7 | 8.2 | 10.7 | - | 7.3 | 6.8 | 7.2 |
Allegheny | Mercy Hosp of Pittsburgh | 827 | 55.8 | 0 | 8.0 | 5.3 | 8.1 | + | 6.3 | 6.7 | 7.2 |
Allegheny | Saint Francis Central | 295 | 83.0 | 0 | 8.5 | 6.4 | 11.2 | + | 6.7 | 7.5 | 8.3 |
Allegheny | Saint Francis Medical | 422 | 63.5 | 0 | 10.9 | 9.5 | 13.7 | - | 7.8 | 6.9 | 7.6 |
Allegheny | Shadyside Hospital | 1,00 | 70.9 | 0 | 8.6 | 6.3 | 8.7 | + | 5.9 | 6.5 | 6.9 |
Allegheny | University of Pittsburgh | 348 | 34.4 | 0 | 13.2 | 9.8 | 15.2 | - | 9.2 | 8.2 | 9.1 |
Allegheny | Western Pennsylvania | 761 | 67.0 | 0 | 6.8 | 4.7 | 7.5 | + | 6.6 | 6.8 | 7.2 |
Erie | Hamot Med Center | 452 | 68.3 | 0 | 10.4 | 7.3 | 11.3 | - | 7.3 | 6.7 | 7.2 |
Erie | Saint Vincent Health | 639 | 54.2 | 0 | 8.8 | 7.7 | 11.0 | 0 | 7.5 | 7.2 | 7.8 |
Washington | Washington Hospital | 295 | 2.4 | 0 | 9.5 | 8.5 | 14.2 | 0 | 8.6 | 8.3 | 9.7 |
Westmoreland | Westmoreland Regional | 294 | 0.7 | 0 | 7.8 | 6.8 | 11.9 | - | 9.1 | 8.0 | 9.0 |
0 Actual is not significantly different than expected
+ Actual is significantly lower than expected
- Actual is significantly higher than expected
Source: Pennsylvania Health Care Cost Containment Council, 1993