County | Hospital Name | Cases | % Transferred Out | Mortality Rate % | Length of Stay | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rating | Actual | Lower | Upper | Rating | Actual | Lower | Upper | ||||
Berks | Community Gen Hosp /Reading | 71 | 35.2 | 0 | 9.9 | 4.2 | 14.1 | 0 | 7.6 | 7.3 | 9.8 |
Bucks | Delaware Valley Medical Center | 134 | 54.5 | 0 | 9.0 | 6.0 | 11.9 | - | 11.1 | 6.9 | 8.9 |
Bucks | Doylestown Hospital | 209 | 33.5 | 0 | 7.7 | 3.8 | 9.6 | 0 | 7.6 | 6.8 | 8.0 |
Bucks | Grand View Hospital | 217 | 31.3 | 0 | 9.2 | 6.9 | 13.4 | + | 7.2 | 7.3 | 8.5 |
Bucks | Lower Bucks Hospital | 162 | 54.3 | 0 | 8.0 | 5.6 | 11.7 | - | 8.5 | 6.7 | 8.4 |
Bucks | Medical College Hospital /Buck | 130 | 46.2 | 0 | 6.9 | 3.8 | 11.5 | 0 | 8.1 | 7.4 | 9.2 |
Bucks | Quakertown Community Hospital | 58 | 46.6 | 0 | 12.1 | 6.9 | 17.2 | 0 | 7.4 | 7.3 | 10.5 |
Bucks | Saint Mary Hospital/Langhorne | 87 | 28.7 | 0 | 8.0 | 2.3 | 10.3 | 0 | 6.9 | 6.7 | 8.5 |
Carbon | Palmerton Hospital | 73 | 56.2 | 0 | 6.8 | 5.5 | 16.4 | 0 | 8.4 | 6.8 | 9.6 |
Chester | Brandywine Hospital | 105 | 49.5 | 0 | 5.7 | 3.8 | 11.4 | 0 | 8.7 | 6.8 | 8.9 |
Chester | Chester County Hospital | 140 | 51.4 | 0 | 5.7 | 4.3 | 10.7 | - | 9.0 | 7.0 | 8.8 |
Chester | Paoli Memorial Hospital | 131 | 47.3 | + | 2.3 | 3.1 | 9.2 | + | 6.8 | 7.0 | 8.7 |
Chester | Phoenixville Hospital | 124 | 37.9 | 0 | 8.1 | 5.6 | 13.7 | 0 | 7.2 | 7.0 | 8.7 |
Chester | Southern Chester County Med | 69 | 56.5 | 0 | 10.1 | 2.9 | 13.0 | 0 | 8.7 | 6.9 | 10.0 |
Delaware | Delaware County Memorial Hosp | 246 | 27.2 | 0 | 8.5 | 3.7 | 8.9 | - | 8.9 | 7.5 | 8.6 |
Delaware | Mercy Catholic Medical Center | 212 | 21.7 | - | 14.6 | 7.1 | 13.7 | 0 | 8.1 | 7.6 | 8.9 |
Delaware | Mercy Haverford | 91 | 28.6 | 0 | 13.2 | 7.7 | 18.7 | 0 | 7.6 | 7.5 | 9.5 |
Delaware | Riddle Memorial Hospital | 150 | 44.7 | 0 | 10.7 | 6.0 | 13.3 | 0 | 8.0 | 7.4 | 9.2 |
Delaware | Springfield Hospital | 61 | 47.5 | 0 | 11.5 | 4.9 | 14.8 | 0 | 7.9 | 7.0 | 9.9 |
Delaware | Taylor Hospital | 174 | 42.0 | 0 | 11.5 | 5.2 | 11.5 | - | 8.8 | 7.0 | 8.5 |
Lehigh | Allentown Osteopathic Medical | 80 | 26.3 | 0 | 11.2 | 7.5 | 20.0 | - | 9.8 | 7.4 | 9.5 |
Lehigh | Muhlenberg Hospital Center | 117 | 49.6 | + | 7.7 | 10.3 | 17.9 | + | 7.4 | 7.9 | 10.1 |
Lehigh | Sacred Heart Hosp/Allentown | 136 | 31.6 | 0 | 14.0 | 10.3 | 19.1 | 0 | 8.9 | 7.5 | 9.3 |
Montgomery | Abington Memorial Hospital | 413 | 25.2 | 0 | 12.1 | 11.1 | 16.5 | 0 | 8.4 | 8.2 | 9.1 |
Montgomery | Holy Redeemer Hospital & Medic | 290 | 50.0 | + | 8.3 | 9.7 | 15.2 | - | 9.5 | 7.9 | 9.3 |
Montgomery | Medical College Hospital /Elkins | 102 | 42.2 | 0 | 9.8 | 3.9 | 11.8 | 0 | 9.1 | 7.4 | 9.6 |
Montgomery | Montgomery Hospital | 125 | 46.4 | + | 4.8 | 6.4 | 14.4 | 0 | 8.5 | 7.5 | 9.4 |
Montgomery | North Penn Hospital | 202 | 44.6 | 0 | 8.4 | 6.4 | 12.4 | 0 | 8.0 | 7.5 | 9.0 |
Montgomery | Pottstown Mem Med Center | 146 | 42.5 | 0 | 10.3 | 5.5 | 13.0 | + | 6.7 | 7.2 | 8.9 |
Montgomery | Suburban General Hosp/Norristown | 54 | 42.6 | 0 | 13.0 | 3.7 | 16.7 | 0 | 7.4 | 6.9 | 9.9 |
Northampton | Easton Hospital | 272 | 27.6 | 0 | 12.5 | 8.5 | 14.0 | - | 9.5 | 8.0 | 9.2 |
Philadelphia | Chestnut Hill Hosp | 184 | 41.8 | 0 | 8.2 | 7.11 | 3.6 | 0 | 8.9 | 7.6 | 9.2 |
Philadelphia | Frankford Hospital /City of Phila | 610 | 42.5 | 0 | 9.2 | 5.9 | 9.3 | - | 9.0 | 7.7 | 8.5 |
Philadelphia | Germantown Hosp & Med Center | 82 | 31.7 | - | 14.6 | 3.7 | 12.2 | 0 | 8.3 | 7.2 | 9.5 |
Philadelphia | Graduate Health System /City Ave | 52 | 26.9 | 0 | 7.7 | 5.8 | 19.2 | + | 6.8 | 6.9 | 9.4 |
Philadelphia | Graduate Health System /Parkview | 95 | 31.6 | - | 18.9 | 7.4 | 16.8 | 0 | 7.6 | 6.8 | 8.7 |
Philadelphia | Jeanes Hospital | 205 | 49.3 | 0 | 12.2 | 8.3 | 15.1 | 0 | 9.1 | 7.7 | 9.4 |
Philadelphia | John F Kennedy Memorial Hosp | 41 | 53.7 | 0 | 7.3 | 2.4 | 14.6 | 0 | 7.8 | 6.1 | 9.5 |
Philadelphia | Mercy Catholic Medical Center | 73 | 27.4 | 0 | 11.0 | 4.1 | 13.7 | + | 6.8 | 6.9 | 9.0 |
Philadelphia | Methodist | 395 | 38.0 | 0 | 9.9 | 6.8 | 11.4 | 0 | 8.5 | 7.7 | 8.7 |
Philadelphia | North Philadelphia Health System | 50 | 30.0 | - | 24.0 | 0.0 | 10.0 | - | 10.9 | 5.5 | 8.0 |
Philadelphia | Northeastern Hospital | 203 | 37.9 | 0 | 12.3 | 9.4 | 16.7 | 0 | 8.9 | 7.8 | 9.3 |
Philadelphia | Roxborough Memorial Hospital | 141 | 28.4 | 0 | 9.9 | 6.4 | 14.9 | 0 | 8.0 | 7.8 | 9.5 |
Philadelphia | Saint Agnes Medical Center | 126 | 47.6 | 0 | 16.7 | 10.3 | 19.0 | 0 | 10.1 | 8.7 | 11.3 |
Schuylkill | Ashland Regional Medical Cente | 79 | 50.6 | 0 | 3.8 | 3.8 | 13.9 | - | 10.5 | 6.9 | 9.3 |
Schuylkill | Good Samaritan Regional Medic | 206 | 44.7 | 0 | 8.7 | 6.8 | 13.1 | 0 | 8.7 | 7.8 | 9.3 |
Schuylkill | Miners Memorial Medical Center | 82 | 61.0 | 0 | 11.0 | 4.9 | 15.9 | + | 6.9 | 7.0 | 10.2 |
Schuylkill | Pottsville Hospital & Warne Clinic | 136 | 30.9 | 0 | 9.6 | 8.1 | 16.2 | 0 | 8.7 | 7.8 | 9.5 |
Notice: Advanced Cardiac Service Hospital names in % Transferred In column rather than % Transferred Out column as in Acute Care Hospitals above
County | Hospital Name | Cases | % Transferred In | Mortality Rate % | Length of Stay | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rating | Actual | Lower | Upper | Rating | Actual | Lower | Upper | ||||
Berks | Reading Hospital and Medical Ctr | 620 | 24.6 | 0 | 10.2 | 6.9 | 10.6 | 0 | 8.3 | 8.1 | 8.7 |
Berks | Saint Joseph Hosp/Reading | 174 | 23.2 | 0 | 8.6 | 5.2 | 11.5 | 0 | 8.4 | 7.2 | 8.5 |
Delaware | Crozer-Chester Medical Center | 352 | 21 | 0 | 7.1 | 6.3 | 10.8 | + | 7.4 | 7.7 | 8.5 |
Lehigh | Lehigh Valley Hospital | 826 | 52 | + | 9.0 | 9.3 | 12.5 | - | 8.5 | 7.6 | 8.1 |
Lehigh | Saint Luke's Hospital of Bethlehem | 512 | 47.5 | 0 | 12.1 | 10.2 | 14.1 | + | 6.9 | 7.5 | 8.1 |
Montgomery | Bryn Mawr Hospital | 297 | 42.3 | 0 | 9.4 | 5.7 | 11.1 | 0 | 7.3 | 6.8 | 7.6 |
Montgomery | Lankenau Hosp | 417 | 55.2 | 0 | 9.6 | 6.7 | 10.8 | - | 8.4 | 7.5 | 8.2 |
Philadelphia | Albert Einstein Medical Center | 234 | 61.2 | 0 | 15.0 | 9.8 | 15.8 | - | 9.0 | 7.8 | 8.8 |
Philadelphia | Episcopal Hosp | 105 | 60.6 | 0 | 11.4 | 4.8 | 12.4 | - | 8.1 | 6.5 | 7.8 |
Philadelphia | Graduate Hosp | 288 | 71.8 | 0 | 6.6 | 4.2 | 8.7 | 0 | 6.4 | 5.8 | 6.5 |
Philadelphia | Hahnemann Univ Hospital | 718 | 86.8 | - | 10.0 | 5.8 | 8.9 | - | 7.5 | 6.9 | 7.4 |
Philadelphia | Hospital of the Univ of PA | 258 | 58.5 | 0 | 8.9 | 3.9 | 8.9 | - | 8.0 | 6.8 | 7.7 |
Philadelphia | Med College Hosp/Main | 213 | 62.4 | 0 | 5.6 | 4.7 | 9.4 | + | 6.8 | 6.9 | 7.8 |
Philadelphia | Pennsylvania Hospital | 146 | 30.7 | 0 | 8.2 | 5.5 | 12.3 | 0 | 8.4 | 8.1 | 9.5 |
Philadelphia | Presbyterian Medical Center | 462 | 78.6 | 0 | 5.8 | 4.1 | 7.4 | 0 | 6.9 | 6.8 | 7.4 |
Philadelphia | Temple Univ Hospital | 158 | 64.7 | 0 | 5.1 | 5.1 | 10.8 | + | 6.0 | 7.0 | 8.1 |
Philadelphia | Thomas Jefferson Univ Hospital | 163 | 51.2 | 0 | 11.0 | 6.11 | 2.9 | - | 9.6 | 7.2 | 8.4 |
0 Actual is not significantly different than expected
+ Actual is significantly lower than expected
- Actual is significantly higher than expected
Source: Pennsylvania Health Care Cost Containment Council, 1993