Drug-Related Inpatient Hospitalizations: A Five-Year Perspective (1991-1995)


Total Charges (Rounded to Hundreds) by County of Residence

County 1991 1992 1993 1994 1995
Adams $ 90,400 $ 135,800 $ 191,900 $ 346,600 $ 224,100
Allegheny 33,153,600 36,856,800 45,700,600 55,478,500 53,681,900
Armstrong 237,000 420,700 1,287,300 1,104,400 1,071,000
Beaver 882,600 1,113,500 1,640,300 2,396,100 2,960,400
Bedford 66,000 62,200 147,000 48,000 67,800
Berks 2,502,500 3,157,700 4,606,400 4,554,800 5,655,800
Blair 151,700 240,800 316,900 422,900 208,100
Bradford 126,100 105,500 141,600 201,400 1,168,700
Bucks 4,176,300 5,466,600 7,486,800 8,818,900 12,089,900
Butler 1,945,900 2,031,100 2,080,800 2,880,000 3,297,300
Cambria 1,149,700 1,453,900 1,376,900 1,658,100 2,974,600
Cameron 19,600 6,800 4,700 0 20,200
Carbon 279,100 323,800 15,658,600 523,100 709,600
Centre 19,900 140,900 177,400 346,500 395,200
Chester 2,513,400 4,298,400 5,938,400 6,201,200 8,320,400
Clarion 76,000 175,000 101,700 201,800 114,400
Clearfield 188,900 335,900 917,600 229,300 348,400
Clinton 21,100 84,900 78,400 98,400 83,600
Columbia 264,300 305,800 801,700 573,300 342,700
Crawford 500,800 679,000 941,400 1,159,300 1,114,500
Cumberland 383,400 904,300 617,700 1,064,500 1,054,300
Dauphin 1,544,600 2,491,800 3,066,700 3,808,400 4,899,900
Delaware 10,033,800 12,242,200 14,331,900 13,897,600 23,624,300
Elk 47,400 172,100 158,300 115,200 176,600
Erie 2,382,000 3,306,300 4,297,300 4,482,000 4,709,300
Fayette 917,900 1,162,500 1,543,900 1,639,900 1,864,900
Forest 19,300 17,100 37,000 55,100 16,500
Franklin 96,800 110,100 188,900 266,400 292,500
Fulton 6,500 15,100 19,200 187,600 58,000
Greene 144,200 142,000 132,000 151,700 71,000
Huntingdon 130,100 82,100 69,800 183,600 191,500
Indiana 299,900 437,200 390,000 314,600 653,000
Jefferson 75,700 182,400 73,800 179,800 190,300
Juniata 21,700 10,000 68,200 149,800 113,200
Lackawanna 979,900 1,450,700 5,138,200 2,132,500 2,184,200
Lancaster 2,008,200 2,919,200 4,223,800 5,380,400 4,599,700
Lawrence 592,400 982,100 613,200 1,202,500 1,288,600
Lebanon 230,800 318,300 445,000 701,100 804,100
Lehigh 3,078,100 3,326,600 5,969,300 4,908,400 5,164,800
Luzerne 967,200 1,277,200 13,970,600 1,845,200 3,083,600
Lycoming 682,500 607,100 3,465,400 691,000 1,151,400
McKean 99,600 153,500 101,400 255,000 168,400
Mercer 659,100 811,000 1,122,300 2,137,800 2,046,600
Mifflin 38,100 80,200 158,200 148,000 477,700
Monroe 354,400 589,500 7,420,300 963,600 844,500
Montgomery 7,091,600 9,903,800 11,352,500 12,619,100 14,167,500
Montour 164,000 129,200 127,900 268,700 169,900
Northampton 1,385,600 2471,300 281,300 3,191,700 4,026,800
Northumberland 478,500 722,200 554,900 1,103,400 1,177,300
Perry 43,300 36,700 150,000 81,400 166,900
Philadelphia 124,985,700 159,228,800 162,841,600 208,399,400 224,809,600
Pike 48,300 144,200 78,300 56,500 97,300
Potter 35,200 24,000 40,100 0 4,900
Schuylkill 711,300 976,500 4,108,600 1,290,500 1,517,700
Snyder 99,300 135,500 220,300 168,900 183,200
Somerset 178,000 271,300 211,700 386,400 366,300
Sullivan 2,500 52,500 48,200 42,600 36,500
Susquehanna 13,800 35,600 105,700 159,000 58,100
Tioga 72,600 100,800 46,200 136,700 78,400
Union 105,200 139,500 251,800 201,000 384,000
Venango 322,300 383,100 281,800 405,500 412,400
Warren 38,100 272,100 488,30 275,100 416,900
Washington 1,698,300 1,696,600 1,605,100 2,750,100 3,783,900
Wayne 233,100 449,200 72,400 209,700 179,600
Westmoreland 2,400,000 3,172,400 1,624,400 4,596,600 4,480,700
Wyoming 70,100 33,200 4,100 68,800 260,500
York 1,832,500 2,325,600 2,119,500 3,048,600 4,143,400
Total PA Residents $216,167,900 $273,889,800 $343,833,500 $373,558,300 $415,498,600

Note: The statewide total charges in this table represent fewer cases due to invalid, missing or out-of-state zip codes (1991=$5,831,700; 1992=$5,534,000; 1993=$6,627,000; 1994=$9,690,000; 1995=$11,147,500).

Source: Pennsylvania Health Care Cost Containment Council, 1991 - 1995