1991 | 1992 | 1993 | 1994 | 1995 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
cases | cases | cases | cases | cases | ||||||
Age Cohorts | n | % | n | % | n | % | n | % | n | % |
0 - 5 | 19 | 0.1 | 15 | <0.1 | 15 | <0.1 | 8 | <0.1 | 8 | <0.1 |
6 - 17 | 405 | 1.3 | 424 | 1.1 | 534 | 1.4 | 746 | 1.9 | 826 | 2.0 |
18 - 20 | 1,089 | 3.5 | 1,144 | 3.0 | 1,137 | 3.0 | 1,108 | 2.9 | 1,416 | 3.5 |
21 - 29 | 9,767 | 31.2 | 11,043 | 39.2 | 10,165 | 26.6 | 9,064 | 23.7 | 9,331 | 22.9 |
30 - 39 | 13,208 | 42.1 | 16,352 | 43.2 | 16,478 | 43.0 | 15,995 | 41.8 | 16,633 | 40.8 |
40 - 49 | 4,593 | 14.7 | 6,048 | 16.0 | 6,912 | 18.1 | 7,712 | 20.1 | 8,712 | 21.4 |
50 - 59 | 1,011 | 3.2 | 1,291 | 3.4 | 1,490 | 3.9 | 1,698 | 4.4 | 1,798 | 4.4 |
60 - 69 | 509 | 1.6 | 588 | 1.6 | 629 | 1.6 | 762 | 2.0 | 751 | 1.8 |
70 - 79 | 435 | 1.4 | 535 | 1.4 | 538 | 1.4 | 681 | 1.8 | 712 | 1.8 |
80 + | 314 | 1.0 | 402 | 1.1 | 385 | 1.0 | 507 | 1.3 | 572 | 1.4 |
Total | 31,350 | 100.0 | 37,842 | 100.0 | 38,283 | 100.0 | 38,281 | 100.0 | 40,759 | 100.0 |
Source: Pennsylvania Health Care Cost Containment Council, 1991 - 1995