Drug-Related Inpatient Hospitalizations: A Five-Year Perspective (1991-1995)


Select Drug-Related Inpatient Hospitalizations - Cases & Population Rate Per Ten Thousand by County of Residence

1991 1992 1993 1994 1995
County n per 10,000 n per 10,000 n per 10,000 n per 10,000 n per 10,000
Adams 16 2.0 31 3.9 44 5.5 48 5.8 35 4.2
Allegheny 4,766 35.6 5,455 40.8 6,520 48.7 6,342 48.0 5,958 45.5
Armstrong 36 4.9 50 6.7 146 19.7 123 16.5 125 16.8
Beaver 190 10.1 171 9.1 227 12.1 372 19.8 400 21.3
Bedford 5 1.0 9 1.9 22 4.6 10 2.0 10 2.0
Berks 694 20.3 788 23.1 978 28.7 844 24.3 978 28.0
Blair 26 2.0 38 2.9 59 4.5 53 4.0 42 3.2
Bradford 30 4.9 28 4.6 24 3.9 31 5.0 36 5.8
Bucks 598 10.9 730 13.3 954 17.4 934 16.5 1,148 20.0
Butler 239 15.4 259 16.7 239 15.4 337 20.8 395 23.9
Cambria 242 14.9 305 18.8 325 20.0 267 16.6 299 18.6
Cameron 3 5.1 2 3.4 1 1.7 0 0 2 3.5
Carbon 43 7.5 60 10.4 100 17.4 60 10.2 80 13.6
Centre 6 0.5 18 1.4 20 1.6 27 2.1 43 3.3
Chester 353 9.2 582 15.2 697 18.2 610 15.4 782 19.3
Clarion 14 3.3 19 4.5 16 3.8 14 3.3 20 4.7
Clearfield 28 3.6 37 4.7 65 8.3 29 3.7 35 4.4
Clinton 6 1.6 10 2.7 12 3.2 21 5.6 20 5.4
Columbia 52 8.2 62 9.7 120 18.8 56 8.8 45 7.0
Crawford 69 8.0 94 10.8 142 16.4 127 14.4 137 15.4
Cumberland 82 4.1 125 6.3 112 5.7 136 6.6 162 7.9
Dauphin 363 15.1 453 18.9 501 20.9 501 20.4 525 21.3
Delaware 1,458 26.5 1,480 26.9 1,509 27.5 1,095 20.0 1,687 30.7
Elk 12 3.4 22 6.3 22 6.3 27 7.7 28 8.0
Erie 335 12.1 500 18.0 645 23.2 567 20.2 609 21.7
Fayette 113 7.7 171 11.7 219 15.0 219 14.9 254 17.3
Forest 4 8.3 4 8.3 4 8.3 4 8.3 4 8.0
Franklin 17 1.4 27 2.2 31 2.5 39 3.1 38 3.0
Fulton 2 1.4 4 2.8 3 2.1 4 2.8 9 6.3
Greene 19 4.8 16 4.0 19 4.8 18 4.5 15 3.6
Huntingdon 19 4.3 11 2.5 8 1.8 22 4.9 22 4.9
Indiana 41 4.5 43 4.8 60 6.6 47 5.2 62 6.8
Jefferson 11 2.4 17 3.7 6 1.3 13 2.8 17 3.6
Juniata 8 3.8 2 1.0 6 2.9 12 5.6 17 7.8
Lackawanna 173 7.9 221 10.1 323 14.7 290 13.4 330 15.3
Lancaster 637 14.8 780 18.1 969 22.5 1,019 23.0 857 19.1
Lawrence 87 9.0 130 13.5 95 9.9 183 18.9 180 18.6
Lebanon 59 5.1 75 6.5 74 6.4 93 8.0 85 7.3
Lehigh 575 19.5 605 20.6 1,023 34.8 677 22.7 783 26.3
Luzerne 216 6.6 275 8.3 240 7.3 296 9.0 427 13.1
Lycoming 126 10.5 112 9.3 164 13.7 143 11.8 131 10.9
McKean 12 2.5 19 4.0 29 6.1 16 3.3 26 5.4
Mercer 132 10.8 134 11.0 187 15.4 298 24.4 311 25.4
Mifflin 15 3.2 22 4.7 28 6.0 31 6.6 45 9.6
Monroe 55 5.5 101 10.0 101 10.0 138 12.3 117 10.1
Montgomery 873 12.7 1,138 16.6 1,446 21.1 1,308 18.7 1,438 20.4
Montour 22 12.3 32 17.9 18 10.1 27 14.8 25 13.7
Northampton 325 13.0 449 17.9 56 2.2 483 18.9 593 23.1
Northumberland 92 9.5 118 12.2 91 9.4 155 16.2 173 18.0
Perry 10 2.4 10 2.4 11 2.6 21 4.9 20 4.6
Philadelphia 16,159 102.8 19,709 125.3 17,517 111.4 17,523 115.0 18,336 122.3
Pike 8 2.6 17 5.6 10 3.3 8 2.3 15 4.1
Potter 10 5.9 6 3.6 7 4.1 0 0 2 1.2
Schuylkill 97 6.3 163 10.7 163 10.7 175 11.4 200 13.0
Snyder 14 3.8 21 5.7 33 8.9 26 6.9 31 8.2
Somerset 30 3.8 39 4.9 22 2.8 37 4.7 46 5.7
Sullivan 1 1.6 4 6.5 3 4.9 5 8.2 6 9.7
Susquehanna 3 0.7 10 2.4 11 2.7 8 1.9 13 3.1
Tioga 11 2.7 16 3.9 9 2.2 18 4.3 13 3.1
Union 17 4.7 29 8.0 29 8.0 38 10.2 43 10.5
Venango 52 8.7 58 9.7 49 8.2 43 7.3 63 10.7
Warren 8 1.8 21 4.7 25 5.6 39 8.7 55 12.2
Washington 278 13.5 292 14.2 254 12.4 380 18.3 388 18.7
Wayne 32 7.8 55 13.4 15 3.6 30 7.0 31 7.0
Westmoreland 326 8.8 406 10.9 242 6.5 533 14.2 542 14.4
Wyoming 9 3.2 10 3.5 1 0.4 13 4.4 14 4.8
York 391 11.3 493 14.3 445 12.9 533 14.9 594 16.4
Total PA Residents 30,755 25.7 37,193 31.0 37,546 31.2 37,596 31.2 39,972 33.1

Note: The statewide totals in this table represent fewer cases due to invalid, missing or out-of-state zip codes (1991=595 cases; 1992=649; 1993=737; 1994=685; 1995=787).

Source: Pennsylvania Health Care Cost Containment Council, 1991 - 1995