Outpatient/Ambulatory Surgery Only


Type of Arthritis/Treatment Hospitalizations Median Charges Mean Age % Female
All Forms of Arthritis 11,304 $2,492 55.8 58.4
Osteoarthritis: 5,780 $3,479 55.3 57.3
With Lesion Excision/Destruction 2,468 3,839 54.9 55.2
With Arthroplasty 666 3,886 54.4 59.9
With Osteotomy 609 3,483 51.3 49.4
With Arthrocentesis 452 140 64.7 67.5
With Arthroscopy 369 3,305 52.5 55.8
With Injection 104 236 65.6 76.9
With Other Surgery 1,112 3,463 55.0 59.4
Type of Arthritis/Treatment Hospitalizations Median Charges Mean Age % Female
Spine-Related Arthritis: 3,138 $ 535 59.5 59.8
With Spinal Injections 1,578 423 64.5 60.8
With Other Surgery 1,560 863 54.2 58.8
Rheumatoid Arthritis: 893 $2,015 55.4 75.4
With Arthrocentesis 134 185 53.2 70.1
With Injection 124 58 55.9 83.1
With Arthrodesis 84 4,077 58.6 83.3
With Synovectomy 81 3,509 50.7 79.0
With Arthroplasty 74 6,352 61.8 85.1
With Other Surgery 396 2,651 55.1 70.5
Type of Arthritis/Treatment Hospitalizations Median Charges Mean Age % Female
Arthritis From Infections/Disorders 164 $2,274 53.8 42.7
Other Arthritis 1,329 $3,142 49.5 50.2

Note: 39 outpatient/ambulatory surgery cases were excluded from this analysis because the data for these cases appeared to be in error.